Virginia Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Virginia Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLA Piper | Reston | 32 | 1507 | 27 | Chicago | 2000 | 2000 | 8 | $160 | TAX, CORP, L&E | |
| Arnold & Porter | McLean | 22 | 593 | 8 | Washington | 2000 | 8 | $160 | PrFin/Sec, IP, GR | ||
| Buchanan Ingersoll | Alexandria | 62 | 601 | 18 | Pittsburgh | 1950 | 2000 | 8 | $115 | IP, LIT, TECH / LS | |
| Cooley | Reston | 59 | 625 | 9 | San Francisco | 1900 | 2000 | 8 | $160 | LIT, TECH / LS, PrFin/Sec | |
| Finnegan Henderson | Reston | 41 | 381 | 8 | Washington | 2000 | 2000 | cbc | $160 | IP, C&T, LIT | |
| Womble Carlyle | Tyson's Corner | 25 | 445 | 9 | Winston-Salem | 1800 | 2000 | 8 | $125 | LIT, CORP, IP | |
| Greenberg Traurig | McLean | 53 | 1635 | 28 | Miami | 2000 | 7 | $130 | CORP, LIT, GR | ||
| Hogan & Hartson | McLean | 52 | 1179 | 25 | Washington | 1950 | 2000 | 8 | $160 | PrFin/Sec, GR, IP | |
| Holland & Knight | McLean | 38 | 1204 | 21 | Washington | 1900 | 2000 | 8 | $160 | GR, CORP, LIT | |
| Howrey | Falls Church | 0 | 565 | 16 | Washington | 1950 | 2000 | 7.5 | $160 | ANTI, IP, LIT | |
| Hunton & Williams | Richmond | 243 | 1000 | 19 | Richmond | 2000 | 2000 | 8+ | $145 | LIT, IP, PrFin/Sec | |
| Hunton & Williams | McLean | 52 | 1000 | 19 | Richmond | 2000 | 2000 | 8+ | $160 | LIT, IP, PrFin/Sec | |
| Hunton & Williams | Norfolk | 11 | 1000 | 19 | Richmond | 2000 | 2000 | 8+ | $145 | LIT, IP, PrFin/Sec | |
| Venable | Vienna | 58 | 599 | 5 | Washington | 1800 | 1950 | $160 | RE, BUS, BNK | ||
| Troutman Sanders | McLean | 25 | 685 | 12 | Atlanta | 0 | 1750 | 7.5 | $160 | PrFin/Sec, LIT, RE | |
| Troutman Sanders | Richmond | 126 | 685 | 12 | Atlanta | 1800 | 1750 | Undefined | $145 | LIT, PUB, CORP | |
| Troutman Sanders | Virginia Beach | 30 | 685 | 12 | Atlanta | 0 | 1750 | 7.5 | $130 | LIT, RE, CORP | |
| Latham | Reston | 6 | 1851 | 24 | New York | 1900 | 2000 | 8 | $160 | LIT, CORP, PrFin/Sec | |
| McGuireWoods | Richmond | 219 | 738 | 15 | Richmond | 1950 | 2000 | 8 | $145 | PL, CORP, TAX | |
| McGuireWoods | Charlottesville | 22 | 738 | 15 | Richmond | 1950 | 2000 | $8 | $145 | PL, CORP, TAX | |
| McGuireWoods | Norfolk | 16 | 738 | 15 | Richmond | 1950 | 2000 | 8 | $145 | PL, CORP, TAX | |
| McGuireWoods | McLean | 58 | 738 | 15 | Richmond | 1950 | 2000 | 8 | $145 | IP, LIT, PrFin/Sec | |
| Patton Boggs | McLean | 26 | 469 | 8 | Washington | 1950 | 1900 | 8 | $160 | GR, IP, LIT | |
| Squire Sanders | Tysons Corner | 29 | 644 | 14 | Cleveland | 1950 | 7 | $135 | LIT, CORP, PrFin/Sec | ||
| MoFo | McLean | 40 | 1071 | 18 | San Francisco | 0 | 1950 | 8 | $160 | LIT, IP, PrFin/Sec | |
| Pillsbury | McLean | 74 | 846 | 14 | San Francisco | 1950 | 2000 | 7-8 | $145 | IP, CORP, RE | |
| Reed Smith | Falls Church | 58 | 1063 | 12 | Pittsburgh | 1900 | 7 | $125 | LIT, RE, IP | ||
| Reed Smith | Richmond | 18 | 1063 | 12 | Pittsburgh | 1900 | 7 | $110 | LIT, ITM, L&E | ||
| Watt Tieder | McLean | 65 | 102 | 4 | McLean | 2000 | 8 | $145 | LIT, RE, CNST | ||
| Williams Mullen | Richmond | 130 | 305 | 11 | Richmond | 2000 | 2000 | 7 | $110 | CORP, LIT, RE | |
| Williams Mullen | Charlottesville | 6 | 305 | 11 | Richmond | 2000 | 2000 | 7 | $110 | CORP, LIT, RE | |
| Williams Mullen | Newport News | 2 | 305 | 11 | Richmond | 2000 | 2000 | 7 | $110 | CORP, LIT, RE | |
| Williams Mullen | Norfolk | 26 | 305 | 11 | Richmond | 2000 | 2000 | 7 | $110 | CORP, LIT, RE | |
| Williams Mullen | Portsmouth | 2 | 305 | 11 | Richmond | 2000 | 2000 | 7 | $110 | CORP, LIT, RE | |
| Williams Mullen | McLean | 18 | 305 | 11 | Richmond | 2000 | 2000 | 7 | $120 | CORP, LIT, RE | |
| Williams Mullen | Virginia Beach | 45 | 305 | 11 | Richmond | 2000 | 2000 | 7 | $110 | CORP, LIT, RE | |
| Stites & Harbison | Alexandria | 9 | 277 | 8 | Louisville | 1900 | 1850 | 7-9 | $120 | PrFin/Sec, LIT, RE | |
| Merchant & Gould | Alexandria | 4 | 103 | 7 | Minneapolis | 1825 | 1850 | 8 | $140 | IP, C&T, LIT | |
| Nossaman Gunther | Arlington | 5 | 168 | 8 | San Francisco | 1950 | 7 | $135 | LIT, BUS | ||
| Akerman Senterfitt | Vienna | 19 | 499 | 11 | Miami | 1900 | 8 | $125 | CNST, BNK | ||
| Bowman Brooke | Richmond | 6 | 130 | 6 | Gardena | $100 | LIT, PL, L&E | ||||
| Harness Dickey | Reston | 19 | 114 | 3 | Troy | 1900 | 2000 | 8 | $135 | IP, C&T, PP | |
| Vorys Sater | Alexandria | 8 | 400 | 6 | Columbus | 0 | 1850 | 9.5 | $125 | LIT, CORP, BUS | |
| Troutman Sanders | Norfolk | 9 | 685 | 12 | Atlanta | 0 | 1750 | none | $145 | LIT, TRAN, CORP |
Discuss Virginia firms and salaries on Bored South
