TX-Texas Other Firms

Click on a column heading to sort by the column. Click again to sort the other direction.

Also Available:   TX-Texas Other Salaries

Firm Office # in Office # in Firm # of Offices HQ or Largest Office Min. Bill. Med. Bill. Prtn. Track Revenue Per Lawyer 1st Year Base Top 3 Practice Areas
Haynes and Boone Fort Worth 19 425 8 Dallas 1950 8   $160 LIT, BNK, TAX
Haynes and Boone Richardson 30 425 8 Dallas 1950 8   $160 IP, VC, RE
Katten Irving 1 588 8 Chicago 2000 2000 7.5     PrFin/Sec, RE
McKool Smith Marshall 2 93 5 Dallas 0 2000 8   $165 IP, LIT
Jackson Walker San Angelo 4 324 6 Dallas 1950 7   $160 LIT, CORP, TAX
Strasburger Price Frisco 21 175 6 Dallas 1920 7.5   $140 LIT, CORP, PrFin/Sec
Thompson Knight Fort Worth 14 392 6 Dallas 1950 8   $160 CORP, LIT, RE
Winstead Fot Worth 10 325 7 Dallas 1950 7   $135 CORP, LIT, RE
Winstead The Woodlands 14 325 7 Dallas 1950 7   $135 CORP, LIT, RE
Cox Smith McAllen 2 128 4 San Antonio 1900 6   $120 CORP, LIT, RE
K&L Gates Fort Worth 12 1681 28 Seattle 0 1950 8   $160 RE, LU, ENV

Discuss TX-Texas Other firms and salaries on Bored South