TX-Houston Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: TX-Houston Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews & Kurth | Houston | 217 | 431 | 9 | Houston | 1950 | 8 | $160 | LIT, CORP, BUS | ||
| Akin Gump | Houston | 65 | 913 | 13 | Washington | 0 | 2000 | 8 | $160 | LIT, L&E, M&A | |
| Andrews & Kurth | The Woodlands | 9 | 431 | 9 | Houston | 1950 | 8 | $160 | LIT, CORP, O&G | ||
| Baker & Hostetler | Houston | 62 | 570 | 10 | Cleveland | 1850 | 1900 | 7 | $135 | LIT, CORP, MD/HC | |
| Baker & McKenzie | Houston | 33 | 713 | 10 | Chicago | 2000 | 2000 | 7 | $160 | CORP, IP, ARB | |
| Baker Botts | Houston | 278 | 764 | 11 | Houston | 2000 | 2000 | 8 | $160 | CORP, LIT, TAX | |
| Littler | Houston | 22 | 406 | 15 | San Francisco | 7 | $120 | L&E | |||
| Chadbourne | Houston | 3 | 368 | 12 | New York | 2000 | 2000 | 8 | $160 | ENGY/UTL, CORP, PrFin/Sec | |
| Haynes and Boone | Houston | 110 | 425 | 8 | Dallas | 8 | $160 | BUS, CORP, BNK | |||
| Cozen | Houston | 12 | 542 | 23 | Philadelphia | 2000 | 2000 | 6 | $125 | ITM, LIT, INS | |
| Duane Morris | Houston | 8 | 654 | 22 | Philadelphia | 1950 | 2000 | 8 | $135 | CORP, IP, ITM | |
| Fulbright | Houston | 305 | 951 | 16 | Houston | 1900 | 2000 | 8-10 | $160 | LIT, CORP, TAX | |
| Greenberg Traurig | Houston | 39 | 1635 | 28 | Miami | 2000 | 7 | $160 | CORP, LIT, TECH / LS | ||
| Hogan & Hartson | Houston | 8 | 1199 | 25 | Washington | 1950 | 2000 | 8 | $160 | INS, ENGY/UTL, LIT | |
| Howrey | Houston | 58 | 741 | 16 | Washington | 1950 | 2000 | 7.5 | $100 | ANTI, IP, LIT | |
| Hunton & Williams | Houston | 3 | 1000 | 19 | Richmond | 2000 | 2000 | 8+ | $160 | LIT, IP, PrFin/Sec | |
| Jones Day | Houston | 53 | 2369 | 29 | Washington | 2000 | 1950 | 9.5 | $160 | LIT, O&G, ITM | |
| King & Spalding | Houston | 105 | 896 | 9 | Atlanta | 0 | 2000 | 7 | $160 | LIT, ITM, CORP | |
| Weil | Houston | 44 | 1254 | 19 | New York | 0 | 2000 | 8-10 | $160 | IP, LIT, BUS | |
| Vinson & Elkins | Houston | 340 | 729 | 5 | Houston | 1900 | 1950 | 8 or 9 | $700 | $160 | CORP, BUS, LIT |
| Sutherland Asbill | Houston | 26 | 482 | 6 | Atlanta | 1950 | 7.33 | $160 | ENGY/UTL, CORP, RE | ||
| Mayer Brown | Houston | 79 | 1616 | 15 | Chicago | 2000 | 2000 | 7.5 | $160 | PrFin/Sec, CORP, LIT | |
| Morgan Lewis | Houston | 21 | 1412 | 22 | Philadelphia | 1975 | 2000 | 7 | $160 | LIT | |
| Squire Sanders | Houston | 10 | 644 | 14 | Cleveland | 1950 | 7 | $145 | LIT, ITM, IP | ||
| Skadden | Houston | 28 | 1913 | 13 | New York | 2000 | 7.5 | $160 | LIT, CORP, ENGY/UTL | ||
| Shook Hardy | Houston | 31 | 533 | 7 | Kansas City | 1920 | 7.5 | $145 | PL, LIT, IP | ||
| Pillsbury | Houston | 28 | 846 | 14 | San Francisco | 1950 | 2000 | 7-8 | LIT, ENV, PrFin/Sec | ||
| Seyfarth Shaw | Houston | 20 | 766 | 9 | Chicago | 1950 | 7.5 | $145 | L&E, LIT, IP | ||
| Bracewell Giuliani | Houston | 207 | 412 | 10 | Houston | 2000 | 8 | $160 | LIT, CORP, RE | ||
| Gardere Wynne | Houston | 96 | 284 | 4 | Dallas | 1900 | 7.5 | $160 | CORP, PrFin/Sec, LIT | ||
| Jackson Walker | Houston | 64 | 324 | 6 | Dallas | 1950 | 7 | $160 | LIT, CORP, IP | ||
| Epstein Becker | Houston | 18 | 225 | 3 | New York | 1900 | 2000 | 8 | L&E, LIT | ||
| Locke Lord | Houston | 164 | 743 | 9 | Dallas | 2000 | 6 | $160 | LIT, CORP, PrFin/Sec | ||
| Munsch Hardt | Houston | 15 | 121 | 3 | Dallas | 2040 | $145 | RE, CORP, LIT | |||
| Dewey & LeBoeuf | Houston | 10 | 1427 | 26 | New York City | 0 | 1900 | 8 | $160 | CORP, LIT, TAX | |
| Kasowitz | Houston | 15 | 230 | 4 | New York | 2000 | 7-8 | $160 | LIT, BNK, L&E | ||
| Strasburger Price | Houston | 40 | 175 | 6 | Dallas | 1920 | 7.5 | $140 | ENGY/UTL, LIT, RE | ||
| Susman Godfrey | Houston | 41 | 88 | 5 | Houston | 5 | $160 | LIT, IP | |||
| Thompson Knight | Houston | 102 | 392 | 6 | Dallas | 1950 | 8 | $160 | CORP, LIT, RE | ||
| Winstead | Houston | 76 | 325 | 7 | Dallas | 1950 | 7 | $135 | CORP, LIT, RE | ||
| McGinnis Lochridge | Houston | 15 | 75 | 2 | Austin | 1900 | 6 | $115 | LIT, ENGY/UTL, CORP | ||
| Beck Redden | Houston | 34 | 34 | 1 | Houston | 2100 | 8 | $135 | LIT, ENGY/UTL, PL | ||
| Chamberlain Hrdlicka | Houston | 62 | 102 | 3 | Houston | $122 | TAX, LIT, CORP | ||||
| Gibbs Bruns | Houston | 33 | 33 | 1 | Houston | 7 | $170 | LIT | |||
| Hicks Thomas | Houston | 17 | 17 | 1 | Houston | 7.5 | $135 | LIT | |||
| McGlinchey Stafford | Houston | 21 | 159 | 8 | New Orleans | 2000 | 7 | $115 | LIT, CORP, PL | ||
| Porter Hedges | Houston | 108 | 108 | 1 | Houston | 2050 | 8 | $160 | CORP, ENGY/UTL, LIT | ||
| Sedgwick | Houston | 4 | 394 | 11 | San Francisco | 1950 | 2035 | 5 | $125 | LIT, INS, ENV | |
| Fisher & Phillips | Houston | 4 | 196 | 18 | Atlanta | 1850 | 1850 | 7 | $120 | L&E, LIT, APP | |
| Gordon Rees | Houston | 11 | 387 | 14 | San Francisco | 1850 | 1900 | 7 | MD/HC, LIT, L&E | ||
| DLA Piper | Houston | 12 | 1496 | 27 | Chicago | 2000 | 2000 | 8 | $145 | ENGY/UTL, CORP, LIT |
Discuss TX-Houston firms and salaries on Bored South
