Base Salary for TX-Houston
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Total Salary Bonus TX-Houston Firms
| Firm | Office | Summer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||
| Andrews & Kurth | Houston | $3,077 | $160 | $170 | $175 | $180 | $185 | $190 | $195 | $200 | |
| Akin Gump | Houston | $3,077 | $160 | $170 | $175 | $180 | $185 | $190 | $195 | $200 | |
| Andrews & Kurth | The Woodlands | $3,077 | $160 | $170 | $175 | $180 | $185 | $190 | $195 | $200 | |
| Baker & Hostetler | Houston | $2,596 | $135 | $140 | $145 | $150 | $155 | $160 | $165 | $170 | |
| Baker & McKenzie | Houston | $3,077 | $160 | $170 | $185 | $200 | $215 | $230 | $250 | $250 | |
| Baker Botts | Houston | $2,700 | $160 | $170 | $173 | $175 | $180 | $185 | $190 | $195 | |
| Littler | Houston | $2,200 | $120 | ||||||||
| Haynes and Boone | Houston | $2,700 | $160 | $170 | $170 | $180 | $190 | $200 | $205 | $210 | |
| Cozen | Houston | $2,400 | $125 | $130 | $135 | $140 | $145 | $150 | $155 | $166 | |
| Duane Morris | Houston | $2,596 | $135 | ||||||||
| Fulbright | Houston | $3,077 | $160 | $170 | $173 | $175 | $180 | $185 | $190 | $195 | $200 |
| Greenberg Traurig | Houston | $2,700 | $160 | $170 | $175 | $180 | $185 | $190 | $195 | $200 | |
| Hogan & Hartson | Houston | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Howrey | Houston | $3,077 | $160 | $170 | $185 | $210 | $220 | $240 | $255 | $270 | |
| Jones Day | Houston | $3,077 | $160 | $170 | |||||||
| King & Spalding | Houston | $3,077 | $160 | $165 | $170 | $180 | $190 | $200 | $205 | ||
| Weil | Houston | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Vinson & Elkins | Houston | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $255 | $260 | $260 |
| Sutherland Asbill | Houston | $3,000 | $160 | $170 | $170 | $175 | $180 | $185 | |||
| Mayer Brown | Houston | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Morgan Lewis | Houston | $3,080 | $145 | $148 | $150 | $152 | $155 | $165 | |||
| Squire Sanders | Houston | $2,788 | $145 | $150 | $155 | $160 | $165 | ||||
| Skadden | Houston | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Shook Hardy | Houston | $2,700 | $145 | $150 | $155 | $160 | $165 | ||||
| Pillsbury | Houston | ||||||||||
| Seyfarth Shaw | Houston | $2,788 | $145 | $150 | $170 | $190 | $205 | $220 | $230 | $235 | |
| Bracewell Giuliani | Houston | $3,077 | $160 | $170 | |||||||
| Gardere Wynne | Houston | $3,077 | $160 | ||||||||
| Jackson Walker | Houston | $2,600 | $160 | ||||||||
| Epstein Becker | Houston | ||||||||||
| Locke Lord | Houston | $3,077 | $160 | $170 | $173 | $175 | $180 | $185 | $190 | $195 | |
| Munsch Hardt | Houston | $2,600 | $145 | ||||||||
| Dewey & LeBoeuf | Houston | $3,078 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Kasowitz | Houston | $3,076 | $160 | $170 | |||||||
| Strasburger Price | Houston | $2,100 | $140 | $145 | $150 | ||||||
| Susman Godfrey | Houston | $3,077 | $160 | $170 | $180 | $190 | |||||
| Thompson Knight | Houston | $3,080 | $160 | $170 | |||||||
| Winstead | Houston | $2,600 | $135 | $140 | $145 | $150 | $160 | $170 | $180 | $190 | |
| McGinnis Lochridge | Houston | $2,000 | $115 | ||||||||
| Beck Redden | Houston | $2,600 | $135 | $140 | $145 | ||||||
| Chamberlain Hrdlicka | Houston | $2,000 | $122 | ||||||||
| Gibbs Bruns | Houston | $3,250 | $170 | ||||||||
| Hicks Thomas | Houston | $3,077 | $135 | ||||||||
| McGlinchey Stafford | Houston | $1,500 | $115 | ||||||||
| Porter Hedges | Houston | $2,900 | $160 | $170 | $175 | $180 | $185 | $190 | $195 | ||
| Gordon Rees | Houston |
Discuss TX-Houston firms and salaries on Bored South
