TX-Dallas Firms

Click on a column heading to sort by the column. Click again to sort the other direction.

Also Available:   TX-Dallas Salaries

Firm Office # in Office # in Firm # of Offices HQ or Largest Office Min. Bill. Med. Bill. Prtn. Track Revenue Per Lawyer 1st Year Base Top 3 Practice Areas
DLA Piper Dallas 18 1507 27 Chicago 2000 2000 8   $160 CORP, LIT, RE
Gibson Dallas 41 746 9 Los Angeles 0 2000 8 $1,750 $160 CORP, LIT, RE
Akin Gump Dallas 133 968 15 Washington 0 2000 8   $160 LIT, L&E, ITM
Alston & Bird Dallas 8 879 9 Atlanta 1900 1950 7   $160 LIT, IP, CORP
Andrews & Kurth Dallas 84 419 9 Houston 1950 8   $160 LIT, CORP, BUS
Baker & McKenzie Dallas 75 713 10 Chicago 2000 2000 7   $160 CORP, IP, LIT
Baker Botts Dallas 164 764 11 Houston 2000 2000 8   $160 CORP, LIT, IP
Littler Dallas 25 406 15 San Francisco 7   $120 L&E
Haynes and Boone Dallas 197 425 8 Dallas 1950 8   $160 BUS, LIT, ANTI
Cozen Dallas 21 542 23 Philadelphia 2000 2000 6   $125 CORP, LIT, INS
Fish & Richardson Dallas 53 469 11 Boston 1900 1950 7   $160 IP, C&T, LIT
Fulbright Dallas 141 951 16 Houston 1900 2000 8-10   $160 LIT, CORP, IP
Greenberg Traurig Dallas 45 1635 28 Miami 2000 7   $160 CORP, LIT, RE
Hunton & Williams Dallas 138 1000 19 Richmond 2000 2000 8+   $160 LIT, IP, PrFin/Sec
Jenner Dallas 4 490 4 Chicago 2050 2000 7.5   $160 LIT, IP, CORP
Jones Day Dallas 196 2369 29 Washington 2000 1950 9.5   $160 LIT, TAX, ITM
K&L Gates Dallas 184 1681 28 Seattle 0 1950 8   $160 CORP, RE, LIT
Weil Dallas 80 1254 19 New York 0 2000 8-10   $160 CORP, LIT, BUS
Vinson & Elkins Dallas 141 729 5 Houston 0 8   $160 LIT, BUS, CORP
Morgan Lewis Dallas 17 1429 22 Philadelphia 1975 2000 7   $135 PrFin/Sec, L&E, IP
Patton Boggs Dallas 98 469 8 Washington 1950 1900 8   $160 IP, BUS, LIT
Sonnenschein Dallas 6 731 12 Chicago 1950 6.75     LIT, IP, CORP
Sidley Dallas 26 1640 15 Chicago 2000 8-9   $160 IP
McKool Smith Dallas 65 93 5 Dallas 0 2000 8   $165 IP, LIT
Powell Goldstein Dallas 12 275 4 Atlanta 1900 1900 7-10   $130 RE, CORP, LIT
Bracewell Giuliani Dallas 46 412 10 Houston 2000 8   $160 LIT, CORP, RE
Carrington Coleman Dallas 94 94 1 Dallas 1850 8   $160 LIT, CORP, RE
Gardere Wynne Dallas 165 284 4 Dallas 1900 7.5   $160 CORP, PrFin/Sec, LIT
Figari Davenport Dallas 26 26 1 Dallas 2000 2030 8-10   $140 LIT, CORP
Jackson Walker Dallas 124 324 6 Dallas 1950 7   $160 LIT, CORP, TAX
Jackson Walker Ft. Worth 17 324 6 Dallas 1950 7   $160 LIT, CORP, L&E
Locke Lord Dallas 200 743 9 New York 2000 6   $160 LIT, CORP, PrFin/Sec
Munsch Hardt Dallas 97 121 3 Dallas 2040   $145 RE, CORP, LIT
Strasburger Price Dallas 71 175 6 Dallas 1920 7.5   $140 LIT, CORP, PrFin/Sec
Susman Godfrey Dallas 17 88 5 Houston 5   $160 LIT, IP
Thompson Knight Dallas 210 392 6 Dallas 1950 8   $160 CORP, LIT, TAX
Winstead Dallas 156 325 7 Dallas 1950 7   $135 CORP, LIT, RE
Winstead San Antonio 5 325 7 Dallas 1950 7   $135 CORP, LIT, RE
McGlinchey Stafford Dallas 6 159 8 New Orleans 2000 7   $115 LIT, CORP, PL
Cox Smith Dallas 8 128 4 San Antonio 1900 6   $120 CORP, LIT, RE
Sedgwick Dallas 33 394 11 San Francisco 1950 2035 5   $125 LIT, INS, ENV
Fisher & Phillips Dallas 3 196 18 Atlanta 1850 1850 7   $120 L&E, LIT, APP
Ford & Harrison Dallas 3 201 18 Atlanta 1900 1900 7-8   $115 L&E, LIT
Gordon Rees Dallas 19 387 14 San Francisco 1850 1900 7   $110 MD/HC, LIT, L&E

Discuss TX-Dallas firms and salaries on Bored South