Base Salary for TX-Dallas
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Total Salary Bonus TX-Dallas Firms
| Firm | Office | Summer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||
| DLA Piper | Dallas | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $265 | $265 |
| Gibson | Dallas | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Akin Gump | Dallas | $3,077 | $160 | $170 | $175 | $180 | $185 | $190 | $195 | $200 | |
| Alston & Bird | Dallas | $3,075 | $160 | $165 | $170 | $175 | $180 | $185 | $190 | ||
| Andrews & Kurth | Dallas | $3,077 | $160 | $170 | $175 | $180 | $185 | $190 | $195 | $200 | |
| Baker & McKenzie | Dallas | $2,788 | $160 | $170 | $185 | $200 | $215 | $230 | $250 | $250 | |
| Baker Botts | Dallas | $2,700 | $160 | $170 | $173 | $175 | $180 | $185 | $190 | $195 | |
| Littler | Dallas | $2,200 | $120 | ||||||||
| Haynes and Boone | Dallas | $2,700 | $160 | $170 | $170 | $180 | $190 | $200 | $205 | $210 | |
| Cozen | Dallas | $2,400 | $125 | $130 | $135 | $140 | $145 | $150 | $155 | $166 | |
| Fish & Richardson | Dallas | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Fulbright | Dallas | $3,077 | $160 | $170 | $173 | $175 | $180 | $185 | $190 | $195 | $200 |
| Greenberg Traurig | Dallas | $2,403 | $160 | $170 | $175 | $180 | $185 | $190 | $195 | $200 | |
| Hunton & Williams | Dallas | $2,800 | $160 | $170 | $175 | $180 | $190 | $200 | $210 | $220 | |
| Jones Day | Dallas | $3,077 | $160 | $170 | |||||||
| K&L Gates | Dallas | $2,600 | $160 | $170 | |||||||
| Weil | Dallas | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Vinson & Elkins | Dallas | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $255 | $260 | |
| Morgan Lewis | Dallas | $2,860 | $135 | $138 | $140 | $142 | $145 | $155 | |||
| Patton Boggs | Dallas | $2,780 | $160 | $165 | $170 | $175 | $180 | $185 | $190 | $195 | $200 |
| Sonnenschein | Dallas | ||||||||||
| Sidley | Dallas | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| McKool Smith | Dallas | $3,000 | $165 | ||||||||
| Powell Goldstein | Dallas | $1,900 | $130 | ||||||||
| Bracewell Giuliani | Dallas | $3,077 | $160 | $170 | |||||||
| Carrington Coleman | Dallas | $2,800 | $160 | $170 | |||||||
| Gardere Wynne | Dallas | $3,077 | $160 | ||||||||
| Figari Davenport | Dallas | $2,600 | $140 | $145 | $150 | ||||||
| Jackson Walker | Dallas | $2,600 | $160 | ||||||||
| Jackson Walker | Ft. Worth | $2,600 | $160 | ||||||||
| Locke Lord | Dallas | $3,077 | $160 | $170 | $173 | $175 | $180 | $185 | $190 | $195 | |
| Munsch Hardt | Dallas | $2,600 | $145 | ||||||||
| Strasburger Price | Dallas | $2,100 | $140 | $145 | $150 | ||||||
| Susman Godfrey | Dallas | $3,077 | $160 | $170 | $180 | $190 | |||||
| Thompson Knight | Dallas | $3,080 | $160 | $170 | |||||||
| Winstead | Dallas | $2,600 | $135 | $140 | $145 | $150 | $160 | $170 | $180 | $190 | |
| Winstead | San Antonio | $2,600 | $135 | $140 | $145 | $150 | $160 | $170 | $180 | $190 | |
| McGlinchey Stafford | Dallas | $1,500 | $115 | ||||||||
| Cox Smith | Dallas | $2,300 | $120 | $125 | $130 | $135 | |||||
| Sedgwick | Dallas | $2,403 | $125 | ||||||||
| Gordon Rees | Dallas | $1,875 | $110 | $115 | $120 |
Discuss TX-Dallas firms and salaries on Bored South
