Base Salary for TX-Austin

Click on a column heading to sort by the column. Click again to sort the other direction.

Also Available:   Total Salary   Bonus   TX-Austin Firms

Firm Office Summer 123456789
Details Details Details Details Details Details Details Details Details Details
DLA Piper Austin $3,078 $160 $170 $185 $210 $230 $250 $265 $265 $265
Akin Gump Austin $3,077 $160 $170 $175 $180 $185 $190 $195 $200  
Andrews & Kurth Austin $3,077 $160 $170 $175 $180 $185 $190 $195 $200  
Baker Botts Austin $2,700 $160 $170 $173 $175 $180 $185 $190 $195  
Haynes and Boone Austin $2,700 $160 $170 $170 $180 $190 $200 $205 $210  
Dechert Austin $2,800 $150 $160 $175 $190 $210 $230 $245 $255  
Fish & Richardson Austin $2,600 $160 $170 $185 $210 $230 $250 $265    
Wilson Sonsini Austin $3,077 $160 $170 $185 $210 $230 $250 $265 $280 $290
Fulbright Austin $3,077 $160 $170 $173 $175 $180 $185 $190 $195 $200
Hunton & Williams Austin $2,800 $160 $170 $175 $180 $190 $200 $210 $220  
Weil Austin $3,077 $160 $170 $185 $210 $230 $250 $265 $280  
Vinson & Elkins Austin $3,077 $160 $170 $185 $210 $230 $250 $255 $260  
McKool Smith Austin $3,000 $165                
Bracewell Giuliani Austin $3,077 $160 $170              
Gardere Wynne Austin $3,077 $160                
Jackson Walker Austin $2,600 $160                
Locke Lord Austin $3,077 $160 $170 $173 $175 $180 $185 $190 $195  
Munsch Hardt Austin $2,600 $145                
Dewey & LeBoeuf Austin $3,078 $160 $170 $185 $210 $230 $250 $265 $280  
Strasburger Price Austin $2,100 $140 $145 $150            
Thompson Knight Austin $3,080 $160 $170              
Winstead Austin $2,600 $135 $140 $145 $150 $160 $170 $180 $190  
McGinnis Lochridge Austin $2,000 $115                
Nossaman Gunther Austin $2,600 $135 $140 $150 $160 $175 $185 $195    
K&L Gates Austin $3,080 $160 $170              

Discuss TX-Austin firms and salaries on Bored South