PA-Pittsburgh Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: PA-Pittsburgh Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Ingersoll | Pittsburgh | 202 | 601 | 18 | Pittsburgh | 1950 | 2000 | 8 | $115 | CORP, LIT, RE | |
| Duane Morris | Pittsburgh | 17 | 654 | 22 | Philadelphia | 1950 | 2000 | 8 | $135 | CORP, L&E, BNK | |
| Jones Day | Pittsburgh | 62 | 2369 | 29 | Washington | 2000 | 1950 | 9.5 | $135 | LIT, L&E, PL | |
| K&L Gates | Pittsburgh | 228 | 1681 | 28 | Seattle | 0 | 1950 | 8 | $130 | CORP, INS, LIT | |
| McGuireWoods | Pittsburgh | 34 | 738 | 15 | Richmond | 1950 | 2000 | 8 | $135 | LIT, CORP, BNK | |
| Morgan Lewis | Pittsburgh | 29 | 1429 | 22 | Philadelphia | 1975 | 2000 | 7 | $145 | PrFin/Sec, L&E, BUS | |
| Pepper Hamilton | Pittsburgh | 53 | 523 | 11 | Philadelphia | 1940 | 2000 | 9 | $145 | RE, CORP, IP | |
| Reed Smith | Pittsburgh | 217 | 1063 | 12 | Pittsburgh | 1900 | 7 | $135 | LIT, ITM, L&E | ||
| Babst Calland | Pittsburgh | 57 | 66 | 2 | Pittsburgh | 0 | 1800 | 7-9 | $100 | CORP, ENV, LIT | |
| Cohen & Grigsby | Pittsburgh | 109 | 127 | 3 | Pittsburgh | 1800 | 7 | $110 | BUS, LIT, ITM | ||
| Fox Rothschild | Pittsburgh | 24 | 418 | 13 | Philadelphia | 1850 | 1850 | 8-10 | $110 | LIT, CORP, TAX | |
| Schnader Harrison | Pittsburgh | 31 | 199 | 7 | Philadelphia | 1950 | 2000 | 7.5 | $135 | LIT, CORP, PrFin/Sec | |
| Thorp Reed | Pittsburgh | 94 | 105 | 3 | Pittsburgh | 1900 | 1900 | 7-10 | $115 | LIT, CNST, BUS | |
| White and Williams | Pittsburgh | 5 | 237 | 8 | Philadelphia | 1900 | 1900 | 8-10 | $115 | LIT, CORP, RE |
Discuss PA-Pittsburgh firms and salaries on Bored Northeast
