Base Salary for PA-Pittsburgh
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Total Salary Bonus PA-Pittsburgh Firms
| Firm | Office | Summer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||
| Buchanan Ingersoll | Pittsburgh | $2,200 | $115 | $118 | $120 | $127 | $130 | $135 | $140 | $145 | |
| Duane Morris | Pittsburgh | $2,596 | $135 | ||||||||
| Jones Day | Pittsburgh | $2,596 | $135 | $140 | $145 | ||||||
| K&L Gates | Pittsburgh | $2,500 | $130 | $135 | $140 | $145 | $150 | $155 | $160 | $165 | $170 |
| McGuireWoods | Pittsburgh | $2,596 | $135 | ||||||||
| Morgan Lewis | Pittsburgh | $2,860 | $145 | $148 | $150 | $152 | $155 | $165 | |||
| Pepper Hamilton | Pittsburgh | $2,700 | $145 | $150 | $155 | $160 | $165 | $170 | $185 | $190 | |
| Reed Smith | Pittsburgh | $2,403 | $135 | $140 | $150 | $160 | $170 | $180 | |||
| Babst Calland | Pittsburgh | $1,923 | $100 | ||||||||
| Cohen & Grigsby | Pittsburgh | $2,275 | $110 | ||||||||
| Fox Rothschild | Pittsburgh | $2,115 | $110 | ||||||||
| Schnader Harrison | Pittsburgh | $2,596 | $135 | ||||||||
| Thorp Reed | Pittsburgh | $2,200 | $115 | ||||||||
| White and Williams | Pittsburgh | $2,300 | $115 |
Discuss PA-Pittsburgh firms and salaries on Bored Northeast
