PA-Philadelphia Firms

Click on a column heading to sort by the column. Click again to sort the other direction.

Also Available:   PA-Philadelphia Salaries

Firm Office # in Office # in Firm # of Offices HQ or Largest Office Min. Bill. Med. Bill. Prtn. Track Revenue Per Lawyer 1st Year Base Top 3 Practice Areas
DLA Piper Philadelphia 58 1507 27 Chicago 2000 2000 8   $145 CORP, IP, LIT
Cozen Philadelphia 213 542 23 Philadelphia 2000 2000 6   $135 CORP, LIT, INS
Morgan Lewis Philadelphia 333 1429 22 Philadelphia 1975 2000 7   $145 PrFin/Sec, L&E, LIT
Akin Gump Philadelphia 35 968 15 Washington 0 2000 8   $145 LIT, IP
Ballard Spahr Philadelphia 260 577 12 Philadelphia 1950 2000 8   $145 LIT, BUS, PrFin/Sec
Blank Rome Philadelphia 251 510 9 Philadelphia 2000 2000 7   $145 LIT, CORP, RE
Buchanan Ingersoll Philadelphia 84 601 18 Pittsburgh 1950 2000 8   $125 L&E, LIT, BNK
Littler Philadelphia 17 406 15 San Francisco 7   $120 L&E
Cozen West Conshohocken 33 542 23 Philadelphia 2000 2000 6   $125 CORP, RE, INS
Dechert Philadelphia 317 961 16 Philadelphia 1950 2000 8   $145 LIT, CORP, TAX
Drinker Biddle Philadelphia 192 647 12 Philadelphia 1850 1950 8   $145 LIT, CORP, IP
Drinker Biddle Berwyn 26 647 12 Philadelphia 1850 1950 8   $145 LIT, BUS, PrFin/Sec
Duane Morris Philadelphia 201 654 22 Philadelphia 1950 2000 8   $135 CORP, LIT, PrFin/Sec
Greenberg Traurig Philadelphia 33 1635 28 Miami 2000 7   $135 CORP, TAX, RE
Hogan & Hartson Philadelphia 6 1179 25 Washington 1950 2000 8   $160 Pharma, TECH / LS, LIT
Nixon Peabody Philadelphia 1 737 16 Boston 1850 2000 7-9     LIT, CORP, BUS
Pepper Hamilton Philadelphia 262 523 11 Philadelphia 1940 2000 9   $145 LIT, CORP, MD/HC
Pepper Hamilton Berwyn 35 523 11 Philadelphia 1940 2000 9   $145 LIT, CORP, L&E
Reed Smith Philadelphia 151 1063 12 Pittsburgh 1900 7   $145 LIT, ITM, L&E
McCarter & English Philadelphia 24 415 7 Newark 1850 1850 8-10   $135 LIT, PL, INS
Wolf Block Philadelphia 186 186 1 Philadelphia 1950 2000   $135 LIT, CORP, RE
Chamberlain Hrdlicka West Conshohocken 7 102 3 Houston   $122 TAX, LIT, CORP
Fisher & Phillips Radnor 9 196 18 Atlanta 1850 1850 7   $115 L&E, LIT, APP
Woodcock Washburn Philadelphia 72 96 3 Philadelphia 1950 1950 8-10   $145 IP, C&T, PP
Dilworth Paxson Philadelphia 89 111 5 Philadelphia 1900 1900 8-10   $120 LIT, CORP, TAX
Fox Rothschild Philadelphia 103 418 13 Philadelphia 1850 1850 8-10   $125 LIT, CORP, RE
Fox Rothschild Exton 33 418 13 Philadelphia 1850 1850 8-10   $125 LIT, CORP, RE
Fox Rothschild Lansdale 29 418 13 Philadelphia 1850 1850 8-10   $125 LIT, CORP, L&E
Fox Rothschild Warrington 26 418 13 Philadelphia 1850 1850 8-10   $125 LIT, CORP, RE
Hangley Aronchick Philadelphia 40 47 3 Philadelphia 1800 1800 7.5   $135 LIT, RE, BNK
Montgomery McCracken Philadelphia 121 157 5 Philadelphia 1900 1950 8-9   $135 LIT, CORP, BUS
Montgomery McCracken Berwyn 10 157 5 Philadelphia 1900 1950 8-9   $135 LIT, CORP, BUS
Montgomery McCracken West Chester 4 157 5 Philadelphia 1900 1950 8-9   $135 LIT, CORP, BUS
Saul Ewing Philadelphia 98 258 8 Philadelphia 1900 1950 8-10   $135 BUS, LIT, RE
Saul Ewing Wayne 19 258 8 Philadelphia 1900 1950 8-10   $135 BUS, LIT, RE
Schnader Harrison Philadelphia 120 199 7 Philadelphia 1950 2000 7.5   $135 LIT, CORP, FAM
Stevens & Lee Philadelphia 14 205 13 Reading 3-10   $110 LIT, PubF, MD/HC
Stevens & Lee King of Prussia 25 205 13 Reading 3-10   $110 LIT, PubF, MD/HC
Stradley Ronon Philadelphia 137 191 6 Philadelphia 1900 1900 7.5   $135 LIT, BUS, PrFin/Sec
Stradley Ronon Malvern 20 191 6 Philadelphia 1900 1900 7.5   $135 LIT, BUS, PrFin/Sec
Thorp Reed Philadelphia 9 105 3 Pittsburgh 1900 1900 7-10   $115 LIT, CNST, L&E
White and Williams Philadelphia 167 237 8 Philadelphia 1900 1900 8-10   $115 LIT, CORP, RE
White and Williams Berwyn 11 237 8 Philadelphia 1900 1900 8-10   $115 LIT, CORP, RE
Wiggin and Dana Philadelphia 2 145 5 New Haven 7     LIT, BUS

Discuss PA-Philadelphia firms and salaries on Bored Northeast