Ohio Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Ohio Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones Day | Cleveland | 250 | 2369 | 29 | Washington | 2000 | 1950 | 9.5 | $145 | LIT, IP, M&A | |
| Baker & Hostetler | Cleveland | 173 | 570 | 10 | Cleveland | 1850 | 1900 | 7 | $115 | LIT, BUS, TAX | |
| Baker & Hostetler | Cincinnati | 12 | 570 | 10 | Cleveland | 1850 | 1900 | 7 | $115 | LIT, BUS, L&E | |
| Baker & Hostetler | Columbus | 61 | 570 | 10 | Cleveland | 1850 | 1900 | 7 | $110 | LIT, BUS, L&E | |
| Blank Rome | Cincinnati | 3 | 510 | 9 | Philadelphia | 2000 | 2000 | 7 | $145 | LIT, GR, ENV | |
| Jones Day | Columbus | 79 | 2369 | 29 | Washington | 2000 | 1950 | 9.5 | $145 | LIT, CORP, PrFin/Sec | |
| Squire Sanders | Cleveland | 158 | 644 | 14 | Cleveland | 1950 | 8-11 | $130 | LIT, CORP, PrFin/Sec | ||
| Squire Sanders | Cincinnati | 26 | 644 | 14 | Cleveland | 1950 | 8-11 | $130 | LIT, CORP, PrFin/Sec | ||
| Squire Sanders | Columbus | 89 | 644 | 14 | Cleveland | 1950 | 8-11 | $130 | CORP, LIT, RE | ||
| Porter Wright | Columbus | 168 | 261 | 6 | Columbus | 1850 | 1900 | 8.5 | $115 | CORP, L&E, LIT | |
| Porter Wright | Cincinnati | 20 | 261 | 6 | Columbus | 1850 | 1900 | 8.5 | $115 | CORP, L&E, LIT | |
| Porter Wright | Cleveland | 26 | 261 | 6 | Columbus | 1850 | 1900 | 8.5 | $115 | CORP, L&E, LIT | |
| Porter Wright | Dayton | 20 | 261 | 6 | Columbus | 1850 | 1900 | 8.5 | $105 | CORP, L&E, LIT | |
| Thompson Hine | Cleveland | 134 | 392 | 8 | Cleveland | 1900 | 1900 | 8 | $125 | BUS, PL, CORP | |
| Thompson Hine | Cincinnati | 69 | 392 | 8 | Cleveland | 1900 | 1900 | 8 | $115 | BUS, L&E, CORP | |
| Thompson Hine | Columbus | 46 | 392 | 8 | Cleveland | 1900 | 1900 | 8 | $115 | BUS, CNST, CORP | |
| Thompson Hine | Dayton | 54 | 392 | 8 | Cleveland | 1900 | 1900 | 8 | $115 | BUS, IP, CORP | |
| Schottenstein Zox | Columbus | 117 | 127 | 3 | Columbus | 1850 | 1850 | 8-10 | $125 | CORP, L&E, LIT | |
| Schottenstein Zox | Cleveland | 9 | 127 | 3 | Columbus | 1850 | 1850 | 8-10 | $125 | CORP, L&E, LIT | |
| Schottenstein Zox | Cincinnati | 1 | 127 | 3 | Columbus | 1850 | 1850 | 8-10 | $125 | CORP, L&E, LIT | |
| McGlinchey Stafford | Cleveland | 11 | 159 | 8 | New Orleans | 2000 | 7 | $115 | LIT, CORP, PL | ||
| Shumaker | Toledo | 85 | 169 | 4 | Toledo | 1800 | 1850 | 8 | $92.5 | CORP, RE, LIT | |
| Shumaker | Columbus | 10 | 169 | 4 | Toledo | 1800 | 1850 | 8 | $92.5 | CORP, RE, LIT | |
| McCormick Barstow | Cincinnati | 2 | 110 | 5 | Fresno | 1800 | 5 | $70 | LIT, INS, BUS | ||
| Frost Brown | Cincinnati | 162 | 370 | 9 | Cincinnati | 1800 | 1800 | 7 | $100 | LIT, BUS, L&E | |
| Frost Brown | Columbus | 26 | 370 | 9 | Cincinnati | 1800 | 1800 | 7 | $105 | LIT, BUS, L&E | |
| Frost Brown | Middletown | 5 | 370 | 9 | Cincinnati | 1800 | 1800 | 7 | $100 | LIT, L&E | |
| Greenebaum | Cincinnati | 28 | 172 | 5 | Louisville | 1800 | 1850 | 7 | $100 | CORP, LIT, PrFin/Sec | |
| Vorys Sater | Columbus | 252 | 400 | 6 | Columbus | 0 | 1850 | 9.5 | $120 | LIT, CORP, L&E | |
| Vorys Sater | Cleveland | 39 | 400 | 6 | Columbus | 0 | 1850 | 9.5 | $120 | LIT, CORP, BUS | |
| Vorys Sater | Cincinnati | 63 | 400 | 6 | Columbus | 0 | 1850 | 9.5 | $120 | LIT, CORP, L&E | |
| Vorys Sater | Akron | 17 | 400 | 6 | Columbus | 0 | 1850 | 9.5 | $100 | LIT, CORP, L&E |
Discuss Ohio firms and salaries on Bored Midwest
