Base Salary for Ohio
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Total Salary Bonus Ohio Firms
| Firm | Office | Summer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||
| Jones Day | Cleveland | $2,788 | $145 | $150 | $155 | ||||||
| Baker & Hostetler | Cleveland | $2,100 | $115 | $120 | $125 | $130 | $135 | $140 | $145 | $150 | |
| Baker & Hostetler | Cincinnati | $2,100 | $115 | $120 | $125 | $130 | $135 | $140 | $145 | $150 | |
| Baker & Hostetler | Columbus | $2,100 | $110 | $115 | $120 | $125 | $130 | $135 | $140 | $145 | |
| Jones Day | Columbus | $2,788 | $145 | $150 | $155 | ||||||
| Squire Sanders | Cleveland | $2,308 | $130 | $135 | $140 | $145 | $150 | ||||
| Squire Sanders | Cincinnati | $2,308 | $130 | $135 | $140 | $145 | $150 | ||||
| Squire Sanders | Columbus | $2,308 | $130 | $135 | $140 | $145 | $150 | ||||
| Porter Wright | Columbus | $2,212 | $115 | $119 | |||||||
| Porter Wright | Cincinnati | $2,212 | $115 | $119 | |||||||
| Porter Wright | Cleveland | $2,212 | $115 | $119 | |||||||
| Porter Wright | Dayton | $2,212 | $105 | $109 | |||||||
| Thompson Hine | Cleveland | $2,404 | $125 | $129 | $134 | ||||||
| Thompson Hine | Cincinnati | $2,212 | $115 | $119 | $124 | ||||||
| Thompson Hine | Columbus | $2,212 | $115 | $119 | $124 | ||||||
| Thompson Hine | Dayton | $2,212 | $115 | $119 | $124 | ||||||
| Schottenstein Zox | Columbus | $1,923 | $125 | ||||||||
| Schottenstein Zox | Cleveland | $1,923 | $125 | ||||||||
| McGlinchey Stafford | Cleveland | $1,500 | $115 | ||||||||
| Shumaker | Toledo | $1,779 | $92 | ||||||||
| Shumaker | Columbus | $1,779 | $92 | ||||||||
| Frost Brown | Cincinnati | $1,750 | $100 | $105 | $110 | $120 | |||||
| Frost Brown | Columbus | $1,900 | $105 | $110 | $115 | $125 | |||||
| Frost Brown | Middletown | $1,750 | $100 | $105 | $110 | $120 | |||||
| Greenebaum | Cincinnati | $1,500 | $100 | ||||||||
| Vorys Sater | Columbus | $2,308 | $120 | $125 | $132 | $140 | |||||
| Vorys Sater | Cleveland | $2,308 | $120 | $125 | $132 | $140 | |||||
| Vorys Sater | Cincinnati | $2,308 | $120 | $125 | $132 | $140 | |||||
| Vorys Sater | Akron | $1,923 | $100 | $105 | $112 | $120 |
Discuss Ohio firms and salaries on Bored Midwest
