Oregon Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Oregon Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland & Knight | Portland | 20 | 1204 | 21 | Washington | 1900 | 2000 | 8 | $93 | BUS, RE, LIT | |
| K&L Gates | Portland | 21 | 1681 | 28 | Seattle | 0 | 1950 | 8 | $100 | CORP, PrFin/Sec, RE | |
| Orrick | Portland | 9 | 927 | 19 | San Francisco | 1950 | 2000 | 7-10 | $135 | LIT, PrFin/Sec, CORP | |
| Perkins Coie | Portland | 78 | 750 | 15 | Seattle | 2000 | 1900 | 7-9 | $150 | BUS, LIT, RE | |
| Stoel | Portland | 170 | 372 | 9 | Portland | 1800 | 1850 | 7 | $120 | CORP, LIT, L&E | |
| Banner & Witcoff | Portland | 2 | 87 | 4 | Chicago | 1850 | 1950 | 4.5 | $145 | IP, C&T, LIT | |
| Davis Wright | Portland | 93 | 499 | 9 | Seattle | 1800 | 1850 | 7.5 | $105 | LIT, BUS, PrFin/Sec | |
| Fisher & Phillips | Portland | 8 | 196 | 18 | Atlanta | 1850 | 1850 | 7 | $90 | L&E, LIT, APP | |
| Blakely Sokoloff | Beaverton | 10 | 72 | 6 | Sunnyvale | 1800 | 5-7 | $115 | IP | ||
| Gordon Rees | Portland | 4 | 387 | 14 | San Francisco | 1850 | 1900 | 7 | MD/HC, LIT, L&E | ||
| Bullivant Houser | Portland | 79 | 161 | 6 | Portland | 1850 | $88.4 | LIT, RE, PL | |||
| Foster Pepper | Portland | 23 | 137 | 3 | Seattle | 1800 | 6-8 | $115 | BUS, LIT, RE | ||
| Lane Powell | Portland | 53 | 166 | 4 | Seattle | 1850 | 7 | $110 | LIT, L&E, RE | ||
| Miller Nash | Portland | 72 | 128 | 5 | Portland | 1750 | $97 | BUS, LIT, TAX | |||
| Miller Nash | Bend | 4 | 128 | 5 | Portland | 1750 | $97 | BUS, LIT, TAX | |||
| Miller Nash | Prineville | 2 | 128 | 5 | Portland | 1750 | $97 | BUS, LIT, TAX | |||
| Ball Janik | Portland | 53 | 76 | 3 | Portland | 1800 | 7 | $90 | RE, LIT, LU | ||
| Ball Janik | Bend | 8 | 76 | 3 | Portland | 1800 | 7 | $90 | RE, LIT, LU | ||
| Klarquist Sparkman | Portland | 57 | 57 | 1 | Portland | 1600 | 6 | $100 | IP | ||
| Tonkon Torp | Portland | 68 | 68 | 1 | Portland | 1800 | 7 | $95 | BUS, LIT, L&E | ||
| Dunn Carney | Portland | 53 | 53 | 1 | Portland | 1800 | 7 | $87 | BUS, LIT, CORP |
Discuss Oregon firms and salaries on Bored West
