Base Salary for Oregon
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Total Salary Bonus Oregon Firms
| Firm | Office | Summer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||
| Holland & Knight | Portland | $1,788 | $93 | ||||||||
| K&L Gates | Portland | $1,923 | $100 | $105 | $110 | $115 | $120 | $125 | $130 | $135 | |
| Orrick | Portland | $2,600 | $135 | $145 | $160 | $175 | $195 | $205 | $215 | $220 | $220 |
| Perkins Coie | Portland | $2,400 | $150 | $160 | $175 | $195 | $215 | $235 | $255 | ||
| Stoel | Portland | $2,308 | $120 | ||||||||
| Davis Wright | Portland | $2,000 | $105 | $109 | $112 | ||||||
| Fisher & Phillips | Portland | $1,730 | $90 | ||||||||
| Blakely Sokoloff | Beaverton | $2,100 | $115 | $120 | $125 | ||||||
| Bullivant Houser | Portland | $1,700 | $88 | ||||||||
| Foster Pepper | Portland | $2,000 | $115 | ||||||||
| Lane Powell | Portland | $1,827 | $110 | ||||||||
| Miller Nash | Portland | $1,700 | $97 | ||||||||
| Ball Janik | Portland | $1,700 | $90 | ||||||||
| Ball Janik | Bend | $1,700 | $90 | ||||||||
| Klarquist Sparkman | Portland | $1,850 | $100 | $105 | $110 | ||||||
| Tonkon Torp | Portland | $1,600 | $95 | $108 | |||||||
| Dunn Carney | Portland | $1,350 | $87 |
Discuss Oregon firms and salaries on Bored West
