NY-New York City Firms

Click on a column heading to sort by the column. Click again to sort the other direction.

Also Available:   NY-New York City Salaries

Firm Office # in Office # in Firm # of Offices HQ or Largest Office Min. Bill. Med. Bill. Prtn. Track Revenue Per Lawyer 1st Year Base Top 3 Practice Areas
DLA Piper New York 180 1507 27 Chicago 2000 2000 8   $160 CORP, PrFin/Sec, LIT
Gibson New York 166 746 9 Los Angeles 0 2000 8 $1,750 $160 CORP, LIT, RE
Cahill Gordon New York 278 285 3 New York 2000 2000 8   $160 LIT, CORP, TAX
Skadden New York 775 1913 13 New York 2000 7.5   $160 LIT, M&A, TAX
Shearman New York 440 517 4 New York 2000 7-10   $160 LIT, CORP, M&A
Weil New York 590 1254 19 New York 0 2000 8-10   $160 CORP, LIT, BUS
Greenberg Traurig New York 281 1635 28 Miami 2000 7   $160 IND/GMG, O&G, HOS/TOUR
White & Case New York 432 728 5 New York 2000 2000 8   $160 LIT, ITM, PrFin/Sec
Akin Gump New York 157 968 15 Washington 0 2000 8   $160 LIT, TAX, PrFin/Sec
Alston & Bird New York 106 879 9 Atlanta 1900 1950 7   $160 PrFin/Sec, ITM, RE
Arnold & Porter New York 83 593 8 Washington 2000 8   $160 LIT, CORP, ENV
Sullivan & Cromwell New York 421 653 12 New York 2000 7   $160 ITM, LIT, CORP
Andrews & Kurth New York 36 419 9 Houston 1950 8   $160 LIT, CORP, BUS
Baker & Hostetler New York 42 570 10 Cleveland 2000 2000 7   $160 LIT, BUS, CRIM
Baker & McKenzie New York 115 713 10 Chicago 2000 2000 7   $160 CORP, TAX, LIT
Baker Botts New York 78 764 11 Houston 2000 2000 8   $160 CORP, LIT, IP
Bingham McCutchen New York 113 971 14 Boston 1950 2000 8   $160 LIT, CORP, PrFin/Sec
Blank Rome New York 125 510 9 Philadelphia 2000 2000 7   $160 LIT, CORP, PrFin/Sec
Bryan Cave New York 158 854 15 St. Louis 1900 2000 8   $160 LIT, BUS, ARB
Buchanan Ingersoll New York 30 601 18 Pittsburgh 1950 2000 8   $125 RE, LIT, PrFin/Sec
Littler New York 25 406 15 San Francisco 7   $130 L&E
Cadwalader New York 430 653 5 New York 2000 2000 9   $160 LIT, PrFin/Sec, RE
Thelen New York 253 574 5 Los Angeles 1900 7   $160 BUS, LIT, GR
Hughes Hubbard New York 205 307 7 New York 2050 8   $160 LIT, CORP, TAX
Chadbourne New York 180 368 12 New York 2000 2000 8   $160 LIT, CORP, PL
Haynes and Boone New York 17 425 8 Dallas 2000 8   $160 CORP, PrFin/Sec, LIT
Cleary Gottlieb New York 430 954 12 New York 2000 8   $160 CORP, LIT, PrFin/Sec
Cooley New York 104 625 9 San Francisco 1900 2000 8   $160 LIT, CORP, BNK
Covington & Burling New York 95 593 5 Washington 0 2000 8   $160 LIT, CORP, PrFin/Sec
Cozen New York 35 542 23 Philadelphia 2000 2000 6   $125 CORP, LIT, INS
Cozen New York 31 542 23 Philadelphia 2000 2000 6   $125 CORP, RE, LU
Cravath New York 490 520 2 New York 0 2000 7   $160 CORP, LIT, TAX
Davis Polk New York 588 744 10 New York 2000 2000 7   $160 CORP, LIT, TAX
Debevoise & Plimpton New York 436 637 8 New York 2000 2000 7   $160 CORP, LIT, TAX
Dechert New York 210 961 16 Philadelphia 1950 2000 8   $160 LIT, CORP, PrFin/Sec
Boies Schiller New York 51 210 11 Washington 2000   $168 LIT
Dickstein Shapiro New York 85 379 3 Washington 1950 2000 8   $160 INS, IP, LIT
Drinker Biddle New York 11 647 12 Philadelphia 1850 1950 8   $160 LIT, ARB, BNK
Duane Morris New York 74 654 22 Philadelphia 1950 2000 8   $135 CORP, ITM, CORP
Dorsey & Whitney New York 72 706 18 Minneapolis 1950 1950 7   $160 LIT, CORP, IP
Edwards Angell New York 96 587 10 Boston 1900 2000 8   $160 BUS, LIT, INS
Fish & Richardson New York 43 469 11 Boston 1900 1950 7   $160 IP, C&T, LIT
Winston & Strawn New York 183 965 6 Chicago 1950 1950   $160 LIT, CORP, RE
Wilson Sonsini New York 31 631 7 Palo Alto 0 2000 7-9   $160 LIT, CORP, IP
Wilmer Hale New York 149 1021 4 Boston 0 2000 8.5   $160 LIT, CORP, IP
Wilson Elser New York 236 236 1 New York 2000 2050 8   $72 LIT, CORP
Willkie Farr New York 412 522 2 New York 0 2000 7-10   $160 CORP, LIT, BNK
Foley & Lardner New York 25 1226 22 Milwaukee 1950 2000 CBC   $160 BUS, IP, LIT
Fried Frank New York 455 719 7 New York 2000 8   $160 CORP, LIT, RE
Fulbright New York 128 951 16 Houston 1900 2000 8-10   $160 LIT, CORP, IP
Goodwin Procter New York 172 857 7 Boston 1850 2000 6.5   $160 CORP, LIT, IP
Hogan & Hartson New York 148 1179 25 Washington 1950 2000 8   $160 IP, CORP, LIT
Holland & Knight New York 123 1204 21 Washington 1900 2000 8   $160 PrFin/Sec, ITM, LIT
Howrey New York 13 565 16 Washington 1950 2000 7.5   $160 ANTI, IP, LIT
Hunton & Williams New York 78 1000 19 Richmond 2000 2000 8+   $160 LIT, IP, PrFin/Sec
Jenner New York 32 490 4 Chicago 2050 2000 7.5   $160 LIT, IP, CORP
Jones Day New York 323 2369 29 Washington 2000 1950 9.5   $160 M&A, LIT, TAX
Katten New York 189 588 8 Chicago 2000 2000 7.5   $160 LIT, CORP, PrFin/Sec
Kaye Scholer New York 339 488 8 New York 0 2000 8   $160 LIT, CORP, IP
Kilpatrick Stockton New York 15 503 9 Atlanta 1900 2000 7.5   $160 LIT, PrFin/Sec, IP
King & Spalding New York 117 896 9 Atlanta 0 2000 7   $160 LIT, IP, CORP
Kirkland & Ellis New York 291 1426 8 Chicago 0 2000 6   $160 LIT, CORP, IP
K&L Gates New York 1681 28 Seattle 0 1950 8   $160 CORP, PrFin/Sec, LIT
Kramer Levin New York 320 341 2 New York 0 2150 8-10   $160 LIT, CORP, IP
Wachtell Lipton New York 200 200 1 New York 0 2000 8   $165 LIT, CORP, PrFin/Sec
Vinson & Elkins New York 56 729 5 Houston 0 8   $160 LIT, BUS, CORP
Venable New York 28 599 5 Washington 1800 1950   $160 LIT, WC, L&E
Troutman Sanders New York 121 685 12 Atlanta 0 1750 7.5   $160 LIT, RE, CORP
Latham New York 293 1851 24 New York 1900 2000 8   $160 LIT, CORP, PrFin/Sec
Mayer Brown New York 177 1616 15 Chicago 2000 2000 7.5   $160 PrFin/Sec, CORP, LIT
McDermott New York 163 1151 14 Chicago 0 2000 6.5   $160 LIT, CORP, TAX
Sutherland Asbill New York 27 482 6 Atlanta 1950 7.33   $160 RE, CORP, PrFin/Sec
McGuireWoods New York 38 738 15 Richmond 1950 2000 8   $160 PrFin/Sec, ENV, LIT
Milbank New York 386 627 10 New York 0 2000 8   $160 CORP, PrFin/Sec, LIT
Mintz Levin New York 77 480 8 Boston 1925 2000 7.5   $160 LIT, PrFin/Sec, IP
Morgan Lewis New York 242 1429 22 Philadelphia 1975 2000 7   $160 CORP, L&E, LIT
Nixon Peabody New York 104 737 16 Boston 2000 2000 7-9   $160 LIT, BUS, PrFin/Sec
O'Melveny New York 177 973 12 Los Angeles 1950 2000 7-9   $160 LIT, M&A, PrFin/Sec
Orrick New York 102 927 19 San Francisco 1950 2000 7-10   $160 LIT, PrFin/Sec, CORP
Patton Boggs New York 10 469 8 Washington 1950 1900 8   $160 PrFin/Sec, BUS, LIT
Paul Hastings New York 232 1089 17 Los Angeles 2000 2000 8.5   $160 CORP, IP, LIT
Paul Weiss New York 522 592 6 New York 0 2000 7-10   $160 LIT, CORP, BNK
Pepper Hamilton New York 16 523 11 Philadelphia 1940 2000 9   $160 LIT, CORP, ITM
Stroock New York 313 388 3 New York 0 2000 8   $160 CORP, LIT, RE
Steptoe & Johnson New York 18 488 8 Washington 1950 8   $160 LIT, WC, INS
Sonnenschein New York 121 731 12 Chicago 1950 6.75   $160 LIT, BNK, CORP
Dewey & LeBoeuf New York City 618 1427 26 New York City 0 1900 8   $160 CORP, LIT, TAX
MoFo New York 181 1071 18 San Francisco 0 1950 8   $160 LIT, IP, PrFin/Sec
Simpson Thacher New York 791 905 4 New York 2000 8   $160 CORP, LIT, TAX
Sidley New York 500 1640 15 Chicago 2000 8-9   $160 LIT, CORP, PrFin/Sec
Sheppard New York 40 525 11 Los Angeles 1950 1950 8.5   $160 LIT, IP, BNK
Pillsbury New York 139 846 14 San Francisco 1950 2000 7-8   $160 LIT, CORP, PrFin/Sec
Proskauer Rose New York 471 789 11 New York 2000 2000 7-9   $160 LIT, L&E, CORP
Seyfarth Shaw New York 84 766 9 Chicago 1950 7.5   $160 L&E, LIT, RE
Schulte Roth New York 460 460 1 New York 2000 2000 7-9   $160 LIT, CORP, RE
Ropes & Gray New York 223 830 7 Boston 9   $160 CORP, LIT, IP
Reed Smith New York 109 1063 12 Pittsburgh 1900 7   $160 LIT, PrFin/Sec, L&E
Quinn Emanuel New York 110 603 4 Los Angeles 1900 2000 6   $160 LIT, SPET, IP
McKee Nelson New York 95 180 2 Washington 2000 2000 8   $160 PrFin/Sec, LIT, M&A
Clifford Chance New York 330 384 2 New York 0 2000 8   $160 CORP, LIT, TAX
Allen & Overy New York 180 243 2 New York 1750 1800 10   $160 PrFin/Sec, CORP, LIT
Freshfields New York 78 112 2 New York 1800 7-9   $160 PrFin/Sec, CORP, ANTI
McKool Smith New York 1 93 5 Dallas 0 2000 8   $165 IP, LIT
Arent Fox New York 69 336 3 Washington 1950 1950 8   $160 LIT, RE, MD/HC
Axinn Veltrop New York 19 42 3 New York 1900 8   $160 ANTI, IP, LIT
Kelley Drye New York 174 364 5 New York 2000 2000   $160 CORP, LIT, RE
Kenyon & Kenyon New York 127 180 3 New York 2000 2000 8   $160 IP, LIT, C&T
Linklaters New York 133 2033 2 New York 2000 2000 8   $160 PrFin/Sec, LIT, CORP
Loeb & Loeb New York 135 330 4 Los Angeles 1900 1900 7-9   $160 CORP, LIT, SPET
Crowell & Moring New York 32 351 5 Washington 1900 1900 8   $160 CORP, IP, L&E
Beveridge & Diamond New York 10 106 7 Washington 1900 7.5   $130 ENV, LIT, LU
Carter Ledyard New York 119 119 1 New York 2000 2000 8   $135 CORP, LIT, WET
Curtis Mallet New York 131 131 1 New York 1900 8   $160 C&T, LIT, ITM
Gunderson New York 12 106 4 Menlo Park 0 1900 8   $160 CORP, IP
Darby & Darby New York 58 79 3 New York 1900 1950 8   $160 IP, C&T, LIT
Duval & Stachenfeld New York 42 46 2 New York 2000 2000 8   $60 RE, CORP, LIT
Bracewell Giuliani New York 44 412 10 Houston 2000 8   $160 LIT, CORP, RE
Fitzpatrick Cella New York 105 132 3 New York 2000 2000 0   $160 IP, LIT, C&T
Frommer Lawrence New York 64 70 2 New York 0 2050 0   $160 LIT, IP, C&T
Herrick Feinstein New York 154 188 3 New York 1900 1950   $150 LIT, RE, CORP
McCarter & English New York 33 415 7 Newark 1850 1850 8-10   $135 LIT, PL, INS
MORVILLO ABRAMOWITZ New York 51 51 1 New York 2000   $160 LIT, WC, PrFin/Sec
Patterson Belknap New York 183 183 1 New York 1850 1800 8   $160 LIT, IP, CORP
Pryor Cashman New York 119 119 1 New York 1850 2000 9   $140 LIT, CORP, RE
Satterlee Stephens New York 57 63 2 New York 1900 8   $115 LIT, IP, CORP
Seward & Kissel New York 131 143 2 New York 1800 1900 9   $160 LIT, PrFin/Sec, L&E
Thacher Proffitt New York 271 351 5 New York 1900 2000 8-10   $160 PrFin/Sec, CORP, RE
Torys New York 48 267 2 New York 2000 2000 9   $160 LIT, CORP, TAX
Brown Rudnick New York 48 218 6 Boston 2000 7   $160 CORP, PrFin/Sec, LIT
Caplin & Drysdale New York 3 70 2 Washington 1800 1900 7   $145 TAX, LIT, CORP
Davis Wright New York 33 499 9 Seattle 1800 1850 7.5   $125 LIT, BUS, L&E
Epstein Becker New York 130 225 3 New York 1950 2000 8   $130 LIT, L&E, BUS
Manatt New York 63 401 8 Los Angeles 1950 1950 8   $160 LIT, BUS, GR
Locke Lord New York 15 743 9 New York 2000 2150 6   $165 LIT, CORP
Thompson Hine New York 32 392 8 Cleveland 1900 1900 8   $145 BUS, LIT, CORP
Kasowitz New York 196 230 4 New York 2000 7-8   $160 LIT, BNK, L&E
Vedder Price New York 37 259 4 Chicago 2000 2000 8   $160 CORP, LIT, PrFin/Sec
Susman Godfrey New York 6 88 5 Houston 5   $160 LIT, IP
Thompson Knight New York 42 392 6 Dallas 1950 8   $160 CORP, LIT, PrFin/Sec
Sedgwick New York 55 394 11 San Francisco 1950 2035 5   $125 LIT, INS, ENV
Ford & Harrison New York 6 201 18 Atlanta 1900 1900 7-8   $115 L&E, LIT
Gordon Rees New York 8 387 14 San Francisco 1850 1900 7     MD/HC, LIT, L&E
Akerman Senterfitt New York 43 499 11 Miami 1900 8   $150 LIT, CORP, RE
Lewis Brisbois New York 30 541 10 Los Angeles   $145 LIT, BUS, RE
Fox Rothschild New York 32 418 13 Philadelphia 1850 1850 8-10   $125 LIT, TAX, IP
Schnader Harrison New York 17 199 7 Philadelphia 1950 2000 7.5   $135 LIT, L&E, CNST
Stevens & Lee New York 16 205 13 Reading 3-10     BNK, PubF, TECH / LS
White and Williams New York 14 237 8 Philadelphia 1900 1900 8-10   $115 LIT, CORP, RE
Wiggin and Dana New York 14 145 5 New Haven 7   $145 LIT, BUS, RE
Day Pitney New York 52 397 9 Florham Park 1900 1900 8   $150 LIT, IP, CORP
Goulston & Storrs New York 5 185 3 Boston 1950 8.5   $160 LIT, RE, PrFin/Sec
Sullivan & Worcester New York 37 203 3 Boston 1800 1900 8   $160 LIT, CORP, RE

Discuss NY-New York City firms and salaries on Bored Northeast