Base Salary for NY-New York City
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Total Salary Bonus NY-New York City Firms
| Firm | Office | Summer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||
| DLA Piper | New York | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $265 | $265 |
| Gibson | New York | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Cahill Gordon | New York | $3,075 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Skadden | New York | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Shearman | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Weil | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Greenberg Traurig | New York | $3,078 | $160 | $170 | $200 | $220 | $230 | $245 | $260 | $280 | |
| White & Case | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Akin Gump | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Alston & Bird | New York | $3,077 | $160 | $170 | $185 | $200 | $215 | $230 | $240 | $250 | |
| Arnold & Porter | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $265 | $265 |
| Sullivan & Cromwell | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Andrews & Kurth | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $275 | |
| Baker & Hostetler | New York | $3,077 | $160 | $165 | $170 | $175 | $180 | $185 | $190 | $195 | |
| Baker & McKenzie | New York | $3,077 | $160 | $170 | $190 | $210 | $230 | $250 | $265 | $280 | $280 |
| Baker Botts | New York | $3,078 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $285 | |
| Bingham McCutchen | New York | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $290 |
| Blank Rome | New York | $3,077 | $160 | $170 | $180 | $185 | $190 | $195 | $200 | $205 | |
| Bryan Cave | New York | $3,078 | $160 | $170 | $185 | $205 | $220 | $235 | $245 | $255 | |
| Buchanan Ingersoll | New York | $2,400 | $125 | $130 | $135 | $142 | $145 | $150 | $155 | $160 | |
| Littler | New York | $2,400 | $130 | ||||||||
| Cadwalader | New York | $3,075 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Thelen | New York | $3,076 | $160 | ||||||||
| Hughes Hubbard | New York | $3,076 | $160 | $170 | $185 | $210 | $230 | $240 | $250 | $265 | |
| Chadbourne | New York | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Haynes and Boone | New York | $3,000 | $160 | $170 | |||||||
| Cleary Gottlieb | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Cooley | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $270 | |
| Covington & Burling | New York | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Cozen | New York | $2,400 | $125 | $130 | $135 | $140 | $145 | $150 | $155 | $166 | |
| Cozen | New York | $2,400 | $125 | $130 | $135 | $140 | $145 | $150 | $155 | $166 | |
| Cravath | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Davis Polk | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Debevoise & Plimpton | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Dechert | New York | $3,078 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Boies Schiller | New York | $3,075 | $168 | $180 | $201 | $222 | $243 | $264 | $285 | $306 | |
| Dickstein Shapiro | New York | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Drinker Biddle | New York | $3,077 | $160 | $165 | $173 | $182 | $195 | $205 | $215 | $225 | |
| Duane Morris | New York | $2,596 | $135 | ||||||||
| Dorsey & Whitney | New York | $3,077 | $160 | $165 | $170 | $160 | $180 | $185 | $190 | ||
| Edwards Angell | New York | $3,077 | $160 | $170 | $185 | $200 | $210 | $220 | $230 | ||
| Fish & Richardson | New York | $2,600 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Winston & Strawn | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Wilson Sonsini | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $290 |
| Wilmer Hale | New York | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Wilson Elser | New York | $72 | $77 | $82 | $89 | $96 | $102 | $109 | $115 | ||
| Willkie Farr | New York | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Foley & Lardner | New York | $3,100 | $160 | $165 | $170 | $175 | $180 | $200 | |||
| Fried Frank | New York | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Fulbright | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $275 | $290 |
| Goodwin Procter | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Hogan & Hartson | New York | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Holland & Knight | New York | $3,076 | $160 | $165 | $170 | $175 | $180 | $1,850 | $190 | $195 | $200 |
| Howrey | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Hunton & Williams | New York | $2,800 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Jenner | New York | $3,077 | $160 | $170 | $185 | $210 | |||||
| Jones Day | New York | $3,077 | $160 | $170 | $180 | $195 | $200 | ||||
| Katten | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Kaye Scholer | New York | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Kilpatrick Stockton | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| King & Spalding | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Kirkland & Ellis | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Kramer Levin | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $290 |
| Wachtell Lipton | New York | $3,100 | $165 | $175 | $190 | $210 | $230 | ||||
| Vinson & Elkins | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Venable | New York | $3,077 | $160 | ||||||||
| Troutman Sanders | New York | $2,700 | $160 | $170 | $185 | $210 | $230 | $250 | $260 | ||
| Latham | New York | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Mayer Brown | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| McDermott | New York | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Sutherland Asbill | New York | $3,100 | $160 | $170 | $177 | $192 | $213 | $228 | |||
| McGuireWoods | New York | $3,077 | $160 | ||||||||
| Milbank | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Mintz Levin | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Morgan Lewis | New York | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Nixon Peabody | New York | $3,100 | $160 | $170 | $185 | ||||||
| O'Melveny | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Orrick | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Patton Boggs | New York | $2,880 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Paul Hastings | New York | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Paul Weiss | New York | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $290 |
| Pepper Hamilton | New York | $3,100 | $160 | $170 | |||||||
| Stroock | New York | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $290 |
| Steptoe & Johnson | New York | $2,700 | $160 | $170 | $185 | $210 | |||||
| Sonnenschein | New York | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Dewey & LeBoeuf | New York City | $3,078 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| MoFo | New York | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Simpson Thacher | New York | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $290 |
| Sidley | New York | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Sheppard | New York | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Pillsbury | New York | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Proskauer Rose | New York | $3,078 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Seyfarth Shaw | New York | $3,077 | $160 | $165 | $180 | $195 | $215 | $235 | $245 | $250 | |
| Schulte Roth | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Ropes & Gray | New York | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Reed Smith | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | |||
| Quinn Emanuel | New York | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | |||
| McKee Nelson | New York | $3,075 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Clifford Chance | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Allen & Overy | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Freshfields | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Arent Fox | New York | $3,000 | $160 | $170 | $185 | $200 | $215 | $230 | $245 | $260 | |
| Axinn Veltrop | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Kelley Drye | New York | $3,077 | $160 | $170 | $185 | $200 | $215 | $230 | $235 | ||
| Kenyon & Kenyon | New York | $3,077 | $160 | $170 | $185 | $200 | |||||
| Linklaters | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Loeb & Loeb | New York | $160 | |||||||||
| Crowell & Moring | New York | $2,790 | $160 | $170 | |||||||
| Beveridge & Diamond | New York | $2,308 | $130 | $140 | $150 | $160 | $170 | $180 | $190 | ||
| Carter Ledyard | New York | $2,596 | $135 | ||||||||
| Curtis Mallet | New York | $3,077 | $160 | $170 | $180 | $190 | $200 | $210 | $220 | $230 | |
| Gunderson | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Darby & Darby | New York | $3,077 | $160 | $170 | $185 | ||||||
| Duval & Stachenfeld | New York | $60 | $80 | $165 | $180 | $195 | $210 | $225 | |||
| Bracewell Giuliani | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Fitzpatrick Cella | New York | $3,076 | $160 | $175 | $185 | $210 | $225 | ||||
| Frommer Lawrence | New York | $2,885 | $160 | $170 | |||||||
| Herrick Feinstein | New York | $2,900 | $150 | $180 | $205 | $225 | |||||
| McCarter & English | New York | $2,200 | $135 | ||||||||
| MORVILLO ABRAMOWITZ | New York | $3,077 | $160 | ||||||||
| Patterson Belknap | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | |||
| Pryor Cashman | New York | $2,692 | $140 | $150 | $160 | $170 | $180 | $190 | $200 | ||
| Satterlee Stephens | New York | $2,212 | $115 | $117 | $122 | $127 | $132 | $137 | $142 | $147 | |
| Seward & Kissel | New York | $3,077 | $160 | $170 | $185 | $200 | |||||
| Thacher Proffitt | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $290 |
| Torys | New York | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Brown Rudnick | New York | $3,076 | $160 | $175 | $185 | $210 | $230 | $250 | $265 | $265 | $265 |
| Davis Wright | New York | $2,403 | $125 | $130 | $135 | ||||||
| Epstein Becker | New York | $2,600 | $130 | ||||||||
| Manatt | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Locke Lord | New York | $3,077 | $165 | $170 | $180 | $190 | $210 | $230 | $235 | $240 | |
| Thompson Hine | New York | $2,788 | $145 | ||||||||
| Kasowitz | New York | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Vedder Price | New York | $2,800 | $160 | $170 | $180 | $195 | $210 | ||||
| Susman Godfrey | New York | $3,077 | $160 | $170 | $180 | $190 | |||||
| Thompson Knight | New York | $3,080 | $160 | $170 | |||||||
| Sedgwick | New York | $2,403 | $125 | ||||||||
| Ford & Harrison | New York | $1,700 | $115 | ||||||||
| Gordon Rees | New York | ||||||||||
| Akerman Senterfitt | New York | $2,700 | $150 | ||||||||
| Lewis Brisbois | New York | $2,700 | $145 | $155 | |||||||
| Fox Rothschild | New York | $2,403 | $125 | ||||||||
| Schnader Harrison | New York | $2,596 | $135 | ||||||||
| Stevens & Lee | New York | ||||||||||
| White and Williams | New York | $2,300 | $115 | ||||||||
| Wiggin and Dana | New York | $2,788 | $145 | ||||||||
| Day Pitney | New York | $2,800 | $150 | $160 | $170 | $180 | $190 | $200 | $210 | $220 | |
| Goulston & Storrs | New York | $2,800 | $160 | $170 | $185 | $205 | |||||
| Sullivan & Worcester | New York | $3,077 | $160 | $170 | $185 |
Discuss NY-New York City firms and salaries on Bored Northeast
