Nevada Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Nevada Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLA Piper | Las Vegas | 4 | 1496 | 27 | Chicago | 2000 | 2000 | 8 | $130 | L&E | |
| Ballard Spahr | Las Vegas | 12 | 563 | 12 | Philadelphia | 1950 | 2000 | 8 | $133 | ENGY/UTL, BUS, HOS/TOUR | |
| Duane Morris | Las Vegas | 4 | 654 | 22 | Philadelphia | 1950 | 2000 | 8 | $135 | INS, LIT, TECH / LS | |
| Greenberg Traurig | Las Vegas | 22 | 1635 | 28 | Miami | 2000 | 7 | $112 | IP, LIT, HOS/TOUR | ||
| Snell | Las Vegas | 36 | 422 | 6 | Phoenix | 2000 | 1900 | 7.5 | $110 | BNK, LIT, RE | |
| Holland & Hart | Las Vegas | 10 | 383 | 14 | Denver | 1800 | 1850 | 8 | $120 | RE, L&E, LIT | |
| Holland & Hart | Reno | 1 | 383 | 14 | Denver | 1800 | 1850 | 8 | $120 | IP, LIT | |
| Boies Schiller | Las Vegas | 4 | 210 | 11 | Washington | 2000 | $168 | LIT | |||
| Watt Tieder | Las Vegas | 5 | 102 | 4 | McLean | 2000 | 8 | $145 | LIT, RE, CNST | ||
| Lionel Sawyer | Las Vegas | 58 | 78 | 2 | Las Vegas | 1800 | 7 | $110 | LIT, RE, GR | ||
| Alverson Taylor | Las Vegas | 39 | 39 | 1 | Las Vegas | 2000 | 1900 | 6-8 | $74.4 | INS, MD/HC, LIT | |
| Lionel Sawyer | Reno | 20 | 78 | 2 | Las Vegas | 1800 | 7 | $110 | LIT, BUS, GR | ||
| Fisher & Phillips | Las Vegas | 5 | 196 | 18 | Atlanta | 1850 | 1850 | 7 | $100 | L&E, LIT, APP | |
| Gordon Rees | Las Vegas | 10 | 387 | 14 | San Francisco | 1850 | 1900 | 7 | MD/HC, LIT, L&E | ||
| Downey Brand | Reno | 7 | 129 | 4 | Sacramento | 1750 | 7 | $100 | LIT, CORP, ENV | ||
| McCormick Barstow | Las Vegas | 9 | 110 | 5 | Fresno | 1800 | 5 | $70 | LIT, INS, BUS | ||
| Lewis Brisbois | Las Vegas | 42 | 541 | 10 | Los Angeles | LIT, BUS, RE | |||||
| Bullivant Houser | Las Vegas | 12 | 161 | 6 | Portland | 1850 | $88.4 | RE, LIT, APP | |||
| Fox Rothschild | Las Vegas | 4 | 418 | 13 | Philadelphia | 1850 | 1850 | 8-10 | $125 | L&E | |
| Payne Fears | Las Vegas | 3 | 48 | 4 | Irvine | 1950 | $125 | LIT, INS, L&E | |||
| Lewis and Roca | Las Vegas | 50 | 210 | 6 | Phoenix | 1900 | 1900 | 7 | $120 | LIT, RE, CORP | |
| Lewis and Roca | Reno | 12 | 210 | 6 | Phoenix | 1900 | 1900 | 7 | $120 | LIT, RE, CORP |
Discuss Nevada firms and salaries on Bored West
