New Jersey Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: New Jersey Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLA Piper | East Brunswick | 7 | 1507 | 27 | Chicago | 2000 | 2000 | 8 | $145 | LIT, CORP, RE | |
| Ballard Spahr | Voorhees | 49 | 577 | 12 | Philadelphia | 1950 | 2000 | 8 | $140 | LIT, BUS, RE | |
| Blank Rome | Trenton | 1 | 510 | 9 | Philadelphia | 2000 | 2000 | 7 | $145 | GR | |
| Blank Rome | Cherry Hill | 20 | 510 | 9 | Philadelphia | 2000 | 2000 | 7 | $145 | LIT, MD/HC, RE | |
| Buchanan Ingersoll | Princeton | 14 | 601 | 18 | Pittsburgh | 1950 | 2000 | 8 | $120 | PrFin/Sec, L&E, MD/HC | |
| Buchanan Ingersoll | Newark | 10 | 601 | 18 | Pittsburgh | 1950 | 2000 | 8 | $120 | CORP, LIT, L&E | |
| Littler | Newark | 17 | 406 | 15 | San Francisco | 7 | $120 | L&E | |||
| Cozen | Cherry Hill | 31 | 542 | 23 | Philadelphia | 2000 | 2000 | 6 | $125 | CORP, LIT, INS | |
| Cozen | Newark | 8 | 542 | 23 | Philadelphia | 2000 | 2000 | 6 | $125 | ENV, LIT, INS | |
| Cozen | Trenton | 3 | 542 | 23 | Philadelphia | 2000 | 2000 | 6 | $125 | CORP, GR, INS | |
| Dechert | Lawrenceville | 33 | 961 | 16 | Philadelphia | 1950 | 2000 | 8 | $145 | LIT, CORP, PL | |
| Drinker Biddle | Princeton | 48 | 647 | 12 | Philadelphia | 1850 | 1950 | 8 | $145 | LIT, CORP, RE | |
| Drinker Biddle | Florham Park | 87 | 647 | 12 | Philadelphia | 1850 | 1950 | 8 | $145 | LIT, INS, RE | |
| Duane Morris | Newark | 18 | 654 | 22 | Philadelphia | 1950 | 2000 | 8 | $135 | CORP, LIT, BNK | |
| Duane Morris | Hamilton | 16 | 654 | 22 | Philadelphia | 1950 | 2000 | 8 | $135 | CORP, LIT, L&E | |
| Edwards Angell | Madison | 27 | 587 | 10 | Boston | 1900 | 2000 | 8 | $130 | RE, LIT, WET | |
| Greenberg Traurig | Florham Park | 61 | 1635 | 28 | Miami | 2000 | 7 | $135 | CORP, LIT, IP | ||
| K&L Gates | Newark | 36 | 1681 | 28 | Seattle | 0 | 1950 | 8 | $132 | LIT, ENV, L&E | |
| Latham | Newark | 20 | 1851 | 24 | New York | 1900 | 2000 | 8 | $160 | LIT, CORP, ENV | |
| Morgan Lewis | Princeton | 41 | 1429 | 22 | Philadelphia | 1975 | 2000 | 7 | $150 | BUS, L&E, LIT | |
| Patton Boggs | Newark | 34 | 469 | 8 | Washington | 1950 | 1900 | 8 | $160 | PL, ENV, LIT | |
| Pepper Hamilton | Princeton | 27 | 523 | 11 | Philadelphia | 1940 | 2000 | 9 | $145 | LIT, CORP, PrFin/Sec | |
| Sonnenschein | Short Hills | 12 | 731 | 12 | Chicago | 1950 | 6.75 | $160 | IP, PrFin/Sec, CORP | ||
| Proskauer Rose | Newark | 38 | 789 | 11 | New York | 2000 | 2000 | 7-9 | $130 | IMG, L&E, GR | |
| Reed Smith | Princeton | 58 | 1063 | 12 | Pittsburgh | 1900 | 7 | $130 | LIT, PL, L&E | ||
| Kelley Drye | Parsippany | 23 | 364 | 5 | New York | 2000 | 2000 | $145 | CORP, LIT, RE | ||
| Beveridge & Diamond | Englewood | 3 | 106 | 7 | Washington | 1900 | 7.5 | $130 | ENV, LIT, LU | ||
| Herrick Feinstein | Newark | 24 | 188 | 3 | New York | 1900 | 1950 | LIT, RE, CORP | |||
| Herrick Feinstein | Princeton | 10 | 188 | 3 | New York | 1900 | 1950 | LIT, RE, CORP | |||
| Hughes Hubbard | Jersey City | 6 | 307 | 7 | New York | 2050 | 8 | LIT, CORP, TAX | |||
| McCarter & English | Newark | 212 | 415 | 7 | Newark | 1850 | 1850 | 8-10 | $135 | LIT, PL, INS | |
| Boies Schiller | Short Hills | 7 | 210 | 11 | Washington | 2000 | $168 | LIT | |||
| Satterlee Stephens | Iselin | 6 | 63 | 2 | New York | 1900 | 8 | $115 | LIT, IP, CORP | ||
| Thacher Proffitt | Summit | 19 | 351 | 5 | New York | 2000 | 8-10 | $160 | PrFin/Sec, CORP, RE | ||
| Vedder Price | Roseland | 2 | 259 | 4 | Chicago | 2000 | 2000 | 8 | $160 | CORP, LIT, L&E | |
| Sedgwick | Newark | 24 | 394 | 11 | San Francisco | 1950 | 2035 | 5 | $125 | LIT, INS, ENV | |
| Fisher & Phillips | Murray Hill | 10 | 196 | 18 | Atlanta | 1850 | 1850 | 7 | $115 | L&E, LIT, APP | |
| Dilworth Paxson | Cherry Hill | 12 | 111 | 5 | Philadelphia | 1900 | 1900 | 8-10 | $120 | LIT, CORP, TAX | |
| Dilworth Paxson | Neptune | 5 | 111 | 5 | Philadelphia | 1900 | 1900 | 8-10 | $120 | LIT, CORP, TAX | |
| Fox Rothschild | Atlantic City | 28 | 418 | 13 | Philadelphia | 1850 | 1850 | 8-10 | $115 | LIT, CORP, RE | |
| Fox Rothschild | Lawrenceville | 63 | 418 | 13 | Philadelphia | 1850 | 1850 | 8-10 | $125 | LIT, CORP, TAX | |
| Fox Rothschild | Roseland | 44 | 418 | 13 | Philadelphia | 1850 | 1850 | 8-10 | $105 | L&E, IMG | |
| Hangley Aronchick | Cherry Hill | 3 | 47 | 3 | Philadelphia | 1800 | 1800 | 7.5 | $135 | LIT, RE | |
| Montgomery McCracken | Cherry Hill | 15 | 157 | 5 | Philadelphia | 1900 | 1950 | 8-9 | $135 | LIT, CORP, BUS | |
| Saul Ewing | Newark | 10 | 258 | 8 | Philadelphia | 1900 | 1950 | 8-10 | $135 | BUS, LIT, RE | |
| Saul Ewing | Princeton | 12 | 258 | 8 | Philadelphia | 1900 | 1950 | 8-10 | $135 | ENV, LIT, RE | |
| Schnader Harrison | Cherry Hill | 9 | 199 | 7 | Philadelphia | 1950 | 2000 | 7.5 | $135 | LIT, CORP, CNST | |
| Stevens & Lee | Cherry Hill | 3 | 205 | 13 | Reading | 3-10 | $110 | LIT, PubF, BNK | |||
| Stevens & Lee | Princeton | 15 | 205 | 13 | Reading | 3-10 | $110 | LIT, PubF, MD/HC | |||
| Stradley Ronon | Cherry Hill | 12 | 191 | 6 | Philadelphia | 1900 | 1900 | 7.5 | $135 | LIT, BUS, PrFin/Sec | |
| White and Williams | Cherry Hill | 15 | 237 | 8 | Philadelphia | 1900 | 1900 | 8-10 | $115 | LIT, CORP, RE | |
| White and Williams | Paramus | 7 | 237 | 8 | Philadelphia | 1900 | 1900 | 8-10 | $115 | LIT, CORP, RE | |
| Day Pitney | Florham Park | 123 | 397 | 9 | Florham Park | 1900 | 1900 | 8 | $135 | LIT, L&E, CORP | |
| Troutman Sanders | Newark | 8 | 685 | 12 | Atlanta | 0 | 1750 | none | $145 | IP, PL, ENV |
Discuss New Jersey firms and salaries on Bored Northeast
