North Carolina Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: North Carolina Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLA Piper | Raleigh | 12 | 1507 | 27 | Chicago | 2000 | 2000 | 8 | $145 | PrFin/Sec | |
| Alston & Bird | Raleigh | 15 | 879 | 9 | Atlanta | 1900 | 1950 | 7 | $145 | TECH / LS, IP, Pharma | |
| Alston & Bird | Charlotte | 101 | 879 | 9 | Atlanta | 1900 | 1950 | 7 | $145 | PrFin/Sec, IP, CORP | |
| Cadwalader | Charlotte | 92 | 653 | 5 | New York | 2000 | 2000 | 9 | $160 | BNK, PrFin/Sec, RE | |
| Cozen | Charlotte | 13 | 542 | 23 | Philadelphia | 2000 | 2000 | 6 | $125 | CORP, LIT, INS | |
| Dechert | Charlotte | 21 | 961 | 16 | Philadelphia | 1950 | 2000 | 8 | $160 | PrFin/Sec, RE, BNK | |
| Womble Carlyle | Winston-Salem | 139 | 445 | 9 | Winston-Salem | 1800 | 2000 | 8 | $130 | PL, LIT, IP | |
| Womble Carlyle | Charlotte | 65 | 445 | 9 | Winston-Salem | 1800 | 1780 | 8 | $130 | LIT, CORP, RE | |
| Womble Carlyle | Raleigh | 62 | 445 | 9 | Winston-Salem | 1800 | 2000 | 8 | $130 | PL, LIT, RE | |
| Womble Carlyle | Greensboro | 15 | 445 | 9 | Winston-Salem | 1800 | 2000 | 8 | $115 | CORP, IP, L&E | |
| Hunton & Williams | Charlotte | 45 | 1000 | 19 | Richmond | 2000 | 2000 | 8+ | $145 | LIT, IP, PrFin/Sec | |
| Hunton & Williams | Raleigh | 37 | 1000 | 19 | Richmond | 2000 | 2000 | 8+ | $145 | LIT, IP, PrFin/Sec | |
| Katten | Charlotte | 37 | 588 | 8 | Chicago | 2000 | 2000 | 7.5 | $130 | LIT, CORP, RE | |
| Kilpatrick Stockton | Charlotte | 22 | 503 | 9 | Atlanta | 1900 | 2000 | 7.5 | $145 | CORP, PrFin/Sec, RE | |
| Kilpatrick Stockton | Raleigh | 44 | 503 | 9 | Atlanta | 1900 | 2000 | 7.5 | $145 | LIT, PrFin/Sec, L&E | |
| Kilpatrick Stockton | Winston-Salem | 54 | 503 | 9 | Atlanta | 1900 | 2000 | 7.5 | $145 | LIT, WET, IP | |
| King & Spalding | Charlotte | 12 | 896 | 9 | Atlanta | 0 | 2000 | 7 | $145 | LIT, PrFin/Sec, CORP | |
| Troutman Sanders | Raleigh | 24 | 685 | 12 | Atlanta | 0 | 1750 | 7.5 | $145 | LIT, PUB, RE | |
| Mayer Brown | Charlotte | 49 | 1616 | 15 | Chicago | 2000 | 2000 | 7.5 | $160 | PrFin/Sec, CORP, LIT | |
| McGuireWoods | Charlotte | 38 | 738 | 15 | Richmond | 1950 | 2000 | 8 | $145 | PrFin/Sec, L&E, LIT | |
| Sonnenschein | Charlotte | 21 | 731 | 12 | Chicago | 1900 | 6.75 | $105 | PrFin/Sec, RE, CORP | ||
| Williams Mullen | Raleigh | 42 | 305 | 11 | Richmond | 2000 | 2000 | 7 | $103 | CORP, LIT, RE | |
| Williams Mullen | Durham | 9 | 305 | 11 | Richmond | 2000 | 2000 | 7 | $110 | CORP, LIT, RE | |
| Williams Mullen | Wilmington | 6 | 305 | 11 | Richmond | 2000 | 2000 | 7 | $110 | CORP, LIT, RE | |
| Dewey & LeBoeuf | Charlotte | 6 | 1427 | 26 | New York City | 0 | 1900 | 8 | $160 | CORP, LIT, TAX | |
| Nelson Mullins | Charlotte | 21 | 404 | 10 | Columbia | 1900 | 1900 | 7 | $130 | LIT, PrFin/Sec, CORP | |
| Nelson Mullins | Raleigh | 26 | 404 | 10 | Columbia | 1900 | 1900 | 7 | $130 | LIT, MD/HC, CORP | |
| Nelson Mullins | Winston-Salem | 7 | 404 | 10 | Columbia | 1900 | 1900 | 7 | $130 | LIT, MD/HC, IP | |
| Fisher & Phillips | Charlotte | 3 | 196 | 18 | Atlanta | 1850 | 1850 | 7 | $115 | L&E, LIT, APP | |
| Ford & Harrison | Asheville | 8 | 201 | 18 | Atlanta | 1900 | 1900 | 7-8 | $115 | L&E, LIT | |
| Moore & Van Allen | Charlotte | 217 | 292 | 3 | Charlotte | 0 | 2050 | 7 | $145 | PrFin/Sec, BUS, LIT | |
| Moore & Van Allen | Research Triangle Park | 49 | 292 | 3 | Charlotte | 0 | 2050 | 7 | $130 | IP, BUS, LIT | |
| Parker Poe | Charlotte | 120 | 224 | 6 | Charlotte | 1900 | 1900 | 7 | $130 | LIT, CORP, RE | |
| Parker Poe | Raleigh | 53 | 224 | 6 | Charlotte | 1900 | 1900 | 7 | $130 | LIT, CORP, GR | |
| Powell Goldstein | Charlotte | 6 | 275 | 4 | Atlanta | 1900 | 1900 | 7-10 | $130 | RE, PrFin/Sec | |
| Helms Mulliss | Charlotte | 117 | 143 | 3 | Charlotte | 1950 | 1950 | 7 | $130 | LIT, CORP, PrFin/Sec | |
| Helms Mulliss | Raleigh | 21 | 143 | 3 | Charlotte | 1950 | 1950 | 7 | $130 | LIT, CORP, PrFin/Sec | |
| Robinson Bradshaw | Charlotte | 118 | 122 | 2 | Charlotte | 0 | 1900 | 6.5 | $130 | CORP, PrFin/Sec, LIT | |
| Shumaker | Charlotte | 21 | 169 | 4 | Toledo | 1800 | 1850 | 8 | $92.5 | CORP, PrFin/Sec, LIT | |
| Nexsen Pruet | Greensboro | 44 | 184 | 7 | Columbia | 1920 | 1900 | 7 | $105 | LIT, L&E, CORP | |
| Nexsen Pruet | Charlotte | 16 | 184 | 7 | Columbia | 1920 | 1900 | 7 | $110 | LIT, L&E, CORP | |
| Brooks Pierce | Greensboro | 64 | 82 | 2 | Greensboro | 0 | 1700 | 6 | $115 | LIT, M&A, CORP | |
| Brooks Pierce | Raleigh | 18 | 82 | 2 | Greensboro | 0 | 1700 | 6 | $115 | LIT, M&A, CORP | |
| Smith Anderson | Raleigh | 104 | 104 | 1 | Raleigh | 0 | 1950 | 7-8 | $125 | CORP, LIT, BUS | |
| Smith Moore | Greensboro | 64 | 128 | 5 | Greensboro | 0 | 1900 | 8 | $100 | LIT, BUS, L&E | |
| Smith Moore | Charlotte | 10 | 128 | 5 | Greensboro | 0 | 1900 | 8 | $130 | LIT, BUS, L&E | |
| Smith Moore | Raleigh | 28 | 128 | 5 | Greensboro | 0 | 1900 | 8 | $100 | LIT, BUS, MD/HC | |
| Smith Moore | Wilmington | 8 | 128 | 5 | Greensboro | 0 | 1900 | 8 | $100 | LIT, BUS | |
| K&L Gates | Charlotte | 112 | 1681 | 28 | Seattle | 0 | 1950 | 8 | $130 | RE, CORP, LIT | |
| K&L Gates | Raleigh | 32 | 1681 | 28 | Seattle | 0 | 1950 | 8 | $130 | RE, BUS, LIT | |
| K&L Gates | Research Triangle Park | 25 | 1681 | 28 | Seattle | 0 | 1950 | 8 | $130 | MD/HC, LU, TECH / LS |
Discuss North Carolina firms and salaries on Bored South
