Minnesota Firms

Click on a column heading to sort by the column. Click again to sort the other direction.

Also Available:   Minnesota Salaries

Firm Office # in Office # in Firm # of Offices HQ or Largest Office Min. Bill. Med. Bill. Prtn. Track Revenue Per Lawyer 1st Year Base Top 3 Practice Areas
DLA Piper Minneapolis 4 1507 27 Chicago 2000 2000 8   $135 LIT, CORP
Littler Minneapolis 21 406 15 San Francisco 7   $100 L&E
Dorsey & Whitney Minneapolis 321 706 18 Minneapolis 1850 1850 7   $120 LIT, CORP, PrFin/Sec
Faegre & Benson Minneapolis 346 544 7 Minneapolis 1800 1850 7.5   $120 CORP, LIT, IP
Fish & Richardson Minneapolis 45 469 11 Boston 1900 1950 7   $160 IP, C&T, LIT
Fulbright Minneapolis 23 951 16 Houston 1900 2000 8-10   $125 LIT, CORP, IP
Morgan Lewis Minneapolis 4 1429 22 Philadelphia 1975 2000 7   $145 PrFin/Sec, BUS
Stoel Minneapolis 14 372 9 Portland 1800 1850 7     CORP, LIT, ENGY/UTL
Gray Plant Minneapolis 132 165 3 Minneapolis 1750 1800 7   $120 BUS, LIT, L&E
Gray Plant St. Cloud 24 165 3 Minneapolis 1750 1800 7   $95 BUS, LIT, RE
Oppenheimer Wolf Minneapolis 97 97 1 Minneapolis 1850 1850 7   $120 CORP, LIT, BUS
Robins Kaplan Minneapolis 171 247 5 Minneapolis 1900 1800 8   $120 LIT, IP, BUS
Ford & Harrison Minneapolis 8 201 18 Atlanta 1900 1900 7-8   $115 L&E, LIT
Merchant & Gould Minneapolis 60 103 7 Minneapolis 1825 1850 8   $140 IP, C&T, LIT
Bowman Brooke Minneapolis 43 130 6 Gardena   $100 LIT, PL, IP

Discuss Minnesota firms and salaries on Bored Midwest