Maryland & Rhode Island Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Maryland & Rhode Island Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLA Piper | Baltimore | 4 | 1496 | 27 | Chicago | 2000 | 2000 | 8 | $145 | LIT, CORP | |
| DLA Piper | Baltimore | 144 | 1496 | 27 | Chicago | 2000 | 2000 | 8 | $145 | LIT, CORP | |
| Ballard Spahr | Baltimore | 40 | 563 | 12 | Philadelphia | 1950 | 2000 | 8 | $140 | LIT, RE, PrFin/Sec | |
| Ballard Spahr | Bethesda | 10 | 563 | 12 | Philadelphia | 1950 | 2000 | 8 | $140 | LIT, RE, CORP | |
| Duane Morris | Baltimore | 9 | 654 | 22 | Philadelphia | 1950 | 2000 | 8 | $135 | CORP, PrFin/Sec, TECH / LS | |
| Edwards Angell | Providence | 92 | 587 | 10 | Boston | 1900 | 2000 | 8 | $140 | BUS, LIT, WET | |
| Hogan & Hartson | Baltimore | 45 | 1199 | 25 | Washington | 1950 | 2000 | 8 | $160 | PrFin/Sec, CORP, LIT | |
| Holland & Knight | Bethesda | 8 | 1204 | 21 | Washington | 1900 | 2000 | 8 | $145 | GR, RE, LU | |
| Venable | Baltimore | 201 | 599 | 5 | Washington | 1800 | 1950 | $160 | BUS, COMM, PI | ||
| McGuireWoods | Baltimore | 31 | 738 | 15 | Richmond | 1950 | 2000 | 8 | $124 | LIT, PrFin/Sec, ENGY/UTL | |
| Nixon Peabody | Providence | 14 | 720 | 16 | Boston | 1850 | 2000 | 7-9 | $95 | LIT, L&E, PrFin/Sec | |
| Beveridge & Diamond | Baltimore | 10 | 106 | 7 | Washington | 1900 | 7.5 | $130 | ENV, LIT, LU | ||
| Brown Rudnick | Providence | 12 | 218 | 6 | Boston | 2000 | 7 | $145 | CORP, PrFin/Sec, LIT | ||
| Ober|Kaler | Baltimore | 112 | 137 | 2 | Baltimore | 1800 | 1800 | $110 | LIT, MD/HC, BUS | ||
| Weil | Providence | 3 | 1254 | 19 | New York | 0 | 2000 | 8-10 | $160 | CORP | |
| Saul Ewing | Baltimore | 58 | 258 | 8 | Philadelphia | 1900 | 1950 | 8-10 | $135 | BUS, LIT, BNK | |
| Burns & Levinson | Providence | 11 | 131 | 2 | Boston | $110 | CORP, RE, LIT | ||||
| Hinckley Allen | Providence | 10 | 120 | 3 | Boston | 1900 | 1900 | 7-10 | $120 | CORP, LIT, RE | |
| Peabody & Arnold | Providence | 4 | 47 | 2 | Boston | $145 | INS, LIT |
Discuss Maryland & Rhode Island firms and salaries on Bored Northeast
