Base Salary for Maryland & Rhode Island
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Total Salary Bonus Maryland & Rhode Island Firms
| Firm | Office | Summer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||
| DLA Piper | Baltimore | $3,078 | $160 | $170 | $180 | $190 | $210 | $230 | $245 | $245 | $245 |
| Ballard Spahr | Baltimore | $2,692 | $140 | $144 | $148 | $152 | $156 | $161 | $165 | $169 | |
| Ballard Spahr | Bethesda | $2,692 | $140 | $144 | $149 | $152 | $156 | $161 | $165 | $169 | |
| Duane Morris | Baltimore | $2,596 | $135 | ||||||||
| Edwards Angell | Providence | $2,692 | $140 | $150 | $165 | $180 | $190 | $200 | $210 | ||
| Hogan & Hartson | Baltimore | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Holland & Knight | Bethesda | $2,500 | $145 | $155 | $170 | $185 | |||||
| Venable | Baltimore | $3,077 | $160 | ||||||||
| McGuireWoods | Baltimore | $2,596 | $135 | ||||||||
| Nixon Peabody | Providence | $1,830 | $95 | ||||||||
| Beveridge & Diamond | Baltimore | $2,308 | $130 | $140 | $150 | $160 | $170 | $180 | $190 | ||
| Brown Rudnick | Providence | $2,788 | $145 | $150 | $165 | $180 | $200 | $210 | $220 | $265 | $265 |
| Ober|Kaler | Baltimore | $1,875 | $110 | $113 | $116 | ||||||
| Saul Ewing | Baltimore | $2,788 | $135 | ||||||||
| Burns & Levinson | Providence | $110 | |||||||||
| Hinckley Allen | Providence | $2,100 | $120 |
Discuss Maryland & Rhode Island firms and salaries on Bored Northeast
