Massachusettes Firms

Click on a column heading to sort by the column. Click again to sort the other direction.

Also Available:   Massachusettes Salaries

Firm Office # in Office # in Firm # of Offices HQ or Largest Office Min. Bill. Med. Bill. Prtn. Track Revenue Per Lawyer 1st Year Base Top 3 Practice Areas
DLA Piper Boston 55 1507 27 Chicago 2000 2000 8   $160 RE, LIT, CORP
Wilmer Hale Boston 335 1021 4 Boston 0 2000 8.5   $160 CORP, LIT, IP
Bingham McCutchen Boston 247 971 14 Boston 1950 2000 8   $160 LIT, CORP, PrFin/Sec
Littler Boston 14 406 15 San Francisco 7   $125 L&E
Cooley Boston 22 625 9 San Francisco 1900 2000 8   $160 TECH / LS, BUS, PrFin/Sec
Dechert Boston 31 961 16 Philadelphia 1950 2000 8   $160 LIT, PrFin/Sec, IP
Duane Morris Boston 19 654 22 Philadelphia 1950 2000 8   $135 CORP, LIT, BNK
Edwards Angell Boston 265 587 10 Boston 1950 2000 8   $160 BUS, LIT, IP
Finnegan Henderson Cambridge 30 381 8 Washington 2000 2000 cbc   $160 IP, C&T, LIT
Fish & Richardson Boston 90 469 11 Boston 1900 1950 7   $160 IP, C&T, LIT
Foley & Lardner Boston 64 1226 22 Milwaukee 1950 2000 CBC   $160 BUS, IP, LIT
Goodwin Procter Boston 512 857 7 Boston 1850 2000 6.5   $160 CORP, LIT, IP
Greenberg Traurig Boston 76 1635 28 Miami 2000 7   $160 CORP, LIT, RE
Holland & Knight Boston 142 1204 21 Washington 1900 2000 8   $145 PrFin/Sec, BUS, LIT
K&L Gates Boston 139 1681 28 Seattle 0 1950 8   $160 PrFin/Sec, IP, LIT
Weil Boston 40 1254 19 New York 0 2000 8-10   $160 CORP, LIT, BNK
McDermott Boston 79 1151 14 Chicago 0 2000 6.5   $160 LIT, CORP, PrFin/Sec
Mintz Levin Boston 293 480 8 Boston 1925 2000 7.5   $160 LIT, PrFin/Sec, IP
Morgan Lewis Boston 2 1429 22 Philadelphia 1975 2000 7   $160 LIT
Nixon Peabody Boston 152 737 16 Boston 1850 2000 7-9   $160 LIT, BUS, PrFin/Sec
Pepper Hamilton Boston 12 523 11 Philadelphia 1940 2000 9   $145 TAX, CORP, IP
Skadden Boston 58 1913 13 New York 220 7.5   $160 LIT, CORP
Proskauer Rose Boston 88 789 11 New York 2000 2000 7-9   $160 TAX, IP, CORP
Seyfarth Shaw Boston 86 766 9 Chicago 1950 7.5   $145 L&E, LIT, RE
Ropes & Gray Boston 480 830 7 Boston 9   $160 CORP, LIT, TAX
Beveridge & Diamond Wellesley 8 106 7 Washington 1900 7.5   $130 ENV, LIT, LU
Gunderson Waltham 22 106 4 Menlo Park 0 1900 8   $160 CORP, IP, TAX
McCarter & English Boston 67 415 7 Newark 1850 1850 8-10   $135 LIT, PL, INS
Brown Rudnick Boston 102 218 6 Boston 1800 1900 7   $160 CORP, PrFin/Sec, LIT
Banner & Witcoff Boston 7 87 4 Chicago 1850 1950 4.5   $145 IP, C&T, LIT
Dewey & LeBoeuf Boston 18 1427 26 New York City 0 1900 8   $160 CORP, LIT, TAX
Schiff Hardin Boston 2 384 7 Chicago 2000 1950 6.5   $160 LIT, CORP, PrFin/Sec
Nelson Mullins Boston 6 404 10 Columbia 1900 1900 7   $145 LIT, ENV, CORP
Robins Kaplan Boston 25 247 5 Minneapolis 1900 1800 8   $135 LIT, INS, BUS
Bromberg & Sunstein Boston 44 44 1 Boston 1800 1800 8   $150 IP, PP, C&T
Burns & Levinson Boston 80 110 2 Boston   $110 CORP, RE, LIT
Choate Boston 200 200 1 Boston 1900 1900 6-9   $160 BUS, LIT, RE
Day Pitney Boston 50 397 9 Florham Park 1900 1900 8   $150 LIT, L&E, CORP
Goulston & Storrs Boston 165 185 3 Boston 1950 8.5   $160 LIT, RE, PrFin/Sec
Hamilton Brook Concord 44 44 1 Concord 1850 1850 8   $120 IP, C&T, PP
Hinckley Allen Boston 100 120 3 Boston 1900 1900 7-10   $120 CORP, LIT, RE
Lahive & Cockfield Boston 49 49 1 Boston   $160 IP, C&T, PP
Nutter Boston 148 156 2 Boston 1900 1900 7-8   $160 BUS, LIT, RE
Nutter Hyannis 8 156 2 Boston 1900 1900 7-8   $160 BUS, LIT, RE
Peabody & Arnold Boston 43 47 2 Boston   $145 INS, LIT
Sullivan & Worcester Boston 134 203 3 Boston 1800 1900 8   $145 LIT, CORP, RE
Wolf Greenfield Boston 53 53 1 Boston 1800 1800 8   $150 IP, C&T, PP
Foley Hoag Boston 213 213 1 Boston 1850 1900 8   $160 LIT, BUS, RE
Mirick O'Connell Worcester 40 56 2 Worcester 1800 1800   $80 LU, BUS, LIT
Mirick O'Connell Westborough 16 56 2 Worcester 1800 1800   $80 LU, BUS, LIT

Discuss Massachusettes firms and salaries on Bored Northeast