Base Salary for Japan
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Total Salary Bonus Japan Firms
| Firm | Office | Summer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||
| Sullivan & Cromwell | Tokyo | $3,077 | |||||||||
| Bingham McCutchen | Tokyo | ||||||||||
| Davis Polk | Minato-Ku, Tokyo | $3,077 | |||||||||
| Foley & Lardner | Tokyo | ||||||||||
| Hogan & Hartson | Tokyo | ||||||||||
| Jones Day | Tokyo (Minato-ku) | ||||||||||
| Latham | Tokyo | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Milbank | Tokyo | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Morgan Lewis | Tokyo | ||||||||||
| O'Melveny | Tokyo | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Orrick | Tokyo | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Paul Hastings | Tokyo | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Paul Weiss | Tokyo | ||||||||||
| Skadden | Tokyo | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| MoFo | Tokyo | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Pillsbury | Tokyo | ||||||||||
| Sidley | Tokyo |
Discuss Japan firms and salaries on Bored International
