Illinois Firms

Click on a column heading to sort by the column. Click again to sort the other direction.

Also Available:   Illinois Salaries

Firm Office # in Office # in Firm # of Offices HQ or Largest Office Min. Bill. Med. Bill. Prtn. Track Revenue Per Lawyer 1st Year Base Top 3 Practice Areas
DLA Piper Chicago 300 1507 27 Chicago 2000 2000 8   $160 RE, PrFin/Sec, LIT
Sidley Chicago 572 1640 15 Chicago 2000 8-9   $160 LIT, CORP, PrFin/Sec
Kirkland & Ellis Chicago 655 1426 8 Chicago 0 2000 6   $160 LIT, CORP, IP
Mayer Brown Chicago 523 1616 15 Chicago 2000 2000 7.5   $160 PrFin/Sec, CORP, LIT
Quarles & Brady Chicago 51 453 6 Milwaukee 1840 8   $145 CORP, RE, LIT
Baker & McKenzie Chicago 200 713 10 Chicago 2000 2000 7   $145 CORP, PrFin/Sec, LIT
Bryan Cave Chicago 52 854 15 St. Louis 1900 2000 8   $160 LIT, L&E, PL
Littler Chicago 30 406 15 San Francisco 7   $125 L&E
Cozen Chicago 27 542 23 Philadelphia 2000 2000 6   $125 CORP, LIT, INS
Drinker Biddle Chicago 141 647 12 Philadelphia 1850 1950 8   $160 LIT, CORP, L&E
Duane Morris Chicago 46 654 22 Philadelphia 1950 2000 8   $135 CORP, LIT, PrFin/Sec
Winston & Strawn Chicago 452 965 6 Chicago 1950 1950   $160 LIT, CORP, TAX
Foley & Lardner Chicago 183 1226 22 Milwaukee 1950 2000 CBC   $160 BUS, IP, LIT
Greenberg Traurig Chicago 99 1635 28 Miami 2000 7   $160 CORP, LIT, RE
Holland & Knight Chicago 142 1204 21 Washington 1900 2000 8   $160 CORP, LU, LIT
Howrey Chicago 37 565 16 Washington 1950 2000 7.5   $160 ANTI, IP, LIT
Jenner Chicago 387 490 4 Chicago 2050 2000 7.5   $160 LIT, IP, CORP
Jones Day Chicago 172 2369 29 Washington 2000 1950 9.5   $160 M&A, MD/HC, LIT
Katten Chicago 279 588 8 Chicago 2000 2000 7.5   $160 LIT, CORP, RE
Kaye Scholer Chicago 17 488 8 New York 0 2000 8   $160 LIT, CORP, IP
Latham Chicago 150 1851 24 New York 1900 2000 8   $160 LIT, CORP, PrFin/Sec
McDermott Chicago 294 1151 14 Chicago 0 2000 6.5   $160 LIT, CORP, TAX
McGuireWoods Chicago 131 738 15 Richmond 1950 2000 8   $145 MD/HC, TECH / LS, L&E
Morgan Lewis Chicago 49 1429 22 Philadelphia 1975 2000 7   $160 PrFin/Sec, L&E, LIT
Nixon Peabody Chicago 16 737 16 Boston 1850 2000 7-9   $160 LIT, IP, TECH / LS
Paul Hastings Chicago 25 1089 17 Los Angeles 2000 2000 8.5   $160 CORP, L&E, LIT
Steptoe & Johnson Chicago 12 488 8 Washington 1950 8   $160 LIT, GR, PrFin/Sec
Sonnenschein Chicago 205 731 12 Chicago 1950 6.75   $160 LIT, RE, CORP
Skadden Chicago 199 1913 13 New York 2000 7.5   $160 LIT, CORP, TAX
Seyfarth Shaw Chicago 270 766 9 Chicago 1950 7.5   $145 L&E, CORP, RE
Perkins Coie Chicago 62 750 15 Seattle 2000 1900 7-9   $160 BUS, LIT, RE
Reed Smith Chicago 138 1063 12 Pittsburgh 1900 7   $160 LIT, CORP, WET
Kelley Drye Chicago 24 364 5 New York 2000 2000   $145 CORP, LIT, Tele
Loeb & Loeb Chicago 20 330 4 Los Angeles 1800 1900 7-9   $145 CORP, LIT, SPET
Pircher Nichols Chicago 19 78 2 Los Angeles 1900 1950   $160 RE, CORP, LIT
Banner & Witcoff Chicago 47 87 4 Chicago 1850 1950 4.5   $145 IP, C&T, LIT
Locke Lord Chicago 210 743 9 New York 2000 2030 9   $165 LIT, IP, CORP
Arnstein & Lehr Chicago 94 152 8 Chicago 2000 2000 5   $125 LIT, BUS, RE
Arnstein & Lehr Hoffman Estates 5 152 8 Chicago 2000 2000 5   $125 LIT, BUS, RE
Barack Ferrazzano Chicago 92 92 1 Chicago 2000 2000 7   $160 RE, LIT, CORP
Bell Boyd Chicago 224 250 2 Chicago 2000 2000 6.5   $160 CORP, IP, LIT
Brinks Hofer Chicago 131 159 4 Chicago 1950 2000 8   $135 IP, LIT, C&T
Cassiday Schade Chicago 81 99 4 Chicago   $75 LIT, PL, ENV
Cassiday Schade Libertyville 8 99 4 Chicago   $75 LIT, PL, ENV
Cassiday Schade Naperville 7 99 4 Chicago   $75 LIT, PL, ENV
Cassiday Schade Rockford 3 99 4 Chicago   $75 LIT, PL, ENV
Chapman and Cutler Chicago 192 226 3 Chicago 1850 1850 8.5   $160 CORP, PrFin/Sec, LIT
Fitch Even Chicago 36 45 4 San Diego 1900 1900 5-8   $160 IP, LIT, C&T
Freeborn & Peters Chicago 114 116 2 Chicago 2000 2000   $145 LIT, BUS, GR
Freeborn & Peters Springfield 2 116 2 Chicago 2000 2000   $145 LIT, BUS, GR
Barnes & Thornburg Chicago 65 433 7 Indianapolis 1850 1850 7.5   $110 BUS, LIT, IP
GOLDBERG KOHN Chicago 96 96 1 Chicago 2000 2000 7.5   $145 LIT, PrFin/Sec, RE
Grippo & Elden Chicago 45 45 1 Chicago 2000 2000 7   $135 LIT
Hinshaw & Culbertson Chicago 155 276 6 Chicago 2000 2000 6   $95
Hinshaw & Culbertson Rockford 31 276 6 Chicago 2000 2000 6   $95
Dewey & LeBoeuf Chicago 30 1427 26 New York City 0 1900 8   $160 CORP, LIT, TAX
Leydig Chicago 69 78 4 Chicago 1900 7-10   $145 IP, C&T, LIT
Leydig Rockford 2 78 4 Chicago 1900 7-10   $145 IP, C&T, LIT
Marshall Gerstein Chicago 75 75 1 Chicago 1850 1850 7.5   $160 IP, C&T, LIT
McAndrews Chicago 90 90 1 Chicago 2000 2000 4.5   $160 IP, C&T, LIT
McDonnell Boehnen Chicago 73 75 2 Chicago 1950 2000 4.5   $160 IP, C&T, LIT
Michael Best Chicago 31 245 5 Milwaukee 1850 1900 7   $135 LIT, L&E, IP
Neal Gerber Chicago 197 197 1 Chicago 2000 2000 6-7   $145 LIT, CORP, RE
Pattishall McAuliffe Chicago 34 34 1 Chicago 2000 2100 7   $145 IP, C&T, LIT
Ross Dixon Chicago 21 102 4 Washington 1900 1950 7   $135 LIT, INS, BUS
Schiff Hardin Chicago 272 384 7 Chicago 2000 1950 6.5   $160 LIT, CORP, PrFin/Sec
Schiff Hardin Lake Forest 8 384 7 Chicago 2000 1950 6.5   $160 LIT, CORP, PrFin/Sec
Schopf & Weiss Chicago 28 28 1 Chicago 2000 2000   $160 LIT, BUS
Vedder Price Chicago 214 259 4 Chicago 2000 2000 8   $160 CORP, LIT, L&E
Ungaretti & Harris Chicago 107 107 1 Chicago 1950 1900 7   $140 LIT, CORP, MD/HC
Wildman Harrold Chicago 190 190 1 Chicago 1950 1850 7-8   $145 LIT, CORP, IP
Schwartz Cooper Chicago 68 68 1 Chicago 1850 1900 7   $120 RE, PrFin/Sec, LIT
Shefsky & Froelich Chicago 74 74 1 Chicago 2000 2000 7-8   $120 LIT, CORP, RE
Sedgwick Chicago 28 394 11 San Francisco 1950 2035 5   $125 LIT, INS, ENV
Fisher & Phillips Chicago 7 196 18 Atlanta 1850 1850 7   $125 L&E, LIT, APP
Ford & Harrison Chicago 13 201 18 Atlanta 1900 1900 7-8   $115 L&E, LIT
Lewis Brisbois Chicago 16 541 10 Los Angeles   $80 LIT, BUS, RE
Ropes & Gray Chicago 3 830 7 Boston 9   $160 PubF
Proskauer Rose Chicago 3 789 11 New York 2000 2000 7-9   $160 LIT, L&E, CORP
Gordon Rees Chicago 4 387 14 San Francisco 1850 1900 7   $110 INS, LIT
Husch Blackwell Chicago 39 373 3 Chicago 1900 1850 7-8   $145 BUS, LIT, M&A

Discuss Illinois firms and salaries on Bored Midwest