Base Salary for Illinois
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Total Salary Bonus Illinois Firms
| Firm | Office | Summer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||
| DLA Piper | Chicago | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $265 | $265 |
| Sidley | Chicago | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Kirkland & Ellis | Chicago | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Mayer Brown | Chicago | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Quarles & Brady | Chicago | $2,788 | $145 | ||||||||
| Baker & McKenzie | Chicago | $2,788 | $145 | $155 | $170 | $190 | $210 | $225 | $240 | $240 | |
| Bryan Cave | Chicago | $3,078 | $160 | $170 | $185 | $205 | $220 | $235 | $245 | $255 | |
| Littler | Chicago | $2,300 | $125 | ||||||||
| Cozen | Chicago | $2,400 | $125 | $130 | $135 | $140 | $145 | $150 | $155 | $166 | |
| Drinker Biddle | Chicago | $3,077 | $160 | $165 | $173 | $182 | $195 | $205 | $215 | $225 | |
| Duane Morris | Chicago | $2,596 | $135 | ||||||||
| Winston & Strawn | Chicago | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Foley & Lardner | Chicago | $2,800 | $160 | $165 | $170 | $175 | $180 | $200 | |||
| Greenberg Traurig | Chicago | $3,077 | $160 | $170 | $185 | $195 | $205 | $215 | $225 | $235 | |
| Holland & Knight | Chicago | $2,788 | $160 | $165 | $170 | $175 | $180 | $1,850 | $190 | $195 | $200 |
| Howrey | Chicago | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Jenner | Chicago | $3,077 | $160 | $170 | $185 | $210 | |||||
| Jones Day | Chicago | $3,077 | $160 | $170 | $185 | $210 | |||||
| Katten | Chicago | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Kaye Scholer | Chicago | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Latham | Chicago | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| McDermott | Chicago | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| McGuireWoods | Chicago | $2,788 | $145 | ||||||||
| Morgan Lewis | Chicago | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Nixon Peabody | Chicago | $3,100 | $160 | $170 | $185 | ||||||
| Paul Hastings | Chicago | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Steptoe & Johnson | Chicago | $2,700 | $160 | $170 | $185 | $210 | |||||
| Sonnenschein | Chicago | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Skadden | Chicago | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Seyfarth Shaw | Chicago | $2,788 | $145 | $150 | $170 | $190 | $205 | $220 | $230 | $235 | |
| Perkins Coie | Chicago | $3,080 | $160 | $170 | $210 | $230 | $250 | $265 | $265 | ||
| Reed Smith | Chicago | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | |||
| Kelley Drye | Chicago | $2,788 | $145 | $155 | $165 | $180 | $195 | $210 | $215 | ||
| Loeb & Loeb | Chicago | $2,788 | $145 | $155 | $165 | $180 | $190 | ||||
| Pircher Nichols | Chicago | $3,077 | $160 | ||||||||
| Banner & Witcoff | Chicago | $3,100 | $145 | ||||||||
| Locke Lord | Chicago | $3,077 | $165 | $170 | $180 | $190 | $210 | $230 | $235 | $240 | |
| Arnstein & Lehr | Chicago | $2,400 | $125 | ||||||||
| Arnstein & Lehr | Hoffman Estates | $2,400 | $125 | ||||||||
| Barack Ferrazzano | Chicago | $3,077 | $160 | ||||||||
| Bell Boyd | Chicago | $2,788 | $160 | $170 | $180 | $200 | $210 | $220 | $230 | $230 | $230 |
| Brinks Hofer | Chicago | $2,400 | $135 | $140 | $150 | $160 | |||||
| Cassiday Schade | Chicago | $75 | $81 | $84 | $90 | $95 | $100 | $115 | |||
| Cassiday Schade | Libertyville | $75 | $81 | $84 | $90 | $95 | $100 | $115 | |||
| Cassiday Schade | Naperville | $75 | $81 | $84 | $90 | $95 | $100 | $115 | |||
| Chapman and Cutler | Chicago | $3,080 | $160 | $170 | $185 | $195 | $205 | $215 | $225 | $235 | |
| Fitch Even | Chicago | $2,800 | $160 | $170 | $180 | ||||||
| Freeborn & Peters | Chicago | $2,400 | $145 | $150 | $155 | $160 | |||||
| Barnes & Thornburg | Chicago | $2,100 | $110 | ||||||||
| GOLDBERG KOHN | Chicago | $2,596 | $145 | $155 | $165 | $175 | $188 | $198 | $208 | ||
| Grippo & Elden | Chicago | $2,596 | $135 | $145 | $160 | $175 | $195 | $205 | $215 | ||
| Hinshaw & Culbertson | Chicago | $1,820 | $95 | ||||||||
| Hinshaw & Culbertson | Rockford | $1,820 | $95 | ||||||||
| Dewey & LeBoeuf | Chicago | $3,078 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Leydig | Chicago | $2,400 | $145 | ||||||||
| Marshall Gerstein | Chicago | $3,077 | $160 | ||||||||
| McAndrews | Chicago | $2,462 | $160 | $170 | $180 | $190 | $200 | ||||
| McDonnell Boehnen | Chicago | $2,800 | $160 | $170 | $185 | $200 | $215 | ||||
| Michael Best | Chicago | $2,600 | $135 | $140 | $145 | $150 | |||||
| Neal Gerber | Chicago | $2,800 | $145 | $155 | $170 | $185 | $200 | $210 | |||
| Pattishall McAuliffe | Chicago | $135 | $145 | $160 | $170 | $185 | $2,000 | ||||
| Ross Dixon | Chicago | $2,600 | $135 | $145 | $160 | $175 | $190 | $200 | $210 | ||
| Schiff Hardin | Chicago | $3,100 | $160 | ||||||||
| Schiff Hardin | Lake Forest | $3,100 | $160 | ||||||||
| Schopf & Weiss | Chicago | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Vedder Price | Chicago | $2,800 | $160 | $170 | $180 | $195 | $210 | ||||
| Ungaretti & Harris | Chicago | $2,692 | $140 | $150 | |||||||
| Wildman Harrold | Chicago | $2,596 | $145 | $150 | $160 | $170 | $180 | $190 | $200 | ||
| Schwartz Cooper | Chicago | $2,308 | $120 | ||||||||
| Shefsky & Froelich | Chicago | $2,308 | $120 | ||||||||
| Sedgwick | Chicago | $2,403 | $125 | ||||||||
| Fisher & Phillips | Chicago | $2,403 | $125 | ||||||||
| Ford & Harrison | Chicago | $1,700 | $115 | ||||||||
| Lewis Brisbois | Chicago | $1,538 | $80 | ||||||||
| Husch Blackwell | Chicago | $1,750 | $145 |
Discuss Illinois firms and salaries on Bored Midwest
