Georgia Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Georgia Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLA Piper | Atlanta | 32 | 1507 | 27 | Chicago | 2000 | 2000 | 8 | $145 | CORP, LIT, PrFin/Sec | |
| Alston & Bird | Atlanta | 440 | 879 | 9 | Atlanta | 1900 | 1950 | 7 | $145 | LIT, IP, RE | |
| Cozen | Atlanta | 13 | 542 | 23 | Philadelphia | 2000 | 2000 | 6 | $125 | BUS, LIT, INS | |
| McKenna Long | Atlanta | 140 | 386 | 6 | Atlanta | 1900 | 2000 | 8.5 | $145 | LIT, CORP, RE | |
| Duane Morris | Atlanta | 32 | 654 | 22 | Philadelphia | 1950 | 2000 | 8 | $135 | IP, LIT, L&E | |
| Finnegan Henderson | Atlanta | 25 | 381 | 8 | Washington | 2000 | 2000 | cbc | $160 | IP, C&T, LIT | |
| Fish & Richardson | Atlanta | 23 | 469 | 11 | Boston | 1900 | 1950 | 7 | $160 | IP, C&T, LIT | |
| Womble Carlyle | Atlanta | 65 | 445 | 9 | Winston-Salem | 1800 | 2000 | 8 | $130 | CORP, IP, RE | |
| Greenberg Traurig | Atlanta | 77 | 1635 | 28 | Miami | 2000 | 7 | $130 | CORP, LIT, BNK | ||
| Holland & Knight | Atlanta | 47 | 1204 | 21 | Washington | 1900 | 2000 | 8 | $145 | BUS, RE, LIT | |
| Hunton & Williams | Atlanta | 75 | 1000 | 19 | Richmond | 2000 | 2000 | 8+ | $145 | LIT, IP, PrFin/Sec | |
| Jones Day | Atlanta | 136 | 2369 | 29 | Washington | 2000 | 1950 | 9.5 | $150 | LIT, L&E, ITM | |
| Kilpatrick Stockton | Atlanta | 295 | 503 | 9 | Atlanta | 1900 | 2000 | 7.5 | $145 | LIT, PrFin/Sec, IP | |
| Kilpatrick Stockton | Augusta | 10 | 503 | 9 | Atlanta | 1900 | 2000 | 7.5 | $85 | LIT, PrFin/Sec, IP | |
| King & Spalding | Atlanta | 442 | 896 | 9 | Atlanta | 0 | 2000 | 7 | $145 | LIT, ENV, CORP | |
| Troutman Sanders | Atlanta | 249 | 685 | 12 | Atlanta | 0 | 1750 | none | $145 | LIT, TRAN, CORP | |
| Sutherland Asbill | Atlanta | 244 | 482 | 6 | Atlanta | 1950 | 7.33 | $145 | LIT, CORP, TAX | ||
| McGuireWoods | Atlanta | 29 | 738 | 15 | Richmond | 1950 | 2000 | $8 | $145 | RE, CORP, L&E | |
| Paul Hastings | Atlanta | 109 | 1089 | 17 | Los Angeles | 2000 | 2000 | 8.5 | $160 | CORP, L&E, LIT | |
| Seyfarth Shaw | Atlanta | 74 | 766 | 9 | Chicago | 1950 | 7.5 | $130 | L&E, CORP, RE | ||
| Powell Goldstein | Atlanta | 179 | 275 | 4 | Atlanta | 1900 | 1900 | 7-10 | $130 | RE, CORP, LIT | |
| Morris Manning | Atlanta | 165 | 165 | 1 | Atlanta | 1920 | 1920 | 8 | $130 | RE, CORP, LIT | |
| Dow Lohnes | Atlanta | 34 | 150 | 2 | Washington | 1900 | 8 | $160 | CORP, L&E, LIT | ||
| Locke Lord | Atlanta | 35 | 743 | 9 | New York | 2000 | 2150 | 6 | $145 | LIT, CORP | |
| Thompson Hine | Atlanta | 20 | 392 | 8 | Cleveland | 1900 | 1900 | 8 | $130 | BUS, LIT, TECH / LS | |
| Kasowitz | Atlanta | 10 | 230 | 4 | New York | 2000 | 7-8 | $145 | LIT, BNK, L&E | ||
| Schiff Hardin | Atlanta | 20 | 384 | 7 | Chicago | 2000 | 1950 | 6.5 | $160 | LIT, CORP, PrFin/Sec | |
| Chamberlain Hrdlicka | Atlanta | 33 | 102 | 3 | Houston | $122 | TAX, LIT, CORP | ||||
| Arnall Golden | Atlanta | 136 | 136 | 1 | Atlanta | 1900 | 1850 | 8.5 | $130 | CORP, RE, LIT | |
| Bondurant Mixson | Atlanta | 26 | 26 | 1 | Atlanta | 1850 | 1850 | 7-8 | $130 | LIT, APP, ANTI | |
| Burr & Forman | Atlanta | 31 | 177 | 5 | Birmingham | 0 | 2050 | 7.5 | $130 | LIT, RE, CORP | |
| Littler | Atlanta | 41 | 406 | 15 | San Francisco | 1900 | 1900 | 7 | $115 | L&E | |
| Ballard Spahr | Atlanta | 29 | 577 | 12 | Philadelphia | 1800 | 1850 | 6 | $120 | IP, TECH / LS, LIT | |
| Balch & Bingham | Atlanta | 40 | 256 | 6 | Birmingham | 0 | 1800 | 7 | $115 | LIT, RE, ENGY/UTL | |
| Nelson Mullins | Atlanta | 80 | 404 | 10 | Columbia | 1900 | 1900 | 7 | $130 | LIT, PrFin/Sec, CORP | |
| Robins Kaplan | Atlanta | 19 | 247 | 5 | Minneapolis | 1900 | 1800 | 8 | $135 | LIT, IP, INS | |
| Stites & Harbison | Atlanta | 27 | 277 | 8 | Louisville | 1900 | 1850 | 7-9 | $120 | PrFin/Sec, CNST, RE | |
| Carlton Fields | Atlanta | 21 | 259 | 7 | Tampa | 1900 | 1850 | 7 | $130 | LIT, CORP, IP | |
| Fisher & Phillips | Atlanta | 56 | 196 | 18 | Atlanta | 1850 | 1850 | 7 | $115 | L&E, LIT, APP | |
| Ford & Harrison | Atlanta | 46 | 201 | 18 | Atlanta | 1900 | 1900 | 7-8 | $115 | L&E, LIT | |
| Merchant & Gould | Atlanta | 10 | 103 | 7 | Minneapolis | 1825 | 1850 | 8 | $140 | IP, C&T, LIT | |
| Miller & Martin | Atlanta | 45 | 196 | 3 | Chattanooga | 1850 | 1800 | 8 | $115 | BUS, CORP, LIT | |
| Smith Gambrell | Atlanta | 145 | 171 | 3 | Atlanta | 1950 | 1800 | 7 | $145 | CORP, LIT, RE | |
| Parker Hudson | Atlanta | 62 | 64 | 2 | Atlanta | 1800 | 1900 | 8.5 | $145 | MD/HC, PrFin/Sec, LIT | |
| Swift Currie | Atlanta | 87 | 87 | 1 | Atlanta | 2000 | 2000 | 6.5 | $87.5 | LIT, RE, L&E | |
| Rogers & Hardin | Atlanta | 50 | 50 | 1 | Atlanta | 1950 | 1950 | 8.5 | $145 | LIT, L&E, PrFin/Sec | |
| Thomas Kayden | Atlanta | 28 | 30 | 2 | Atlanta | 1800 | 1800 | 6 | $145 | IP, LIT, C&T | |
| ARH | Atlanta | 30 | 30 | 1 | Atlanta | 2000 | 2000 | unknown | $145 | L&E, LIT | |
| Smith Moore | Atlanta | 18 | 128 | 5 | Greensboro | 0 | 1900 | 8 | $130 | LIT, BUS, MD/HC | |
| Woodcock Washburn | Atlanta | 11 | 96 | 3 | Philadelphia | 1850 | 8-10 | $145 | IP, C&T, PP |
Discuss Georgia firms and salaries on Bored South
