France Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: France Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan & Cromwell | Paris | 25 | 653 | 12 | New York | 2000 | 7 | ITM, PrFin/Sec, CORP | |||
| Cleary Gottlieb | Paris | 85 | 954 | 12 | New York | 2000 | 2000 | 8 | CORP, LIT, PrFin/Sec | ||
| Davis Polk | Paris | 12 | 744 | 10 | New York | 2000 | 2000 | 7 | CORP, ITM, PrFin/Sec | ||
| Debevoise & Plimpton | Paris | 54 | 637 | 8 | New York | 2000 | 2000 | 7 | CORP, ITM, PrFin/Sec | ||
| Dechert | Paris | 38 | 961 | 16 | Philadelphia | 1950 | 2000 | 8 | LIT, CORP, PrFin/Sec | ||
| Winston & Strawn | Paris | 55 | 965 | 6 | Chicago | ||||||
| Fried Frank | Paris | 34 | 719 | 7 | New York | 2000 | 8 | CORP, LIT, BNK | |||
| Hogan & Hartson | Paris | 28 | 1179 | 25 | Washington | 1950 | 2000 | 8 | PrFin/Sec, CORP, TECH / LS | ||
| Howrey | Paris | 10 | 565 | 16 | Washington | 1950 | 2000 | 7.5 | ANTI, IP, LIT | ||
| Jones Day | Paris | 81 | 2369 | 29 | Washington | 2000 | 1950 | 9.5 | PrFin/Sec, RE, ITM | ||
| Kramer Levin | Paris | 21 | 341 | 2 | New York | 0 | 2000 | 8-10 | FAM, CORP, RE | ||
| Latham | Paris | 93 | 1851 | 24 | New York | 1900 | 2000 | 8 | $80 | LIT, CORP, PrFin/Sec | |
| Mayer Brown | Paris | 70 | 1616 | 15 | Chicago | 2000 | 2000 | 7.5 | PrFin/Sec, CORP, LIT | ||
| Morgan Lewis | Paris | 20 | 1429 | 22 | Philadelphia | 1975 | 2000 | 7 | PrFin/Sec, L&E, LIT | ||
| Orrick | Paris | 75 | 927 | 19 | San Francisco | 1950 | 2000 | 7-10 | ITM, PrFin/Sec, CORP | ||
| Paul Hastings | Paris | 34 | 1089 | 17 | Los Angeles | 2000 | 2000 | 8.5 | PrFin/Sec, M&A, RE | ||
| Proskauer Rose | Paris | 38 | 789 | 11 | New York | 2000 | 2000 | 7-9 | BUS, L&E, CORP | ||
| Hughes Hubbard | Paris | 26 | 307 | 7 | New York | 2050 | 8 | BUS, PrFin/Sec, ITM | |||
| Dewey & LeBoeuf | Paris | 41 | 1427 | 26 | New York City | 0 | 1900 | 8 | CORP, LIT, TAX | ||
| Sedgwick | Paris | 11 | 394 | 11 | San Francisco | 1950 | 2035 | 5 | LIT, INS, ENV | ||
| Weil | Paris | 61 | 1254 | 19 | New York | 0 | 2000 | 8-10 | CORP, LIT, BUS |
Discuss France firms and salaries on Bored International
