FL-Orlando Firms

Click on a column heading to sort by the column. Click again to sort the other direction.

Also Available:   FL-Orlando Salaries

Firm Office # in Office # in Firm # of Offices HQ or Largest Office Min. Bill. Med. Bill. Prtn. Track Revenue Per Lawyer 1st Year Base Top 3 Practice Areas
Baker & Hostetler Orlando 69 570 10 Cleveland 1850 2000 7   $100 RE, BUS, L&E
Akerman Senterfitt Orlando 76 499 11 Miami 1900 8   $105 LIT, CORP, RE
Foley & Lardner Orlando 43 1226 22 Milwaukee 1950 2000 CBC   $120 BUS, IP, LIT
Greenberg Traurig Orlando 52 1635 28 Miami 2000 7   $110 CORP, LIT, RE
Holland & Knight Orlando 66 1204 21 Washington 1900 2000 8   $105 CNST, RE, LIT
Boies Schiller Orlando 6 210 11 Washington 2000   $168 LIT
Carlton Fields Orlando 27 259 7 Tampa 1900 1850 7   $100 LIT, FAM, RE
Fisher & Phillips Orlando 6 196 18 Atlanta 1850 1850 7   $100 L&E, LIT, APP
Ford & Harrison Orlando 12 201 18 Atlanta 1900 1900 7-8   $115 L&E, LIT
Ruden McClosky Orlando 4 188 10 Ft. Lauderdale 1900 1900 7   $100 LIT, CORP, RE
Shutts & Bowen Orlando 54 200 6 Miami 2000 2000 7   $120 RE, LIT, CORP

Discuss FL-Orlando firms and salaries on Bored South