FL-Miami Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: FL-Miami Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenberg Traurig | Miami | 164 | 1635 | 28 | Miami | 2000 | 7 | $135 | CORP, LIT, RE | ||
| Baker & McKenzie | Miami | 25 | 713 | 10 | Chicago | 2000 | 2000 | 7 | $145 | CORP, TAX, LIT | |
| Buchanan Ingersoll | Miami | 23 | 601 | 18 | Pittsburgh | 1950 | 2000 | 8 | $110 | TAX, LIT, IMG | |
| Cozen | Miami | 6 | 542 | 23 | Philadelphia | 2000 | 2000 | 6 | $125 | PL, LIT, L&E | |
| Boies Schiller | Miami | 21 | 210 | 11 | Washington | 2000 | $168 | LIT | |||
| Akerman Senterfitt | Miami | 157 | 499 | 11 | Miami | 1900 | 8 | $125 | LIT, CORP, RE | ||
| Duane Morris | Miami | 31 | 654 | 22 | Philadelphia | 1950 | 2000 | 8 | $135 | CORP, LIT, MD/HC | |
| Hogan & Hartson | Miami | 37 | 1179 | 25 | Washington | 1950 | 2000 | 8 | $140 | PrFin/Sec, GR, LIT | |
| Holland & Knight | Miami | 119 | 1204 | 21 | Washington | 1900 | 2000 | 8 | $135 | ITM, CORP, LIT | |
| Hunton & Williams | Miami | 53 | 1000 | 19 | Richmond | 2000 | 2000 | 8+ | $145 | LIT, IP, PrFin/Sec | |
| K&L Gates | Miami | 30 | 1681 | 28 | Seattle | 0 | 1950 | 8 | $115 | CORP, MD/HC, LIT | |
| White & Case | Miami | 94 | 728 | 5 | New York | 2000 | 2000 | 8 | $135 | LIT, CORP, PrFin/Sec | |
| Weil | Miami | 30 | 1254 | 19 | New York | 0 | 2000 | 8-10 | $160 | CORP, LIT, BUS | |
| McDermott | Miami | 25 | 1151 | 14 | Chicago | 0 | 2000 | 6.5 | $135 | LIT, CORP, MD/HC | |
| Morgan Lewis | Miami | 31 | 1429 | 22 | Philadelphia | 1975 | 2000 | 7 | $135 | RE, L&E, PL | |
| Stroock | Miami | 16 | 388 | 3 | New York | 0 | 2000 | 8 | $135 | CORP, RE, LIT | |
| Squire Sanders | Miami | 50 | 644 | 14 | Cleveland | 1950 | 7 | $130 | LIT, RE, PrFin/Sec | ||
| Shook Hardy | Miami | 50 | 533 | 7 | Kansas City | 1990 | 7.5 | $130 | PL, LIT | ||
| Hughes Hubbard | Miami | 15 | 307 | 7 | New York | 2050 | 8 | LIT, CORP, RE | |||
| Arnstein & Lehr | Miami | 18 | 152 | 8 | Chicago | 2000 | 2000 | 5 | $110 | LIT, BNK, RE | |
| Hinshaw & Culbertson | Miami | 17 | 276 | 6 | Chicago | 2000 | 2000 | 6 | $95 | ||
| Carlton Fields | Miami | 66 | 259 | 7 | Tampa | 1900 | 1850 | 7 | $120 | CORP, PL, INS | |
| Ford & Harrison | Miami | 10 | 201 | 18 | Atlanta | 1900 | 1900 | 7-8 | $115 | L&E, LIT | |
| Foley & Lardner | Miami | 12 | 1226 | 22 | Milwaukee | 1950 | 2000 | CBC | $145 | CORP, ITM, LIT | |
| Bilzin Sumberg | Miami | 97 | 97 | 1 | Miami | 2000 | 2000 | 8 | $130 | CORP, LIT, RE | |
| Gunster Yoakley | Miami | 21 | 139 | 8 | West Palm Beach | 1800 | 8 | $115 | LIT, CORP, RE | ||
| Jorden Burt | Miami | 30 | 85 | 3 | Washington | 2000 | 2000 | 8 | $125 | LIT, INS, WC | |
| Ruden McClosky | Miami | 19 | 188 | 10 | Ft. Lauderdale | 1900 | 1900 | 7 | $100 | LIT, CORP, RE | |
| Shutts & Bowen | Miami | 93 | 200 | 6 | Miami | 2000 | 2000 | 7 | $120 | RE, LIT, CORP | |
| Stearns Weaver | Miami | 90 | 115 | 3 | Miami | $115 | LIT, RE, TAX | ||||
| Fowler White Burnett | Miami | 66 | 91 | 4 | Miami | 2000 | 7 | $70 | LIT, ITM, INS | ||
| Fowler White Burnett | St. Petersburg | 5 | 91 | 4 | Miami | 2000 | 7 | $70 | LIT, ITM, INS |
Discuss FL-Miami firms and salaries on Bored South
