FL-Jacksonville Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: FL-Jacksonville Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akerman Senterfitt | Jacksonville | 37 | 499 | 11 | Miami | 1900 | 8 | $105 | LIT, CORP, RE | ||
| Foley & Lardner | Jacksonville | 45 | 1226 | 22 | Milwaukee | 1950 | 2000 | CBC | $120 | BUS, IP, LIT | |
| Holland & Knight | Jacksonville | 53 | 1204 | 21 | Washington | 1900 | 2000 | 8 | $105 | BUS, RE, LIT | |
| McGuireWoods | Jacksonville | 29 | 738 | 15 | Richmond | 1950 | 2000 | 8 | $105 | LIT, CORP, L&E | |
| Dewey & LeBoeuf | Jacksonville | 10 | 1427 | 26 | New York City | 0 | 1900 | 8 | $160 | CORP, LIT, TAX | |
| Ford & Harrison | Jacksonville | 6 | 201 | 18 | Atlanta | 1900 | 1900 | 7-8 | $115 | L&E, LIT | |
| Smith Gambrell | Jacksonville | 22 | 171 | 3 | Atlanta | 1850 | 1800 | 7 | $100 | CORP, LIT, RE | |
| Gunster Yoakley | Jacksonville | 3 | 139 | 8 | West Palm Beach | 1800 | 8 | $115 | LIT |
Discuss FL-Jacksonville firms and salaries on Bored South
