Base Salary for FL-Jacksonville
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Total Salary Bonus FL-Jacksonville Firms
| Firm | Office | Summer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||
| Akerman Senterfitt | Jacksonville | $1,800 | $105 | $110 | $115 | $120 | $125 | $130 | $135 | ||
| Foley & Lardner | Jacksonville | $2,300 | $120 | $125 | $130 | $135 | $145 | $150 | $170 | ||
| Holland & Knight | Jacksonville | $1,900 | $105 | $110 | $115 | $120 | |||||
| McGuireWoods | Jacksonville | $2,020 | $105 | ||||||||
| Dewey & LeBoeuf | Jacksonville | $3,078 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Ford & Harrison | Jacksonville | $1,700 | $115 | ||||||||
| Smith Gambrell | Jacksonville | $1,400 | $100 |
Discuss FL-Jacksonville firms and salaries on Bored South
