FL-Fort Lauderdale Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: FL-Fort Lauderdale Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blank Rome | Boca Raton | 10 | 510 | 9 | Philadelphia | 2000 | 2000 | 7 | $145 | LIT, WET, RE | |
| Buchanan Ingersoll | Aventura | 7 | 601 | 18 | Pittsburgh | 1950 | 2000 | 8 | $110 | RE, TAX, WET | |
| Boies Schiller | Fort Lauderdale | 15 | 210 | 11 | Washington | 2000 | $168 | LIT | |||
| Akerman Senterfitt | Fort Lauderdale | 45 | 499 | 11 | Miami | 1900 | 8 | $125 | LIT, CORP, RE | ||
| Edwards Angell | Fort Lauderdale | 7 | 587 | 10 | Boston | 1900 | 2000 | 8 | $130 | BUS, LIT, IP | |
| Greenberg Traurig | Boca Raton | 1635 | 28 | Miami | 2000 | 7 | $135 | TAX, LIT, RE | |||
| Greenberg Traurig | Fort Lauderdale | 59 | 1635 | 28 | Miami | 2000 | 7 | $135 | CORP, LIT, RE | ||
| Holland & Knight | Fort Lauderdale | 36 | 1204 | 21 | Washington | 1900 | 2000 | 8 | $135 | ITM, RE, LIT | |
| Proskauer Rose | West Boca Raton | 29 | 789 | 11 | New York | 2000 | 2000 | 7-9 | $130 | LIT, RE, WET | |
| Arnstein & Lehr | Boca Raton | 2 | 152 | 8 | Chicago | 2000 | 2000 | 5 | $110 | RE, LU | |
| Arnstein & Lehr | Fort Lauderdale | 16 | 152 | 8 | Chicago | 2000 | 2000 | 5 | $110 | LIT, BUS, PrFin/Sec | |
| Hinshaw & Culbertson | Ft. Lauderdale | 21 | 276 | 6 | Chicago | 2000 | 2000 | 6 | $95 | ||
| Fisher & Phillips | Fort Lauderdale | 12 | 196 | 18 | Atlanta | 1850 | 1850 | 7 | $115 | L&E, LIT, APP | |
| Gunster Yoakley | Ft. Lauderdale | 36 | 139 | 8 | West Palm Beach | 1800 | 8 | $115 | LIT, CORP, RE | ||
| Ruden McClosky | Ft. Lauderdale | 73 | 188 | 10 | Ft. Lauderdale | 1900 | 1900 | 7 | $100 | LIT, CORP, RE | |
| Shutts & Bowen | Ft. Lauderdale | 20 | 200 | 6 | Miami | 2000 | 2000 | 7 | $120 | RE, LIT, CORP | |
| Stearns Weaver | Fort Lauderdale | 15 | 115 | 3 | Miami | $115 | LIT, RE, TAX | ||||
| Fowler White Burnett | Fort Lauderdale | 15 | 91 | 4 | Miami | 2000 | 7 | $70 | LIT, ITM, INS |
Discuss FL-Fort Lauderdale firms and salaries on Bored South
