FL-Florida Other Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: FL-Florida Other Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarles & Brady | Naples | 24 | 453 | 6 | Milwaukee | 1840 | 8 | $115 | WET, RE, LIT | ||
| Akerman Senterfitt | Tallahasse | 30 | 489 | 11 | Miami | 1900 | 8 | $95 | LIT, TRAN, RE | ||
| Foley & Lardner | Tallahassee | 10 | 1226 | 22 | Milwaukee | 1950 | 2000 | CBC | $120 | BUS, IP, LIT | |
| Greenberg Traurig | Tallahassee | 29 | 1635 | 28 | Miami | 2000 | 7 | $90 | GR, LIT, ENV | ||
| Holland & Knight | Lakeland | 9 | 1204 | 21 | Washington | 1900 | 2000 | 8 | $105 | PrFin/Sec, RE, ENGY/UTL | |
| Holland & Knight | Tallahassee | 25 | 1204 | 21 | Washington | 1900 | 2000 | 8 | $90 | GR, ITM, LIT | |
| Sutherland Asbill | Tallahassee | 2 | 482 | 6 | Atlanta | 1950 | 7.33 | LIT, CORP, TAX | |||
| Squire Sanders | Tallahassee | 5 | 644 | 14 | Cleveland | 1950 | 7 | $130 | GR, CORP, LIT | ||
| Porter Wright | Naples | 14 | 261 | 6 | Columbus | 1850 | 1900 | 8.5 | $110 | CORP, L&E, LIT | |
| Robins Kaplan | Naples | 4 | 247 | 5 | Minneapolis | 1900 | 1800 | 8 | $120 | LIT, WET, RE | |
| Carlton Fields | St. Petersburg | 16 | 259 | 7 | Tampa | 1900 | 1850 | 7 | $100 | LIT, APP, RE | |
| Carlton Fields | Tallahassee | 12 | 259 | 7 | Tampa | 1900 | 1850 | 7 | $90 | GR, INS | |
| Ford & Harrison | Melbourne | 2 | 201 | 18 | Atlanta | 1900 | 1900 | 7-8 | $115 | L&E, LIT | |
| Parker Hudson | Tallahassee | 2 | 64 | 2 | Atlanta | 1800 | 1900 | 8.5 | MD/HC, PrFin/Sec, LIT | ||
| Cohen & Grigsby | Bonita Springs | 14 | 127 | 3 | Pittsburgh | 1800 | 7 | $110 | BUS, LIT, ITM | ||
| Cohen & Grigsby | Naples | 4 | 127 | 3 | Pittsburgh | 1800 | 7 | $110 | BUS, LIT, ITM | ||
| Gunster Yoakley | Stuart | 8 | 139 | 8 | West Palm Beach | 1800 | 8 | $115 | RE, WET, PrFin/Sec | ||
| Gunster Yoakley | Tallahassee | 3 | 139 | 8 | West Palm Beach | 1800 | 8 | $115 | LIT | ||
| Gunster Yoakley | Vero Beach | 3 | 139 | 8 | West Palm Beach | 1800 | 8 | $115 | PrFin/Sec, WET, RE | ||
| Ruden McClosky | Port St. Lucie | 8 | 188 | 10 | Ft. Lauderdale | 1900 | 1900 | 7 | $100 | LIT, CORP, RE | |
| Ruden McClosky | Sarasota | 15 | 188 | 10 | Ft. Lauderdale | 1900 | 1900 | 7 | $100 | LIT, CORP, RE | |
| Ruden McClosky | Tallahassee | 5 | 188 | 10 | Ft. Lauderdale | 1900 | 1900 | 7 | $100 | LIT, CORP, RE | |
| Shutts & Bowen | Tallahassee | 2 | 200 | 6 | Miami | 2000 | 2000 | 7 | $120 | RE, LIT, CORP |
Discuss FL-Florida Other firms and salaries on Bored South
