Base Salary for FL-Florida Other
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Total Salary Bonus FL-Florida Other Firms
| Firm | Office | Summer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||
| Quarles & Brady | Naples | $2,212 | $115 | ||||||||
| Akerman Senterfitt | Tallahasse | $1,700 | $95 | $95 | $100 | ||||||
| Foley & Lardner | Tallahassee | $120 | $125 | $130 | $135 | $145 | $150 | $170 | |||
| Greenberg Traurig | Tallahassee | $1,730 | $90 | $95 | $105 | $115 | $125 | $135 | $145 | $155 | |
| Holland & Knight | Lakeland | $1,900 | $105 | $110 | $115 | $120 | |||||
| Holland & Knight | Tallahassee | $1,788 | $90 | $95 | $100 | $105 | $110 | ||||
| Squire Sanders | Tallahassee | $2,308 | $130 | $135 | $140 | $145 | $150 | ||||
| Porter Wright | Naples | $2,212 | $110 | $114 | |||||||
| Carlton Fields | St. Petersburg | $1,800 | $100 | $105 | $110 | $115 | $124 | $133 | $142 | $155 | |
| Carlton Fields | Tallahassee | $1,550 | $90 | $95 | $100 | $105 | $114 | $123 | $132 | $145 | |
| Cohen & Grigsby | Bonita Springs | $2,275 | $110 | ||||||||
| Gunster Yoakley | Stuart | $2,212 | $115 | $117 | |||||||
| Ruden McClosky | Port St. Lucie | $1,850 | $100 | ||||||||
| Ruden McClosky | Sarasota | $1,850 | $100 | ||||||||
| Ruden McClosky | Tallahassee | $1,850 | $100 |
Discuss FL-Florida Other firms and salaries on Bored South
