Europe Other Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Europe Other Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chadbourne | Kyiv | 10 | 368 | 12 | New York | 2000 | 2000 | 8 | O&G, PrFin/Sec, M&A | ||
| Chadbourne | Warsaw | 35 | 368 | 12 | New York | 2000 | 2000 | 8 | ITM, PrFin/Sec, RE | ||
| Dechert | Luxembourg | 4 | 961 | 16 | Philadelphia | 1950 | 2000 | 8 | LIT, CORP, PrFin/Sec | ||
| Greenberg Traurig | Amsterdam | 61 | 1635 | 28 | Miami | 2000 | 7 | CORP, TAX, ITM | |||
| Greenberg Traurig | Zurich | 1635 | 28 | Miami | 2000 | 7 | CORP, TAX, SPET | ||||
| Hogan & Hartson | Geneva | 7 | 1179 | 25 | Washington | 1950 | 2000 | 8 | ITM, CORP, LIT | ||
| Hogan & Hartson | Warsaw | 21 | 1179 | 25 | Washington | 1950 | 2000 | 8 | PrFin/Sec, IP, LIT | ||
| Howrey | Amsterdam | 14 | 565 | 16 | Washington | 1950 | 2000 | 7.5 | ANTI, IP, LIT | ||
| Kilpatrick Stockton | Stockholm | 22 | 503 | 9 | Atlanta | 1900 | 2000 | 7.5 | CORP, PrFin/Sec, ITM | ||
| McGuireWoods | Almaty | 16 | 738 | 15 | Richmond | 1950 | 2000 | 8 | GR, PrFin/Sec, ITM | ||
| Sidley | Geneva | 11 | 1640 | 15 | Chicago | 8-9 | |||||
| Dewey & LeBoeuf | Warsaw | 48 | 1427 | 26 | New York City | 0 | 1900 | 8 | CORP, LIT, TAX | ||
| Weil | Budapest | 13 | 1254 | 19 | New York | 0 | 2000 | 8-10 | CORP | ||
| Weil | Prague | 33 | 1254 | 19 | New York | 0 | 2000 | 8-10 | CORP, LIT, BUS | ||
| Weil | Warsaw | 35 | 1254 | 19 | New York | 0 | 2000 | 8-10 | CORP, LIT, GR |
Discuss Europe Other firms and salaries on Bored International
