Delaware Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Delaware Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballard Spahr | Wilmington | 5 | 577 | 12 | Philadelphia | 1950 | 2000 | 8 | $145 | LIT, BUS, BNK | |
| Blank Rome | Wilmington | 14 | 510 | 9 | Philadelphia | 2000 | 2000 | 7 | $145 | LIT, CORP, BNK | |
| Buchanan Ingersoll | Wilmington | 14 | 601 | 18 | Pittsburgh | 1950 | 2000 | 8 | $110 | BNK, LIT, L&E | |
| Cozen | Wilmington | 7 | 542 | 23 | Philadelphia | 2000 | 2000 | 6 | $125 | CORP, LIT, BNK | |
| Drinker Biddle | Wilmington | 7 | 647 | 12 | Philadelphia | 1850 | 1950 | 8 | $145 | LIT, CORP, BNK | |
| Duane Morris | Wilmington | 8 | 654 | 22 | Philadelphia | 1950 | 2000 | 8 | $135 | CORP, IP, BNK | |
| Dorsey & Whitney | Wilmington | 3 | 706 | 18 | Minneapolis | 1850 | 1850 | 7 | $120 | BNK, CORP, PrFin/Sec | |
| Edwards Angell | Wilmington | 11 | 587 | 10 | Boston | 1900 | 2000 | 8 | $145 | BUS, LIT, IP | |
| Fish & Richardson | Wilmington | 18 | 469 | 11 | Boston | 1900 | 1950 | 7 | $160 | IP, C&T, LIT | |
| Womble Carlyle | Wilmington | 9 | 445 | 9 | Winston-Salem | 1800 | 2000 | 8 | $135 | IP | |
| Greenberg Traurig | Wilmington | 13 | 1635 | 28 | Miami | 2000 | 7 | $135 | CORP, LIT, BNK | ||
| Pepper Hamilton | Wilmington | 23 | 523 | 11 | Philadelphia | 1940 | 2000 | 9 | $145 | LIT, BNK, PrFin/Sec | |
| Skadden | Wilmington | 67 | 1913 | 13 | New York | 2000 | 7.5 | $160 | LIT, M&A, CORP | ||
| Reed Smith | Wilmington | 9 | 1063 | 12 | Pittsburgh | 1900 | 7 | $145 | LIT, BNK, CORP | ||
| McCarter & English | Wilmington | 26 | 415 | 7 | Newark | 1850 | 1850 | 8-10 | $135 | LIT, PL, INS | |
| Helms Mulliss | Wilmington | 5 | 143 | 3 | Charlotte | 1950 | 1950 | 7 | $130 | LIT, CORP, PrFin/Sec | |
| Fox Rothschild | Wilmington | 19 | 418 | 13 | Philadelphia | 1850 | 1850 | 8-10 | $125 | LIT, PrFin/Sec, RE | |
| Weil | Wilmington | 2 | 1254 | 19 | New York | 0 | 2000 | 8-10 | $160 | CORP, LIT | |
| Montgomery McCracken | Wilmington | 7 | 157 | 5 | Philadelphia | 1900 | 1950 | 8-9 | $135 | LIT, CORP, BUS | |
| Saul Ewing | Wilmington | 18 | 258 | 8 | Philadelphia | 1900 | 1950 | 8-10 | $135 | BNK, LIT, RE | |
| Schnader Harrison | Wilmington | 3 | 199 | 7 | Philadelphia | 1950 | 2000 | 7.5 | $135 | LIT, CORP, BNK | |
| Stevens & Lee | Wilmington | 8 | 205 | 13 | Reading | 3-10 | $110 | LIT, CORP, MD/HC | |||
| Stradley Ronon | Wilmington | 3 | 191 | 6 | Philadelphia | 1900 | 1900 | 7.5 | $135 | LIT, BUS, PrFin/Sec | |
| White and Williams | Wilmington | 8 | 237 | 8 | Philadelphia | 1900 | 1900 | 8-10 | $115 | LIT, CORP, RE |
Discuss Delaware firms and salaries on Bored Northeast
