District of Columbia Firms

Click on a column heading to sort by the column. Click again to sort the other direction.

Also Available:   District of Columbia Salaries

Firm Office # in Office # in Firm # of Offices HQ or Largest Office Min. Bill. Med. Bill. Prtn. Track Revenue Per Lawyer 1st Year Base Top 3 Practice Areas
DLA Piper Washington 155 1496 27 Chicago 2000 2000 8   $145 LIT, M&A, CORP
Gibson Washington 123 746 9 Los Angeles 0 2000 8 $1,750 $160 CORP, LIT, L&E
Steptoe & Johnson Washington 318 488 8 Washington 1950 8   $160 LIT, ENGY/UTL, IP
Venable Washington 279 599 5 Washington 1900 1950   $160 IP, GR, BUS
Akin Gump Washington 285 913 13 Washington 0 2200 8   $160 LIT, L&E, M&A
Alston & Bird Washington 121 892 9 Atlanta 1900 2050 7   $155 PrFin/Sec, ENGY/UTL, MD/HC
Arnold & Porter Washington 431 693 8 Washington 2200 8   $160 LIT, ANTI, IP
Sullivan & Cromwell Washington 44 653 12 New York 2000 7   $160 ITM, LIT, CORP
Andrews & Kurth Washington 31 431 9 Houston 1950 8   $160 LIT, CORP, BUS
Baker & Hostetler Washington 73 570 10 Cleveland 1850 2000 7   $135 LIT, IP, BUS
Baker & McKenzie Washington 76 713 10 Chicago 2000 2200 7   $160 CORP, BUS, TAX
Ballard Spahr Washington 56 563 12 Philadelphia 1950 2000 8   $152.5 LIT, RE, PrFin/Sec
Baker Botts Washington 120 764 11 Houston 2000 2000 8   $160 BUS, LIT, ENV
Bingham McCutchen Washington 148 971 14 Boston 1950 2100 8   $160 ENV, IP, PrFin/Sec
Blank Rome Washington 96 524 9 Philadelphia 2000 2000 7   $135 LIT, IP, ITM
Bryan Cave Washington 62 854 15 St. Louis 1900 2000 8   $160 LIT, BUS, ARB
Buchanan Ingersoll Washington 40 478 16 Pittsburgh 1950 2000 8   $125 TAX, GR, Pharma
Littler Washington 22 406 15 San Francisco 7   $120 L&E
Cadwalader Washington 75 653 5 New York 2000 2250 9   $160 LIT, PrFin/Sec, BNK
Thelen Washington 73 574 5 Los Angeles 1900 7   $160 GR, LIT, BUS
Cahill Gordon Washington 3 285 3 New York 2000 2000 8   $160 LIT, ANTI
Hughes Hubbard Washington 31 307 7 New York 2050 8   $160 PL, PrFin/Sec, ITM
Chadbourne Washington 48 368 12 New York 2000 2000 8   $160 LIT, CORP, PL
Haynes and Boone Washington 14 425 8 Dallas 1950 8   $160 BUS, WC, ANTI
Cleary Gottlieb Washington 105 954 12 New York 2000 8   $160 ANTI, LIT, CORP
Cooley Washington 36 633 9 San Francisco 1900 2000 8   $160 IP, C&T, BUS
Covington & Burling Washington 407 593 5 Washington 1950 2100 8   $160 LIT, CORP, TECH / LS
Cozen Washington 7 542 23 Philadelphia 2000 2000 6   $125 APP, LIT, PrFin/Sec
Davis Polk Washington 5 733 9 New York 2000 2000 7   $160 CORP, ITM, PrFin/Sec
Debevoise & Plimpton Washington 20 637 8 New York 2000 2000 7   $160 CORP, LIT, TAX
Boies Schiller Washington 32 210 11 Washington 0 2500 Unstated   $168 LIT
McKenna Long Washington 129 386 6 Atlanta 1900 2000 8.5   $145 LIT, GR, IP
Dechert Washington 85 961 16 Philadelphia 1950 2000 8   $160 LIT, CORP, PrFin/Sec
Dickstein Shapiro Washington 290 397 3 Washington 1950 2050 8   $160 ANTI, INS, IP
Drinker Biddle Washington 88 647 12 Philadelphia 1850 1950 8   $160 LIT, MD/HC, IP
Duane Morris Washington 37 654 22 Philadelphia 1950 2000 8   $135 ENGY/UTL, PrFin/Sec, IP
Dorsey & Whitney Washington 5 706 18 Minneapolis 1850 1850 7   $115 ENV, LIT, CORP
Edwards Angell Washington 6 587 10 Boston 1900 2000 8   $160 PrFin/Sec, LIT, IP
Finnegan Henderson Washington 238 381 8 Washington 2000 2250 cbc   $160 IP, C&T, LIT
Fish & Richardson Washington 65 440 10 Boston 1900 2100 7   $160 IP, C&T, LIT
Womble Carlyle Washington 58 496 11 Winston-Salem 1800 2000 8   $145 ANTI, RE, LIT
Winston & Strawn Washington 140 987 7 Chicago 1950 1950   $160 LIT, ENGY/UTL, CORP
Wilson Sonsini Washington 36 631 7 Palo Alto 0 2000 7-9   $160 ANTI, CORP, LIT
Wilmer Hale Washington 510 1021 4 Boston 0 2000 8.5   $160 LIT, LIT
Willkie Farr Washington 110 522 2 New York 0 2000 7-10   $160 TECH / LS, LIT
Foley & Lardner Washington 175 1226 22 Milwaukee 1950 2100 CBC   $160 BUS, IP, LIT
Fried Frank Washington 126 719 7 New York 2000 8   $160 CORP, LIT, PrFin/Sec
Fulbright Washington 88 951 16 Houston 1900 2000 8-10   $160 LIT, MD/HC, ENGY/UTL
Goodwin Procter Washington 102 845 7 Boston 1850 2000 6.5   $160 PrFin/Sec, LIT, IP
Greenberg Traurig Washington 106 1635 28 Miami 2000 7   $145 CORP, LIT, ITM
Hogan & Hartson Washington 490 1199 25 Washington 1950 2200 8   $160 PrFin/Sec, GR, LIT
Holland & Knight Washington 195 1204 21 Washington 1900 2100 8   $160 GR, RE, LIT
Howrey Washington 335 741 16 Washington 1950 2000 7.5   $100 ANTI, IP, LIT
Hunton & Williams Washington 173 1000 19 Richmond 2000 2000 8+   $160 LIT, GR, ENV
Jenner Washington 67 490 4 Chicago 2050 2000 7.5   $160 LIT, IP, CORP
Jones Day Washington 222 2369 29 Washington 2000 2200 9.5   $160 LIT, ANTI, APP
Katten Washington 50 588 8 Chicago 2000 2000 7.5   $160 LIT, IP, RE
Kaye Scholer Washington 38 488 8 New York 0 2000 8   $160 LIT, GR, IP
Kilpatrick Stockton Washington 33 503 9 Atlanta 1950 2000 7.5   $160 LIT, EB, IP
King & Spalding Washington 180 896 9 Atlanta 0 2000 7   $160 TAX, MD/HC
Kirkland & Ellis Washington 186 1426 8 Chicago 0 2250 6   $160 LIT, CORP, ANTI
K&L Gates Washington 190 1681 28 Seattle 1950 2000 8   $160 CORP, EB, GR
Wiley Rein Washington 259 259 1 Washington 1800 1882 7-8   $160 LIT, COMM, INS
White & Case Washington 126 728 5 New York 2000 2000 8   $160 ANTI, LIT, WC
Weil Washington 73 1254 19 New York 0 2000 8-10   $160 ANTI, LIT, IP
Vinson & Elkins Washington 90 729 5 Houston 0 8   $160 LIT, ITM, BUS
Troutman Sanders Washington 61 685 12 Atlanta 0 1750 7.5   $160 LIT, TRAN, LIT
Sutherland Asbill Washington 179 482 6 Atlanta 1950 7.33   $160 LIT, ENGY/UTL, TAX
Latham Washington 287 2155 24 New York 1900 2200 8   $160 CORP, ENV, PrFin/Sec
Mayer Brown Washington 180 1616 15 Chicago 2000 2000 7.5   $160 PrFin/Sec, GR, LIT
McDermott Washington 246 1151 14 Chicago 2000 2000 6.5   $160 TAX, IP, GR
McGuireWoods Washington 23 738 15 Richmond 1950 2000 8   $144 GR, TAX, TECH / LS
Milbank Washington 49 627 10 New York 0 2000 8   $160 CORP, PrFin/Sec, LIT
Mintz Levin Washington 67 480 8 Boston 1925 2000 7.5   $160 COMM, L&E, MD/HC
Morgan Lewis Washington 271 1412 22 Philadelphia 1975 2000 7   $160 IP, L&E, LIT
Nixon Peabody Washington 105 720 16 Boston 1850 2000 7-9   $160 LIT, IP, PrFin/Sec
O'Melveny Washington 171 973 12 Los Angeles 1950 2200 7-9   $160 LIT, ANTI, PrFin/Sec
Orrick Washington 84 1087 19 San Francisco 1950 2000 7-10   $160 LIT, PrFin/Sec, CORP
Patton Boggs Washington 248 469 8 Washington 1950 1900 8   $160 GR, BUS, LIT
Paul Hastings Washington 128 1089 17 Los Angeles 2000 2000 8.5   $160 CORP, L&E, LIT
Paul Weiss Washington 31 592 6 New York 0 2000 7-10   $160 LIT, ANTI, PrFin/Sec
Pepper Hamilton Washington 37 523 11 Philadelphia 1940 2000 9   $145 LIT, CORP, TAX
Squire Sanders Washington 70 644 14 Cleveland 1950 7   $135 LIT, GR, COMM
Sonnenschein Washington 108 731 12 Chicago 1950 6.75   $160 LIT, MD/HC, GR
Skadden Washington 330 1913 13 New York 2400 7.5   $160 LIT, CORP, TAX
MoFo Washington 85 1041 17 San Francisco 0 1950 8   $160 LIT, IP, PrFin/Sec
Simpson Thacher Washington 14 905 4 New York 2000 8   $160 ANTI, LIT, ARB
Sidley Washington 261 1640 15 Chicago 2000 8-9   $160 LIT, CORP, PrFin/Sec
Shook Hardy Washington 28 533 7 Kansas City 1960 7.5   $145 PL, LIT, PUB
Sheppard Washinton 38 525 11 Los Angeles 1950 1950 8.5   $160 GR, LIT, IP
Shearman Washinton 42 517 4 New York 2200 7-10   $160 LIT, PrFin/Sec, TAX
Perkins Coie Washington 46 750 15 Seattle 2000 1900 7-9   $160 GR, LIT, ENV
Pillsbury Washington 210 846 14 San Francisco 1950 2000 7-8   $160 LIT, RE, TECH / LS
Proskauer Rose Washington 40 789 11 New York 2000 2000 7-9   $160 LIT, MD/HC, IP
Seyfarth Shaw Washington 57 766 9 Chicago 1950 7.5   $145 L&E, CORP, RE
Ropes & Gray Washington 63 830 7 Boston 9   $160 CORP, LIT, Pharma
Reed Smith Washington 89 1063 12 Pittsburgh 1900 7   $160 LIT, GR, ITM
McKee Nelson Washington 85 180 2 Washington 2000 2000 8   $160 TAX, LIT, PrFin/Sec
Clifford Chance Washington 54 384 2 New York 0 2000 8   $160 CORP, LIT
Freshfields Washington 34 112 2 New York 1900 7-9   $160 PrFin/Sec, CORP, ANTI
McKool Smith Washington 2 93 5 Dallas 0 2000 8   $165 IP, LIT
Williams & Connolly Washington 220 220 1 Washington 2200 8   $180 LIT, APP, ARB
Holland & Hart Washington 3 383 14 Denver 1800 1850 8     ENV, GR, LIT
Arent Fox Washington 254 343 3 Washington 1950 1950 8   $160 LIT, RE, CORP
Axinn Veltrop Washington 2 42 3 New York 1900 8   $160 MD/HC, IP, LIT
Kelley Drye Washington 120 364 5 New York 2000 1850 0   $160 LIT, ITM, ADV
Kenyon & Kenyon Washington 42 180 3 New York 2000 2000 8   $160 IP, LIT, C&T
Powell Goldstein Washington 78 275 4 Atlanta 1900 1900 7-10   $145 RE, TAX, LIT
Crowell & Moring Washington 266 351 5 Washington 1800 2000 8   $160 GR, LIT, IP
Beveridge & Diamond Washington 64 106 7 Washington 1900 7.5   $130 ENV, LIT, LU
Bracewell Giuliani Washington 48 412 10 Houston 2000 8   $135 ENGY/UTL, GR, RE
Fitzpatrick Cella Washington 19 132 3 New York 2000 2000 0   $160 IP, LIT, TECH / LS
Frommer Lawrence Washington 6 70 2 New York 0 2050 0   $160 LIT, IP, C&T
Seward & Kissel Washington 12 143 2 New York 1800 1900 9   $160 LIT, PrFin/Sec, L&E
Thacher Proffitt Washington 10 351 5 New York 2000 10   $160 PrFin/Sec, CORP
Brown Rudnick Washington 15 218 6 Boston 2000 7   $160 CORP, PrFin/Sec, LIT
Banner & Witcoff Washington 31 87 4 Chicago 1850 1950 4.5   $145 IP, C&T, LIT
Miller & Chevalier Washington, DC 96 96 1 Washington, DC 1800 1800 8.5   $130 TAX, ITM, EB
Caplin & Drysdale Washington 67 70 2 Washington 1800 1875 7   $145 TAX, EB
Davis Wright Washington 57 499 9 Seattle 1800 1850 7.5   $125 LIT, BUS, L&E
Dow Lohnes Washington 116 150 2 Washington 0 2000 8   $160 COMM, EB, TAX
Epstein Becker Washington 77 225 3 New York 1950 2000 8   $130 MD/HC, L&E, GR
Gray Plant Washington 9 165 3 Minneapolis 1750 1800 7   $130 WC, LIT, IP
Ivins Phillips Washington 28 30 2 Washington 1850 1900 7.5   $160 TAX, WET, EB
Manatt Washington 31 392 8 Los Angeles 1950 1950 8   $160 LIT, BUS, GR
Ober|Kaler Washington 25 137 2 Baltimore 1800 1800   $110 LIT, MD/HC, BUS
Porter Wright Washington 13 261 6 Columbus 1850 1900 8.5   $125 CORP, L&E, LIT
Williams Mullen Washington 19 305 11 Richmond 2000 2000 7   $130 CORP, LIT, RE
Locke Lord Washington 23 743 9 Dallas 2000 6   $165 LIT, CORP
U.S. Goverment Washington 1000 1000 1 Washington   $57.5 LIT, GR, APP
Thompson Hine Washington 33 392 8 Cleveland 1900 1900 8   $135 ITM, LIT, TRAN
Stinson Morrison Washington 22 349 8 Kansas City 1850 1850 7   $115 LIT, ENGY/UTL, BNK
Sterne Kessler Washington 80 80 1 Washington 1900 1900   $135 IP, TECH / LS, LIT
Sughrue Mion Washington 83 92 4 Washington 1900 1900 7   $150 IP, LIT, C&T
Spriggs & Hollingsworth Washington 81 81 1 Washington 2000 8-10   $145 PL, ENV, INS
Bell Boyd Washington 26 250 2 Chicago 2000 2000 6.5   $160 CORP, IP, LIT
Fitch Even Washington 2 45 4 San Diego 1900 1900 5-8   $145 IP, LIT, C&T
Barnes & Thornburg Washington 24 504 11 Indianapolis 1850 1850 7.5   $110 BUS, L&E, IP
Groom Group Washington 55 55 1 Washington 1900 1950 8   $160 EB, GR
Dewey & LeBoeuf Washington 162 1427 26 New York City 0 1900 8   $160 CORP, LIT, TAX
Leydig Washington 4 78 4 Chicago 1900 7-10   $145 IP, C&T, LIT
Ross Dixon Washington 44 102 4 Washington 1900 1950 7   $135 LIT, INS, BUS
Schiff Hardin Washington 14 384 7 Chicago 2000 1950 6.5   $160 LIT, CORP, PrFin/Sec
Vedder Price Washington 6 259 4 Chicago 2000 2000 8   $160 CORP, LIT, PrFin/Sec
Strasburger Price Washington 5 175 6 Dallas 1920 7.5   $140 LIT, CORP, GR
Winstead Washington 4 325 7 Dallas 1950 7   $135 CORP, LIT, RE
Balch & Bingham Washington 3 256 6 Birmingham 0 1800 7     GR
Nelson Mullins Washington 21 404 10 Columbia 1900 1900 7   $145 LIT, GR, CORP
Ford & Harrison Washington 13 201 18 Atlanta 1900 1900 7-8   $115 L&E, LIT
Townsend Townsend Washington 9 235 7 San Francisco 1850 8   $145 IP
Mitchell Silberberg Washington 5 117 2 Los Angeles 1950 7   $160 LIT, L&E, IP
Smith Gambrell Washington 4 171 3 Atlanta 1950 1800 7   $130 IP, LIT
Knobbe Martens Washington 2 220 6 Irvine 1700 5   $145 IP, C&T
Akerman Senterfitt Washington 9 489 11 Miami 1900 8   $135 LIT, GR, IP
Davis & Harman Washington 24 24 1 Washington 1800 1850 7.5   $150 TAX, EB, PrFin/Sec
Ball Janik Washington 15 76 3 Portland 1800 7     RE, LIT, LU
Dilworth Paxson Washington 3 111 5 Philadelphia 1900 1900 8-10   $120 LIT, CORP, TAX
Saul Ewing Washington 22 258 8 Philadelphia 1900 1950 8-10   $135 BUS, LIT
Schnader Harrison Washington 11 199 7 Philadelphia 1950 2000 7.5   $135 LIT, CORP, ARB
Stradley Ronon Washington 15 191 6 Philadelphia 1900 1900 7.5   $135 LIT, BUS, PrFin/Sec
Day Pitney Washington 4 397 9 Florham Park 1900 1900 8   $150 LIT, L&E, CORP
Goulston & Storrs Washington 15 185 3 Boston 1950 8.5   $160 LIT, RE, PrFin/Sec
Sullivan & Worcester Washington 32 203 3 Boston 1800 1900 8   $145 LIT, CORP, RE
Vorys Sater Washington 21 400 6 Columbus 0 1850 9.5   $125 LIT, CORP, TECH / LS
Jorden Burt Washington 39 85 3 Washington 2000 2000 8   $145 LIT, INS, CORP
Nossaman Gunther Washington 28 168 8 San Francisco 1950 7   $135 LIT, BUS
Womble Carlyle Baltimore 12 496 11 Winston-Salem 1800 2000 8   $145 PL, LIT, IP

Discuss District of Columbia firms and salaries on Bored South