Base Salary for District of Columbia
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Total Salary Bonus District of Columbia Firms
| Firm | Office | Summer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||
| DLA Piper | Washington | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $265 | $265 |
| Gibson | Washington | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Steptoe & Johnson | Washington | $2,700 | $160 | $170 | $185 | $210 | |||||
| Venable | Washington | $3,077 | $160 | ||||||||
| Akin Gump | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Alston & Bird | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Arnold & Porter | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $265 | $265 |
| Sullivan & Cromwell | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Andrews & Kurth | Washington | $3,077 | $160 | $170 | $185 | $200 | $210 | $220 | $230 | $240 | |
| Baker & Hostetler | Washington | $2,596 | $135 | $140 | $145 | $150 | $155 | $160 | $165 | $170 | |
| Baker & McKenzie | Washington | $3,077 | $160 | $170 | $190 | $210 | $230 | $250 | $265 | $280 | $280 |
| Ballard Spahr | Washington | $2,933 | $152 | $156 | $160 | $164 | $168 | $173 | $177 | $180 | |
| Baker Botts | Washington | $3,078 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Bingham McCutchen | Washington | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $290 |
| Blank Rome | Washington | $2,900 | $150 | $155 | $160 | $167 | $172 | $179 | $186 | $193 | |
| Bryan Cave | Washington | $3,078 | $160 | $170 | $185 | $205 | $220 | $235 | $245 | $255 | |
| Buchanan Ingersoll | Washington | $2,200 | $125 | $128 | $130 | $138 | $140 | $145 | $150 | $155 | |
| Littler | Washington | $2,350 | $120 | ||||||||
| Cadwalader | Washington | $3,075 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Thelen | Washington | $3,076 | $160 | ||||||||
| Hughes Hubbard | Washington | $3,076 | $160 | $170 | $185 | $210 | $220 | $230 | $240 | $255 | |
| Chadbourne | Washington | $3,076 | $160 | $165 | $175 | $195 | $215 | $230 | $245 | $250 | |
| Haynes and Boone | Washington | $2,788 | $160 | $170 | |||||||
| Cleary Gottlieb | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Cooley | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $270 | |
| Covington & Burling | Washington | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Cozen | Washington | $2,400 | $125 | $130 | $135 | $140 | $145 | $150 | $155 | $166 | |
| Davis Polk | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Debevoise & Plimpton | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Boies Schiller | Washington | $3,075 | $168 | $180 | $201 | $222 | $243 | $264 | $264 | ||
| McKenna Long | Washington | $145 | $150 | $155 | $160 | $165 | $170 | $175 | $180 | ||
| Dechert | Washington | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Dickstein Shapiro | Washington | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Drinker Biddle | Washington | $3,077 | $160 | $165 | $173 | $182 | $195 | $205 | $215 | $225 | |
| Duane Morris | Washington | $2,596 | $135 | ||||||||
| Dorsey & Whitney | Washington | $2,050 | $115 | $118 | $120 | $125 | $130 | $135 | $140 | ||
| Edwards Angell | Washington | $3,077 | $160 | $170 | $185 | $200 | $210 | $220 | $230 | ||
| Finnegan Henderson | Washington | $3,080 | $160 | $170 | $185 | $200 | $215 | $230 | $250 | $270 | |
| Fish & Richardson | Washington | $2,600 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Womble Carlyle | Washington | $2,500 | $130 | ||||||||
| Winston & Strawn | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Wilson Sonsini | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $290 |
| Wilmer Hale | Washington | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Willkie Farr | Washington | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Foley & Lardner | Washington | $2,800 | $160 | $165 | $170 | $175 | $180 | $200 | |||
| Fried Frank | Washington | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Fulbright | Washington | $3,077 | $160 | $170 | $173 | $185 | $200 | $210 | $220 | $230 | $240 |
| Goodwin Procter | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Greenberg Traurig | Washington | $2,600 | $145 | $150 | $160 | $170 | $180 | $190 | $200 | $210 | |
| Hogan & Hartson | Washington | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Holland & Knight | Washington | $2,600 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Howrey | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Hunton & Williams | Washington | $2,800 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Jenner | Washington | $3,077 | $160 | $170 | $185 | $210 | |||||
| Jones Day | Washington | $3,077 | $160 | $170 | $180 | $195 | $200 | ||||
| Katten | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Kaye Scholer | Washington | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Kilpatrick Stockton | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| King & Spalding | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Kirkland & Ellis | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| K&L Gates | Washington | $3,075 | $160 | $170 | $185 | $200 | $205 | $210 | $215 | $220 | $225 |
| Wiley Rein | Washington | $2,800 | $160 | $170 | $185 | ||||||
| White & Case | Washington | $3,076 | $160 | $170 | $185 | $210 | $215 | $225 | $240 | $255 | |
| Weil | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Vinson & Elkins | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Troutman Sanders | Washington | $2,400 | $160 | $170 | $185 | $210 | $230 | $250 | $260 | ||
| Sutherland Asbill | Washington | $3,100 | $160 | $170 | $177 | $192 | $213 | $228 | |||
| Latham | Washington | $3,080 | $160 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | |
| Mayer Brown | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| McDermott | Washington | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| McGuireWoods | Washington | $2,788 | $145 | ||||||||
| Milbank | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Mintz Levin | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Morgan Lewis | Washington | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Nixon Peabody | Washington | $3,100 | $160 | $170 | $185 | ||||||
| O'Melveny | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Orrick | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Patton Boggs | Washington | $2,780 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Paul Hastings | Washington | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Paul Weiss | Washington | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $290 |
| Pepper Hamilton | Washington | $2,700 | $145 | $150 | $155 | $160 | $165 | $170 | $185 | $190 | |
| Squire Sanders | Washington | $2,308 | $135 | $145 | $150 | $155 | |||||
| Sonnenschein | Washington | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Skadden | Washington | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| MoFo | Washington | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Simpson Thacher | Washington | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $290 |
| Sidley | Washington | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Shook Hardy | Washington | $2,700 | $145 | $150 | $155 | $160 | $165 | ||||
| Sheppard | Washinton | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Shearman | Washinton | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Perkins Coie | Washington | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Pillsbury | Washington | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Proskauer Rose | Washington | $3,078 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Seyfarth Shaw | Washington | $2,788 | $145 | $150 | $170 | $190 | $205 | $220 | $230 | $235 | |
| Ropes & Gray | Washington | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Reed Smith | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | |||
| McKee Nelson | Washington | $3,075 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Clifford Chance | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Freshfields | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Williams & Connolly | Washington | $3,100 | $180 | $195 | $210 | $230 | $250 | $270 | $290 | ||
| Arent Fox | Washington | $3,000 | $160 | $170 | $185 | $200 | $215 | $230 | $245 | $260 | |
| Kelley Drye | Washington | $3,077 | $160 | $170 | $185 | ||||||
| Kenyon & Kenyon | Washington | $3,077 | $160 | $170 | $185 | $200 | |||||
| Powell Goldstein | Washington | $2,400 | $145 | ||||||||
| Crowell & Moring | Washington | $2,790 | $160 | $170 | |||||||
| Beveridge & Diamond | Washington | $2,308 | $130 | $140 | $150 | $160 | $170 | $180 | $190 | ||
| Bracewell Giuliani | Washington | $2,600 | $135 | $145 | |||||||
| Fitzpatrick Cella | Washington | $3,076 | $160 | $175 | $185 | $210 | $225 | ||||
| Frommer Lawrence | Washington | $2,885 | $160 | $170 | |||||||
| Seward & Kissel | Washington | $3,077 | $160 | $170 | $185 | $200 | |||||
| Thacher Proffitt | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $290 |
| Brown Rudnick | Washington | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $265 | $265 |
| Banner & Witcoff | Washington | $3,100 | $145 | ||||||||
| Miller & Chevalier | Washington, DC | $2,400 | $130 | $140 | $150 | $160 | $170 | $175 | $185 | ||
| Caplin & Drysdale | Washington | $2,500 | $145 | $152 | $162 | $177 | $192 | $208 | $220 | $230 | |
| Davis Wright | Washington | $2,403 | $125 | $130 | $135 | ||||||
| Dow Lohnes | Washington | $3,100 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Epstein Becker | Washington | $2,600 | $130 | ||||||||
| Gray Plant | Washington | $130 | |||||||||
| Ivins Phillips | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | ||||
| Manatt | Washington | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | ||
| Ober|Kaler | Washington | $1,875 | $110 | $113 | $116 | ||||||
| Porter Wright | Washington | $2,400 | $125 | $130 | |||||||
| Williams Mullen | Washington | $2,100 | $120 | $122 | $124 | $125 | $129 | $133 | |||
| Locke Lord | Washington | $3,077 | $165 | $170 | $180 | $190 | $210 | $230 | $235 | $240 | |
| U.S. Goverment | Washington | $700 | $58 | $69 | $82 | $97 | $97 | ||||
| Thompson Hine | Washington | $2,596 | $135 | $145 | |||||||
| Stinson Morrison | Washington | $2,100 | $115 | ||||||||
| Sterne Kessler | Washington | $2,600 | $135 | ||||||||
| Sughrue Mion | Washington | $2,650 | $150 | ||||||||
| Spriggs & Hollingsworth | Washington | $2,400 | $145 | ||||||||
| Bell Boyd | Washington | $2,788 | $160 | $168 | $175 | $185 | $195 | $200 | $205 | ||
| Barnes & Thornburg | Washington | $2,100 | $110 | ||||||||
| Groom Group | Washington | $3,078 | $160 | ||||||||
| Dewey & LeBoeuf | Washington | $3,078 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Ross Dixon | Washington | $2,600 | $135 | $145 | $160 | $175 | $190 | $200 | $210 | ||
| Schiff Hardin | Washington | $3,100 | $160 | ||||||||
| Vedder Price | Washington | $2,800 | $160 | $170 | $180 | $195 | $210 | ||||
| Strasburger Price | Washington | $2,100 | $140 | $145 | $150 | ||||||
| Nelson Mullins | Washington | $2,400 | $145 | $155 | $170 | ||||||
| Ford & Harrison | Washington | $1,700 | $115 | ||||||||
| Townsend Townsend | Washington | $2,800 | $160 | $170 | |||||||
| Mitchell Silberberg | Washington | $2,600 | $160 | $170 | |||||||
| Akerman Senterfitt | Washington | $2,200 | $125 | $130 | $135 | $140 | $145 | $150 | $155 | ||
| Davis & Harman | Washington | $2,800 | $150 | ||||||||
| Ball Janik | Washington | ||||||||||
| Saul Ewing | Washington | $2,788 | $135 | ||||||||
| Schnader Harrison | Washington | $2,596 | $135 | ||||||||
| Stradley Ronon | Washington | $2,400 | $135 | ||||||||
| Goulston & Storrs | Washington | $2,800 | $160 | $170 | $185 | $205 | |||||
| Sullivan & Worcester | Washington | $2,788 | $145 | $155 | $170 | $180 | $200 | $210 | $215 | $225 | |
| Vorys Sater | Washington | $2,403 | $125 | $130 | $137 | $145 | |||||
| Jorden Burt | Washington | $2,596 | $145 | ||||||||
| Nossaman Gunther | Washington | $2,600 | $135 | $140 | $150 | $160 | $175 | $185 | $195 |
Discuss District of Columbia firms and salaries on Bored South
