Connecticut Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Connecticut Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bingham McCutchen | Hartford | 52 | 971 | 14 | Boston | 1950 | 2000 | 8 | $160 | LIT, BNK, PrFin/Sec | |
| Thelen | Hartford | 40 | 574 | 5 | Los Angeles | 1900 | 7 | $105 | BUS, LIT, GR | ||
| Dechert | Hartford | 16 | 961 | 16 | Philadelphia | 1950 | 2000 | 8 | $145 | RE, PrFin/Sec, BNK | |
| Edwards Angell | Hartford | 22 | 587 | 10 | Boston | 1900 | 2000 | 8 | $140 | BUS, LIT, INS | |
| Edwards Angell | Stamford | 37 | 587 | 10 | Boston | 1900 | 2000 | 8 | $140 | BUS, INS, IP | |
| Mintz Levin | Stamford | 3 | 480 | 8 | Boston | 1925 | 2000 | 7.5 | $160 | LIT, L&E, IP | |
| Axinn Veltrop | Hartford | 21 | 42 | 3 | New York | 1900 | 8 | $125 | ANTI, IP, LIT | ||
| Kelley Drye | Stamford | 23 | 364 | 5 | New York | 2000 | 2000 | $160 | CORP, LIT, L&E | ||
| Bracewell Giuliani | Hartford | 5 | 412 | 10 | Houston | 2000 | 8 | LIT, CORP, RE | |||
| McCarter & English | Hartford | 41 | 415 | 7 | Newark | 1850 | 1850 | 8-10 | $135 | LIT, PL, INS | |
| McCarter & English | Stamford | 12 | 415 | 7 | Newark | 1850 | 1850 | 8-10 | $135 | LIT, PL, INS | |
| Brown Rudnick | Hartford | 26 | 218 | 6 | Boston | 2000 | 7 | $145 | CORP, PrFin/Sec, LIT | ||
| Dewey & LeBoeuf | Hartford | 21 | 1427 | 26 | New York City | 0 | 1900 | 8 | $160 | CORP, LIT, TAX | |
| Wiggin and Dana | New Haven | 87 | 145 | 5 | New Haven | 7 | $105 | LIT, BUS, TECH / LS | |||
| Wiggin and Dana | Hartford | 11 | 145 | 5 | New Haven | 7 | $105 | LIT, BUS, TECH / LS | |||
| Wiggin and Dana | Stamford | 31 | 145 | 5 | New Haven | 7 | $125 | LIT, BUS, TECH / LS | |||
| Day Pitney | Greenwich | 9 | 397 | 9 | Florham Park | 1900 | 1900 | 8 | $135 | BUS, CORP | |
| Day Pitney | Hartford | 110 | 397 | 9 | Florham Park | 1900 | 1900 | 8 | $120 | LIT, RE, CORP | |
| Day Pitney | New Haven | 11 | 397 | 9 | Florham Park | 1900 | 1900 | 8 | $120 | LIT, L&E, CORP | |
| Day Pitney | Stamford | 33 | 397 | 9 | Florham Park | 1900 | 1900 | 8 | $135 | LIT, RE, CORP | |
| Day Pitney | West Hartford | 5 | 397 | 9 | Florham Park | 1900 | 1900 | 8 | $120 | CORP, WET | |
| Jorden Burt | Simsbury | 16 | 85 | 3 | Washington | 2000 | 2000 | 8 | $115 | LIT, INS, ARB |
Discuss Connecticut firms and salaries on Bored Northeast
