Colorado Firms

Click on a column heading to sort by the column. Click again to sort the other direction.

Also Available:   Colorado Salaries

Firm Office # in Office # in Firm # of Offices HQ or Largest Office Min. Bill. Med. Bill. Prtn. Track Revenue Per Lawyer 1st Year Base Top 3 Practice Areas
Gibson Denver 29 746 9 Los Angeles 0 2000 8 $1,750 $160 CORP, LIT
Arnold & Porter Denver 19 593 8 Washington 2000 8   $160 LIT, ENV, Pharma
Baker & Hostetler Denver 34 570 10 Cleveland 1850 1900 7   $115 LIT, BUS, L&E
Ballard Spahr Denver 33 577 12 Philadelphia 1950 2000 8   $133 LIT, BUS, RE
Cooley Broomfield 41 625 9 San Francisco 1900 2000 8   $160 LIT, TECH / LS, PrFin/Sec
Cozen Denver 9 542 23 Philadelphia 2000 2000 6   $125 CORP, LIT, INS
McKenna Long Denver 22 386 6 Atlanta 1900 2000 8.5   $130 GR, CORP, LIT
Dorsey & Whitney Denver 42 706 18 Minneapolis 1850 1850 7   $120 TECH / LS, ENV, C&T
Faegre & Benson Denver 91 544 7 Minneapolis 1800 1850 7.5   $120 CORP, LIT, IP
Faegre & Benson Boulder 33 544 7 Minneapolis 1800 1850 7.5   $120 CORP, LIT, IP
Fulbright Denver 4 951 16 Houston 1900 2000 8-10     LIT, ENGY/UTL, ENV
Greenberg Traurig Denver 45 1635 28 Miami 2000 7   $120 CORP, LIT, IP
Hogan & Hartson Boulder 13 1179 25 Washington 1950 2000 8   $160 PrFin/Sec, IP, LIT
Hogan & Hartson Colorado Springs 11 1179 25 Washington 1950 2000 8   $125 PrFin/Sec, IP, LIT
Hogan & Hartson Denver 65 1179 25 Washington 1950 2000 8   $160 PrFin/Sec, GR, LIT
Patton Boggs Denver 36 469 8 Washington 1950 1900 8   $155 GR, BUS, LIT
Snell Denver 38 422 6 Phoenix 2000 7.5   $120 CORP, LIT, RE
MoFo Denver 23 1071 18 San Francisco 0 1950 8   $160 LIT, CORP, PrFin/Sec
Perkins Coie Denver 24 750 15 Seattle 2000 1900 7-9   $160 ENGY/UTL, LIT, ENV
Holland & Hart Denver 179 383 14 Denver 1800 1850 8   $120 CORP, L&E, LIT
Holland & Hart Aspen 6 383 14 Denver 1800 1850 8   $120 CORP, L&E, LIT
Holland & Hart Boulder 23 383 14 Denver 1800 1850 8   $120 CORP, L&E, LIT
Holland & Hart Colorado Springs 12 383 14 Denver 1800 1850 8   $120 TAX, RE, LIT
Holland & Hart Greenwood Village 25 383 14 Denver 1800 1850 8   $120 ENGY/UTL, L&E, LIT
Holme Roberts Denver 144 256 9 Denver 1850 1850 7.5   $120 CORP, LIT, TAX
Holme Roberts Colorado Springs 18 256 9 Denver 1850 1850 7.5   $120 CORP, LIT, TAX
Holme Roberts Boulder 8 256 9 Denver 1850 1850 7.5   $120 CORP, IP, RE
Kutak Rock Denver 71 216 2 Omaha 1900 7   $120 PrFin/Sec, CORP, RE
Ford & Harrison Denver 5 201 18 Atlanta 1900 1900 7-8   $115 L&E, LIT
Merchant & Gould Denver 15 103 7 Minneapolis 1825 1850 8   $140 IP, C&T, LIT
Gordon Rees Denver 12 387 14 San Francisco 1850 1900 7     MD/HC, LIT, L&E
Townsend Townsend Denver 30 235 7 San Francisco 1850 8   $160 IP

Discuss Colorado firms and salaries on Bored West