Base Salary for Colorado
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Total Salary Bonus Colorado Firms
| Firm | Office | Summer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||
| Gibson | Denver | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Arnold & Porter | Denver | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $265 | $265 |
| Baker & Hostetler | Denver | $2,100 | $115 | $120 | $125 | $130 | $135 | $140 | $145 | $150 | |
| Ballard Spahr | Denver | $2,788 | $133 | $137 | $141 | $145 | $149 | $154 | $158 | $162 | |
| Cooley | Broomfield | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $270 | |
| Cozen | Denver | $2,400 | $125 | $130 | $135 | $140 | $145 | $150 | $155 | $166 | |
| McKenna Long | Denver | $130 | $135 | $140 | $145 | $150 | $155 | $160 | $165 | ||
| Dorsey & Whitney | Denver | $2,050 | $120 | $122 | $125 | $130 | $135 | $140 | $145 | ||
| Faegre & Benson | Denver | $2,300 | $120 | ||||||||
| Faegre & Benson | Boulder | $2,300 | $120 | ||||||||
| Greenberg Traurig | Denver | $2,307 | $120 | $125 | $130 | $145 | $155 | $165 | $175 | $185 | |
| Hogan & Hartson | Boulder | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Hogan & Hartson | Colorado Springs | $3,080 | $125 | $135 | $150 | $162 | $175 | $185 | $198 | $208 | $208 |
| Hogan & Hartson | Denver | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Patton Boggs | Denver | $2,590 | $155 | $160 | $165 | ||||||
| Snell | Denver | $1,925 | $120 | $125 | $130 | $135 | $140 | $145 | |||
| MoFo | Denver | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Perkins Coie | Denver | $2,692 | $160 | $170 | $185 | $205 | $225 | $245 | $265 | ||
| Holland & Hart | Denver | $2,307 | $120 | $122 | $124 | $126 | $130 | $140 | $150 | $160 | $170 |
| Holland & Hart | Aspen | $2,307 | $120 | $122 | $124 | $126 | $130 | $140 | $150 | $160 | $170 |
| Holland & Hart | Boulder | $2,307 | $120 | $122 | $124 | $126 | $130 | $140 | $150 | $160 | $170 |
| Holland & Hart | Colorado Springs | $2,307 | $120 | $122 | $124 | $126 | $130 | $140 | $150 | $160 | $170 |
| Holland & Hart | Greenwood Village | $2,307 | $120 | $122 | $124 | $126 | $130 | $140 | $150 | $160 | $170 |
| Holme Roberts | Denver | $2,308 | $120 | ||||||||
| Holme Roberts | Colorado Springs | $2,308 | $120 | ||||||||
| Holme Roberts | Boulder | $2,308 | $120 | ||||||||
| Kutak Rock | Denver | $1,900 | $120 | $123 | $126 | $130 | $133 | $136 | $139 | ||
| Ford & Harrison | Denver | $1,700 | $115 | ||||||||
| Merchant & Gould | Denver | $2,100 | $140 | $148 | $156 | $165 | $175 | $185 | $195 | ||
| Gordon Rees | Denver | ||||||||||
| Townsend Townsend | Denver | $2,800 | $160 |
Discuss Colorado firms and salaries on Bored West
