CH-Beijing Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: CH-Beijing Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akin Gump | Beijing | 968 | 15 | Washington | 0 | 2000 | 8 | CORP, IP, ENGY/UTL | |||
| Sullivan & Cromwell | Beijing | 8 | 653 | 12 | New York | 2000 | 7 | ITM, PrFin/Sec, CORP | |||
| Andrews & Kurth | Beijing | 2 | 419 | 9 | Houston | 1950 | 8 | PrFin/Sec, CORP, ENGY/UTL | |||
| Baker Botts | Beijing | 4 | 764 | 11 | Houston | 2000 | 2000 | 8 | CORP, BUS, ENGY/UTL | ||
| Cadwalader | Beijing | 3 | 653 | 5 | New York | 2000 | 2000 | 9 | CORP, ITM | ||
| Chadbourne | Beijing | 1 | 368 | 12 | New York | 2000 | 2000 | 8 | PrFin/Sec, TECH / LS, M&A | ||
| Cleary Gottlieb | Beijing | 32 | 954 | 12 | New York | 2000 | 2000 | 8 | CORP, ARB, PrFin/Sec | ||
| Davis Polk | Beijing (Chao Yang District) | 5 | 744 | 10 | New York | 2000 | 2000 | 7 | CORP, PrFin/Sec, ITM | ||
| Fulbright | Beijing | 6 | 951 | 16 | Houston | 1900 | 2000 | 8-10 | ITM, CORP, ENGY/UTL | ||
| Hogan & Hartson | Beijing | 20 | 1179 | 25 | Washington | 1950 | 2000 | 8 | ITM, PrFin/Sec, CORP | ||
| Holland & Knight | Beijing | 3 | 1204 | 21 | Washington | 1900 | 2000 | 8 | GR, CORP, ITM | ||
| Hunton & Williams | Beijing | 4 | 1000 | 19 | Richmond | 2000 | 2000 | 8+ | ENGY/UTL, ITM, PrFin/Sec | ||
| Jones Day | Beijing | 15 | 2369 | 29 | Washington | 2000 | 1950 | 9.5 | ARB, PrFin/Sec, ITM | ||
| K&L Gates | Beijing | 8 | 1681 | 28 | Seattle | 0 | 1950 | 8 | ITM, CORP, TAX | ||
| Milbank | Beijing | 6 | 627 | 10 | New York | 0 | 2000 | 8 | $160 | CORP, PrFin/Sec, LIT | |
| Morgan Lewis | Beijing | 3 | 1429 | 22 | Philadelphia | 1975 | 2000 | 7 | PrFin/Sec, BUS, IP | ||
| O'Melveny | Beijing | 16 | 973 | 12 | Los Angeles | 1950 | 2000 | 7-9 | $160 | PrFin/Sec, CORP, M&A | |
| Orrick | Beijing | 8 | 927 | 19 | San Francisco | 1950 | 2000 | 7-10 | $160 | ITM, PrFin/Sec, CORP | |
| Paul Hastings | Beijing | 14 | 1089 | 17 | Los Angeles | 2000 | 2000 | 8.5 | $160 | CORP, L&E, ITM | |
| Paul Weiss | Beijing | 4 | 592 | 6 | New York | 0 | 2000 | 7-10 | PrFin/Sec, CORP, M&A | ||
| MoFo | Beijing | 10 | 1071 | 18 | San Francisco | 0 | 1950 | 8 | $160 | CORP, RE, TECH / LS | |
| Perkins Coie | Beijing | 3 | 750 | 15 | Seattle | 2000 | 1900 | 7-9 | BUS, ITM, GR | ||
| Sidley | Beijing | 6 | 1640 | 15 | Chicago | 8-9 | |||||
| Sidley | Brussels | 15 | 1640 | 15 | Chicago | 8-9 | |||||
| Dewey & LeBoeuf | Beijing | 13 | 1427 | 26 | New York City | 0 | 1900 | 8 | CORP, LIT, TAX |
Discuss CH-Beijing firms and salaries on Bored International
