Base Salary for CH-Beijing
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Total Salary Bonus CH-Beijing Firms
| Firm | Office | Summer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||
| Sullivan & Cromwell | Beijing | $3,077 | |||||||||
| Cleary Gottlieb | Beijing | $3,077 | |||||||||
| Davis Polk | Beijing (Chao Yang District) | $3,077 | |||||||||
| Fulbright | Beijing | ||||||||||
| Hogan & Hartson | Beijing | ||||||||||
| Jones Day | Beijing | ||||||||||
| K&L Gates | Beijing | ||||||||||
| Milbank | Beijing | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| O'Melveny | Beijing | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Orrick | Beijing | $3,077 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | $280 |
| Paul Hastings | Beijing | $3,076 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| MoFo | Beijing | $3,080 | $160 | $170 | $185 | $210 | $230 | $250 | $265 | $280 | |
| Sidley | Beijing | ||||||||||
| Sidley | Brussels | ||||||||||
| Dewey & LeBoeuf | Beijing |
Discuss CH-Beijing firms and salaries on Bored International
