Canada Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Canada Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker & McKenzie | Toronto | 46 | 713 | 10 | Chicago | 2000 | 2000 | 7 | $145 | ITM, IP, L&E | |
| Cozen | Toronto | 3 | 542 | 23 | Philadelphia | 2000 | 2000 | 6 | $125 | CORP, LIT, INS | |
| Dorsey & Whitney | Toronto | 3 | 706 | 18 | Minneapolis | 1850 | 1850 | 7 | PrFin/Sec, CORP, ITM | ||
| Dorsey & Whitney | Vancouver | 2 | 706 | 18 | Minneapolis | 1850 | 1850 | 7 | PrFin/Sec, CORP, ITM | ||
| Stoel | Vancouver | 4 | 372 | 9 | Portland | 1800 | 1850 | 7 | LU, LIT, RE | ||
| Torys | Toronto | 219 | 267 | 2 | New York | 2000 | 2000 | 9 | $160 | LIT, CORP, TAX |
Discuss Canada firms and salaries on Bored International
