CA-Silicon Valley/San Jose Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: CA-Silicon Valley/San Jose Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLA Piper | Palo Alto | 120 | 1507 | 27 | Chicago | 2000 | 2000 | 8 | $160 | CORP, IP, TAX | |
| Gibson | Palo Alto | 32 | 746 | 9 | Los Angeles | 0 | 2000 | 8 | $1,750 | $160 | CORP, LIT |
| Akin Gump | Palo Alto | 11 | 968 | 15 | Washington | 0 | 2000 | 8 | $160 | IP, CORP, LIT | |
| Sullivan & Cromwell | Palo Alto | 12 | 653 | 12 | New York | 2000 | 7 | $160 | ITM, LIT, CORP | ||
| Baker & McKenzie | Palo Alto | 52 | 713 | 10 | Chicago | 2000 | 2000 | 7 | $160 | PrFin/Sec, TAX, LIT | |
| Bingham McCutchen | East Palo Alto | 44 | 971 | 14 | Boston | 1950 | 2000 | 8 | $160 | LIT, CORP, TECH / LS | |
| Buchanan Ingersoll | Redwood Shores | 12 | 601 | 18 | Pittsburgh | 1950 | 2000 | 8 | $125 | IP | |
| Littler | San Jose | 23 | 406 | 15 | San Francisco | 7 | $125 | L&E | |||
| Cooley | Palo Alto | 55 | 625 | 9 | San Francisco | 1900 | 2000 | 8 | $160 | ITM, PrFin/Sec, TECH / LS | |
| Cooley | Palo Alto | 125 | 625 | 9 | San Francisco | 1900 | 2000 | 8 | $160 | ITM, PrFin/Sec, TECH / LS | |
| Davis Polk | Menlo Park | 53 | 744 | 10 | New York | 2000 | 2000 | 7 | $160 | CORP, LIT, TECH / LS | |
| Dechert | Mountain View | 28 | 961 | 16 | Philadelphia | 1950 | 2000 | 8 | $150 | IP, TECH / LS, LIT | |
| Dorsey & Whitney | Palo Alto | 22 | 706 | 18 | Minneapolis | 1850 | 1850 | 7 | $135 | LIT, CORP, C&T | |
| Finnegan Henderson | Palo Alto | 39 | 381 | 8 | Washington | 2000 | 2000 | cbc | $160 | IP, C&T, LIT | |
| Fish & Richardson | Redwood City | 50 | 469 | 11 | Boston | 1900 | 1950 | 7 | $160 | IP, C&T, LIT | |
| Wilson Sonsini | Palo Alto | 420 | 631 | 7 | Palo Alto | 0 | 2000 | 7-9 | $160 | CORP, LIT, TECH / LS | |
| Wilmer Hale | Palo Alto | 27 | 1021 | 4 | Boston | 0 | 2000 | 8.5 | $160 | CORP, LIT, IP | |
| Foley & Lardner | Palo Alto | 23 | 1226 | 22 | Milwaukee | 1950 | 2000 | CBC | $160 | BUS, IP, LIT | |
| Goodwin Procter | Palo Alto | 22 | 857 | 7 | Boston | 1850 | 2000 | 6.5 | $160 | CORP, TECH / LS, IP | |
| Greenberg Traurig | East Palo Alto | 32 | 1635 | 28 | Miami | 2000 | 7 | $160 | CORP, LIT, IP | ||
| Howrey | East Palo Alto | 31 | 565 | 16 | Washington | 1950 | 2000 | 7.5 | $160 | ANTI, IP, LIT | |
| Jones Day | Palo Alto | 41 | 2369 | 29 | Washington | 2000 | 1950 | 9.5 | $160 | LIT, IP, ITM | |
| Katten | Palo Alto | 1 | 588 | 8 | Chicago | 2000 | 2000 | 7.5 | $160 | WET | |
| K&L Gates | Palo Alto | 17 | 1681 | 28 | Seattle | 0 | 1950 | 8 | $160 | CORP, IP, LIT | |
| White & Case | Palo Alto | 27 | 728 | 5 | New York | 2000 | 2000 | 8 | $160 | LIT, ITM, IP | |
| Weil | Redwood Shores | 68 | 1254 | 19 | New York | 0 | 2000 | 8-10 | $160 | CORP, IP, LIT | |
| Latham | Menlo Park | 89 | 1851 | 24 | New York | 1900 | 2000 | 8 | $160 | LIT, CORP, TAX | |
| Mayer Brown | Palo Alto | 25 | 1616 | 15 | Chicago | 2000 | 2000 | 7.5 | $160 | IP, TAX, LIT | |
| McDermott | Palo Alto | 62 | 1151 | 14 | Chicago | 0 | 2000 | 6.5 | $160 | LIT, IP, TAX | |
| Mintz Levin | Palo Alto | 11 | 480 | 8 | Boston | 1925 | 2000 | 7.5 | $160 | LIT, PrFin/Sec, IP | |
| Morgan Lewis | Palo Alto | 53 | 1429 | 22 | Philadelphia | 1975 | 2000 | 7 | $160 | PrFin/Sec, L&E, IP | |
| Nixon Peabody | Palo Alto | 7 | 737 | 16 | Boston | 1850 | 2000 | 7-9 | $160 | CORP, L&E, PrFin/Sec | |
| O'Melveny | Menlo Park | 39 | 973 | 12 | Los Angeles | 1950 | 2000 | 7-9 | $160 | LIT, CORP, IP | |
| Orrick | Menlo Park | 97 | 927 | 19 | San Francisco | 1950 | 2000 | 7-10 | $160 | LIT, IP, CORP | |
| Paul Hastings | Palo Alto | 20 | 1089 | 17 | Los Angeles | 2000 | 2000 | 8.5 | $160 | CORP, L&E, LIT | |
| Squire Sanders | Palo Alto | 22 | 644 | 14 | Cleveland | 1950 | 7 | $160 | IP, CORP, PrFin/Sec | ||
| Sonnenschein | Menlo Park | 11 | 731 | 12 | Chicago | 1950 | 6.75 | $160 | LIT, IP, CORP | ||
| Skadden | Palo Alto | 62 | 1913 | 13 | New York | 2000 | 7.5 | $160 | CORP, IP, LIT | ||
| MoFo | Palo Alto | 95 | 1071 | 18 | San Francisco | 0 | 1950 | 8 | $160 | LIT, IP, PrFin/Sec | |
| Simpson Thacher | Palo Alto | 73 | 905 | 4 | New York | 2000 | 8 | $160 | CORP, LIT, IP | ||
| Shearman | Menlo Park | 12 | 517 | 4 | New York | 2000 | 7-10 | $160 | LIT, PrFin/Sec, IP | ||
| Perkins Coie | Menlo Park | 41 | 750 | 15 | Seattle | 2000 | 1900 | 7-9 | $160 | BUS, LIT, IP | |
| Pillsbury | Palo Alto | 62 | 846 | 14 | San Francisco | 1950 | 2000 | 7-8 | $160 | LIT, CORP, IP | |
| Ropes & Gray | Palo Alto | 26 | 830 | 7 | Boston | 9 | $160 | CORP, LIT, IP | |||
| Quinn Emanuel | Redwood Shores | 48 | 603 | 4 | Los Angeles | 1900 | 2000 | 6 | $160 | LIT, IP, IP | |
| Kenyon & Kenyon | San Jose | 11 | 180 | 3 | New York | 2000 | 2000 | 8 | $160 | IP, LIT, C&T | |
| Gunderson | Menlo Park | 66 | 106 | 4 | Menlo Park | 0 | 1900 | 8 | $160 | CORP, IP, TAX | |
| Rutan | Palo Alto | 4 | 152 | 2 | Costa Mesa | 1950 | 1950 | 7 | $160 | LIT, LGL, RE | |
| Fenwick & West | Mountain View | 250 | 329 | 3 | Mountain View | 1950 | 1900 | 8 | $160 | CORP, LIT, IP | |
| Manatt | Palo Alto | 31 | 401 | 8 | Los Angeles | 1950 | 1950 | 8 | $160 | LIT, BUS, IP | |
| Sughrue Mion | Mountain View | 4 | 92 | 4 | Washington | 1900 | 1900 | 7 | $135 | IP, LIT, C&T | |
| Dewey & LeBoeuf | East Palo Alto | 5 | 1427 | 26 | New York City | 0 | 1900 | 8 | $160 | CORP, LIT, TAX | |
| Blakely Sokoloff | Sunnyvale | 28 | 72 | 6 | Sunnyvale | 1800 | 5-7 | $145 | IP | ||
| Blakely Sokoloff | Denver | 4 | 72 | 6 | Sunnyvale | 1800 | 5-7 | $110 | IP | ||
| Townsend Townsend | Palo Alto | 69 | 235 | 7 | San Francisco | 1850 | 8 | $160 | IP | ||
| Day Casebeer | Cupertino | 42 | 42 | 1 | Cupertino | 7 | $160 | IP | |||
| Bowman Brooke | San Jose | 12 | 130 | 6 | Gardena | $110 | LIT, PL, L&E | ||||
| Sheppard | Menlo Park | 7 | 525 | 11 | Los Angeles | 1950 | 1950 | 8.5 | $160 | LIT, L&E, BNK | |
| Alston & Bird | Palo Alto | 14 | 879 | 9 | Atlanta | 1900 | 1950 | 7 | $145 | PP, IP, TECH / LS |
Discuss CA-Silicon Valley/San Jose firms and salaries on Bored West
