CA-San Francisco Firms

Click on a column heading to sort by the column. Click again to sort the other direction.

Also Available:   CA-San Francisco Salaries

Firm Office # in Office # in Firm # of Offices HQ or Largest Office Min. Bill. Med. Bill. Prtn. Track Revenue Per Lawyer 1st Year Base Top 3 Practice Areas
Allen Matkins San Francisco 39 242 7 Los Angeles 1950 1950 8 $640 $160 RE, LIT, L&E
DLA Piper San Francisco 75 1507 27 Chicago 2000 2000 8   $160 LIT, CORP, RE
Gibson San Francisco 48 746 9 Los Angeles 0 2000 8 $1,750 $160 CORP, LIT, RE
Akin Gump San Francisco 17 968 15 Washington 0 2000 8   $160 LIT, L&E, IP
Arnold & Porter San Francisco 4 593 8 Washington 2000 8   $160 LIT, IP, BUS
Baker & McKenzie San Francisco 60 713 10 Chicago 2000 2000 7   $160 CORP, BUS, LIT
Bingham McCutchen San Francisco 119 971 14 Boston 1950 2000 8   $160 LIT, CORP, PrFin/Sec
Littler San Francisco 68 406 15 San Francisco 7   $130 L&E
Thelen San Francisco 144 574 5 Los Angeles 1900 7   $160 LIT, BUS, GR
Cooley San Francisco 100 625 9 San Francisco 1900 2000 8   $160 LIT, BUS, PrFin/Sec
Covington & Burling San Francisco 34 593 5 Washington 0 2000 8   $160 TECH / LS, CORP, PrFin/Sec
Cozen San Francisco 3 542 23 Philadelphia 2000 2000 6   $125 CORP, LIT, INS
McKenna Long San Francisco 22 386 6 Atlanta 1900 2000 8.5     LIT, CORP, RE
Dechert San Francisco 16 961 16 Philadelphia 1950 2000 8   $145 LIT, PrFin/Sec, RE
Drinker Biddle San Francisco 31 647 12 Philadelphia 1850 1950 8   $160 LIT, MD/HC, PL
Duane Morris San Francisco 67 654 22 Philadelphia 1950 2000 8   $135 CORP, LIT, ITM
Winston & Strawn San Francisco 75 965 6 Chicago 1950 1950   $160 LIT, CORP, IP
Wilson Sonsini San Francisco 40 631 7 Palo Alto 0 2000 7-9   $160 IP, CORP, LIT
Foley & Lardner San Francisco 37 1226 22 Milwaukee 1950 2000 CBC   $160 BUS, IP, LIT
Goodwin Procter San Francisco 20 857 7 Boston 1850 2000 6.5   $160 CORP, LIT, RE
Holland & Knight San Francisco 31 1204 21 Washington 1900 2000 8   $145 GR, BUS, LIT
Howrey San Francisco 30 565 16 Washington 1950 2000 7.5   $160 ANTI, IP, LIT
Jones Day San Francisco 46 2369 29 Washington 2000 1950 9.5   $160 LIT, L&E, MD/HC
Kirkland & Ellis San Francisco 93 1426 8 Chicago 0 2000 6   $160 LIT, CORP, IP
K&L Gates San Francisco 60 1681 28 Seattle 0 1950 8   $160 PrFin/Sec, IP, LIT
Latham San Francisco 112 1851 24 New York 1900 2000 8   $160 LIT, CORP, PrFin/Sec
Morgan Lewis San Francisco 140 1429 22 Philadelphia 1975 2000 7   $160 PrFin/Sec, L&E, LIT
MoFo San Francisco 237 1071 18 San Francisco 0 1950 8   $160 LIT, IP, PrFin/Sec
Nixon Peabody San Francisco 90 737 16 Boston 1850 2000 7-9   $160 LIT, INS, IP
O'Melveny San Francisco 106 973 12 Los Angeles 1950 2000 7-9   $160 LIT, CORP, IP
Orrick San Francisco 182 927 19 San Francisco 1950 2000 7-10   $160 LIT, PrFin/Sec, CORP
Paul Hastings San Francisco 93 1089 17 Los Angeles 2000 2000 8.5   $160 CORP, L&E, LIT
Squire Sanders San Francisco 54 644 14 Cleveland 1950 7   $160 LIT, CORP, IP
Sonnenschein San Francisco 69 731 12 Chicago 1950 6.75   $160 LIT, INS, GR
Skadden San Francisco 31 1913 13 New York 2000 7.5   $160 LIT, ENV, CORP
Sidley San Francisco 52 1640 15 Chicago 2000 8-9   $160 LIT, IP, PrFin/Sec
Shook Hardy San Francisco 28 533 7 Kansas City 2070 7.5   $145 PL, LIT
Sheppard San Francisco 91 525 11 Los Angeles 1950 1950 8.5   $160 LIT, RE, BNK
Shearman San Francisco 23 517 4 New York 2000 7-10   $160 LIT, PrFin/Sec, LIT
Perkins Coie San Francisco 23 750 15 Seattle 2000 1900 7-9   $160 L&E, LIT, RE
Pillsbury San Francisco 162 846 14 San Francisco 1950 2000 7-8   $160 LIT, CORP, ENV
Seyfarth Shaw San Francisco 55 766 9 Chicago 1950 7.5   $145 L&E, LIT, RE
Ropes & Gray San Francisco 31 830 7 Boston 9   $160 CORP, MD/HC, IP
Reed Smith San Francisco 76 1063 12 Pittsburgh 1900 7   $160 LIT, PL, L&E
Quinn Emanuel San Francisco 45 603 4 Los Angeles 1900 2000 6   $160 LIT, IP, IP
Stoel San Francisco 3 372 9 Portland 1800 1850 7   $120 LU, LIT, RE
Holme Roberts San Francisco 19 256 9 Denver 1850 1850 7.5   $145 ENV, LIT, RE
Munger Tolles San Francisco 39 199 2 Los Angeles 0 2000 4-7   $160 LIT, IP, PrFin/Sec
Luce Forward San Francisco 33 231 6 San Diego 1950 1950 7-9   $145 RE, LIT, BUS
Beveridge & Diamond San Francisco 8 106 7 Washington 1900 7.5   $130 ENV, LIT, LU
Davis Wright San Francisco 42 499 9 Seattle 1800 1850 7.5   $125 LIT, BUS, L&E
Fenwick & West San Francisco 76 329 3 Mountain View 1950 1900 8   $160 CORP, LIT, IP
Manatt San Francisco 56 401 8 Los Angeles 1950 1950 8   $160 LIT, BUS, MD/HC
Watt Tieder San Francisco 9 102 4 McLean 2000 8   $145 LIT, RE, CNST
Chapman and Cutler San Francisco 17 226 3 Chicago 1850 1850 8.5   $160 CORP, PrFin/Sec, LIT
Hinshaw & Culbertson San Francisco 20 276 6 Chicago 2000 2000 6   $95
Dewey & LeBoeuf San Francisco 20 1427 26 New York City 0 1900 8   $160 CORP, LIT, TAX
Kasowitz San Francisco 9 230 4 New York 2000 7-8   $160 LIT, BNK, L&E
Schiff Hardin San Francisco 33 384 7 Chicago 2000 1950 6.5   $160 LIT, PL, IP
Sedgwick San Francisco 128 394 11 San Francisco 1950 2035 5   $125 LIT, INS, ENV
Fisher & Phillips San Francisco 9 196 18 Atlanta 1850 1850 7   $125 L&E, LIT, APP
Jeffer Mangels San Francisco 22 147 3 Los Angeles 2000 8-10   $160 LIT, CORP
Howard Rice San Francisco 118 118 1 San Francisco 1950 7.5   $160 LIT, BUS, CORP
Gordon Rees San Francisco 132 387 14 San Francisco 1850 1900 7   $110 MD/HC, LIT, L&E
Farella Braun San Francisco 101 101 1 San Francisco 1950 7.5   $160 LIT, BUS, RE
Townsend Townsend San Francisco 84 235 7 San Francisco 1850 8   $160 IP
Knobbe Martens San Francisco 15 220 6 Irvine 1700 5   $145 IP, C&T
Nossaman Gunther San Francisco 27 168 8 San Francisco 1950 7   $135 LIT, BUS
Folger Levin San Francisco 60 75 2 San Francisco 7   $145 LIT, BUS
Lewis Brisbois San Francisco 94 541 10 Los Angeles   $90 LIT, BUS, RE
Hanson Bridgett San Francisco 126 126 1 San Francisco 1850 7   $120 LIT, CORP, L&E
Keker Van Nest San Francisco 63 63 1 San Francisco 7   $160 ANTI, WC, LIT
Shartsis Friese San Francisco 53 53 1 San Francisco 1850 7.5   $160 LIT, CORP, RE
Bullivant Houser San Francisco 15 161 6 Portland 1850   $104 LIT, RE
Schnader Harrison San Francisco 8 199 7 Philadelphia 1950 2000 7.5   $135 LIT, CNST, PL
Hunton & Williams San Francisco 4 1000 19 Richmond 2000 2000 8+   $160 LIT, IP, PrFin/Sec
Michelman & Robinson San Francisco 11 71 3 Encino 1750 1750 7   $80 INS, CORP, L&E

Discuss CA-San Francisco firms and salaries on Bored West