CA-San Diego Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: CA-San Diego Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Matkins | Del Mar Heights | 6 | 242 | 7 | Los Angeles | 1950 | 1950 | 8 | $640 | $160 | RE, LIT, L&E |
| Allen Matkins | San Diego | 41 | 242 | 7 | Los Angeles | 1950 | 1950 | 8 | $640 | $160 | RE, LIT, L&E |
| DLA Piper | San Diego | 85 | 1507 | 27 | Chicago | 2000 | 2000 | 8 | $160 | LIT, IP, CORP | |
| DLA Piper | San Diego | 32 | 1507 | 27 | Chicago | 2000 | 2000 | 8 | $160 | LIT, IP, CORP | |
| DLA Piper | La Jolla | 2 | 1507 | 27 | Chicago | 2000 | 2000 | 8 | $160 | CORP, RE, TAX | |
| Baker & McKenzie | San Diego | 31 | 713 | 10 | Chicago | 2000 | 2000 | 7 | $160 | ARB, IP, L&E | |
| Buchanan Ingersoll | San Diego | 5 | 601 | 18 | Pittsburgh | 1950 | 2000 | 8 | $125 | LU, BUS, RE | |
| Buchanan Ingersoll | San Diego | 9 | 601 | 18 | Pittsburgh | 1950 | 2000 | 8 | $125 | CORP, IP, TECH / LS | |
| Littler | San Diego | 18 | 406 | 15 | San Francisco | 7 | $115 | L&E | |||
| Cooley | San Diego | 83 | 625 | 9 | San Francisco | 1900 | 2000 | 8 | $160 | LIT, TECH / LS, PrFin/Sec | |
| Cozen | San Diego | 16 | 542 | 23 | Philadelphia | 2000 | 2000 | 6 | $125 | CORP, LIT, INS | |
| McKenna Long | San Diego | 19 | 386 | 6 | Atlanta | 1900 | 2000 | 8.5 | $145 | LIT, RE | |
| Duane Morris | San Diego | 31 | 654 | 22 | Philadelphia | 1950 | 2000 | 8 | $135 | CORP, LIT, BNK | |
| Fish & Richardson | San Diego | 49 | 469 | 11 | Boston | 1900 | 1950 | 7 | $160 | IP, C&T, LIT | |
| Wilson Sonsini | San Diego | 36 | 631 | 7 | Palo Alto | 0 | 2000 | 7-9 | $160 | IP, CORP, LIT | |
| Foley & Lardner | San Diego | 31 | 1226 | 22 | Milwaukee | 1950 | 2000 | CBC | $160 | BUS, IP, LIT | |
| Foley & Lardner | San Diego | 19 | 1226 | 22 | Milwaukee | 1950 | 2000 | CBC | $160 | BUS, IP, LIT | |
| Goodwin Procter | San Diego | 9 | 857 | 7 | Boston | 1850 | 2000 | 6.5 | $160 | CORP, TECH / LS, PrFin/Sec | |
| Jones Day | San Diego | 21 | 2369 | 29 | Washington | 2000 | 1950 | 9.5 | $160 | L&E, IP, PL | |
| Latham | San Diego | 106 | 1851 | 24 | New York | 1900 | 2000 | 8 | $160 | LIT, CORP, PrFin/Sec | |
| McDermott | San Diego, CA | 10 | 1151 | 14 | Chicago | 0 | 2000 | 6.5 | $160 | IP, CORP, TECH / LS | |
| Mintz Levin | San Diego | 22 | 480 | 8 | Boston | 1925 | 2000 | 7.5 | $160 | LIT, PrFin/Sec, IP | |
| Paul Hastings | San Diego | 46 | 1089 | 17 | Los Angeles | 2000 | 2000 | 8.5 | $160 | CORP, L&E, LIT | |
| MoFo | San Diego | 67 | 1071 | 18 | San Francisco | 0 | 1950 | 8 | $160 | LIT, IP, PrFin/Sec | |
| Sheppard | San Diego - Downtown | 32 | 525 | 11 | Los Angeles | 1950 | 1950 | 8.5 | $160 | IP, CORP, RE | |
| Sheppard | San Diego - Del Mar | 49 | 525 | 11 | Los Angeles | 1950 | 1950 | 8.5 | $160 | LIT, IP, RE | |
| Pillsbury | San Diego | 17 | 846 | 14 | San Francisco | 1950 | 2000 | 7-8 | $160 | LIT, CORP, RE | |
| Pillsbury | San Diego | 22 | 846 | 14 | San Francisco | 1950 | 2000 | 7-8 | $160 | LIT, CORP, IP | |
| Luce Forward | San Diego | 134 | 231 | 6 | San Diego | 1950 | 1950 | 7-9 | $145 | RE, LIT, BUS | |
| Luce Forward | San Diego | 22 | 231 | 6 | San Diego | 1950 | 1950 | 7-9 | $145 | RE, LIT, BUS | |
| Luce Forward | Rancho Santa Fe | 5 | 231 | 6 | San Diego | 1950 | 1950 | 7-9 | $145 | RE, LIT, BUS | |
| Gunderson | San Diego | 6 | 106 | 4 | Menlo Park | 0 | 1900 | 8 | $160 | CORP | |
| BB&K | San Diego | 34 | 186 | 8 | Riverside | 1850 | 1850 | 8 | $100 | LGL, LIT, ENV | |
| Sughrue Mion | San Diego | 3 | 92 | 4 | Washington | 1900 | 1900 | 7 | $135 | IP, LIT, C&T | |
| Fitch Even | San Diego | 5 | 45 | 4 | San Diego | 1900 | 1900 | 5-8 | $130 | IP, C&T | |
| Stradling | San Diego | 4 | 104 | 5 | Newport Beach | 1950 | 1950 | 7 | $160 | CORP, PrFin/Sec, LIT | |
| Ross Dixon | San Diego | 16 | 102 | 4 | Washington | 1900 | 1950 | 7 | $135 | LIT, INS, BUS | |
| Fisher & Phillips | La Jolla | 3 | 196 | 18 | Atlanta | 1850 | 1850 | 7 | $120 | L&E, LIT, APP | |
| Gordon Rees | San Diego | 97 | 387 | 14 | San Francisco | 1850 | 1900 | 7 | $110 | BUS, ENV, L&E | |
| Townsend Townsend | San Diego | 15 | 235 | 7 | San Francisco | 1850 | 8 | $160 | IP | ||
| Knobbe Martens | San Diego | 54 | 220 | 6 | Irvine | 1700 | 5 | $145 | IP, C&T | ||
| Hooper Lundy | San Diego | 6 | 65 | 3 | Los Angeles | 8 | $160 | MD/HC | |||
| Lewis Brisbois | San Diego | 35 | 541 | 10 | Los Angeles | $90 | LIT, BUS, RE | ||||
| Procopio Cory | San Diego | 106 | 106 | 1 | San Diego | 1850 | 7 | $120 | LIT, BUS, IP | ||
| Seltzer Caplan | San Diego | 70 | 70 | 1 | San Diego | 1900 | 7 | $125 | LIT, BUS, FAM |
Discuss CA-San Diego firms and salaries on Bored West
