Base Salary for CA-San Diego

Click on a column heading to sort by the column. Click again to sort the other direction.

Also Available:   Total Salary   Bonus   CA-San Diego Firms

Firm Office Summer 123456789
Details Details Details Details Details Details Details Details Details Details
Allen Matkins Del Mar Heights   $160 $170 $185 $200 $215 $225 $235 $240 $245
Allen Matkins San Diego   $160 $170 $185 $200 $215 $225 $235 $240 $245
DLA Piper San Diego $3,078 $160 $170 $185 $210 $230 $250 $265 $265 $265
DLA Piper San Diego $3,078 $160 $170 $185 $210 $230 $250 $265 $265 $265
Baker & McKenzie San Diego $3,077 $160 $170 $190 $210 $230 $250 $265 $280 $280
Buchanan Ingersoll San Diego $2,404 $125 $127 $130 $138 $140 $145 $150 $155  
Buchanan Ingersoll San Diego $2,404 $125 $127 $130 $138 $140 $145 $150 $155  
Littler San Diego $2,200 $115                
Cooley San Diego $3,077 $160 $170 $185 $210 $230 $250 $265 $270  
Cozen San Diego $2,400 $125 $130 $135 $140 $145 $150 $155 $166  
McKenna Long San Diego   $145 $150 $155 $160 $165 $170 $175 $180  
Duane Morris San Diego $2,596 $135                
Fish & Richardson San Diego $2,600 $160 $170 $185 $210 $230 $250 $265    
Wilson Sonsini San Diego $3,077 $160 $170 $185 $210 $230 $250 $265 $280 $290
Foley & Lardner San Diego $2,800 $160 $165 $170 $175 $180 $200      
Foley & Lardner San Diego $2,800 $160 $165 $170 $175 $180 $200      
Goodwin Procter San Diego $3,077 $160 $170 $185 $210 $230 $250 $265 $280  
Jones Day San Diego $3,077 $160 $170 $180 $195 $200        
Latham San Diego $3,080 $160 $170 $185 $210 $230 $250 $265 $280  
McDermott San Diego, CA $3,076 $160 $170 $185 $210 $230 $250 $265 $280  
Mintz Levin San Diego $3,077 $160 $170 $185 $210 $230 $250 $265 $280  
Paul Hastings San Diego $3,076 $160 $170 $185 $210 $230 $250 $265 $280  
MoFo San Diego $3,080 $160 $170 $185 $210 $230 $250 $265 $280  
Sheppard San Diego - Downtown $3,080 $160 $170 $185 $210 $230 $250 $265 $280  
Sheppard San Diego - Del Mar $3,080 $160 $170 $185 $210 $230 $250 $265 $280  
Pillsbury San Diego $3,080 $160 $170 $185 $210 $230 $250 $265 $280  
Pillsbury San Diego $3,080 $160 $170 $185 $210 $230 $250 $265 $280  
Luce Forward San Diego $2,750 $145 $140 $150 $160 $175 $185 $195 $205  
Luce Forward San Diego $2,750 $145 $140 $150 $160 $175 $185 $195 $205  
Luce Forward Rancho Santa Fe $2,750 $145 $140 $150 $160 $175 $185 $195 $205  
Gunderson San Diego $3,077 $160 $170 $185 $210 $230 $250 $265 $280  
BB&K San Diego $1,900 $100 $102 $104 $110 $115 $120 $125 $133  
Fitch Even San Diego $2,500 $130 $140 $150            
Ross Dixon San Diego $2,600 $135 $145 $160 $175 $190 $200 $210    
Gordon Rees San Diego $1,875 $110 $115 $120            
Townsend Townsend San Diego $2,800 $160 $170              
Knobbe Martens San Diego $2,700 $145 $155              
Hooper Lundy San Diego   $160                
Lewis Brisbois San Diego $1,538 $90                
Procopio Cory San Diego $2,300 $120                
Seltzer Caplan San Diego $2,400 $125 $135              

Discuss CA-San Diego firms and salaries on Bored West