Base Salary for CA-Sacramento

Click on a column heading to sort by the column. Click again to sort the other direction.

Also Available:   Total Salary   Bonus   CA-Sacramento Firms

Firm Office Summer 123456789
Details Details Details Details Details Details Details Details Details Details
DLA Piper Sacramento $2,788 $145 $155 $170 $190 $210 $230 $245 $245 $245
Greenberg Traurig Sacramento $2,596 $135 $140 $150 $160 $170 $180 $190 $200  
Orrick Sacramento $2,788 $145 $155 $170 $185 $205 $215 $225 $230 $230
MoFo Sacramento $3,080 $160 $170 $185 $210 $230 $250 $265 $280  
Pillsbury Sacramento $2,888 $145 $155 $170 $190 $210 $225 $240 $265  
Seyfarth Shaw Sacramento $2,788 $145 $150 $170 $190 $205 $220 $230 $235  
Stoel Sacramento $2,308 $120                
BB&K Sacramento $1,900 $100 $102 $104 $110 $115 $120 $125 $133  
Manatt Sacramento $3,077 $160 $170 $185 $210 $230 $250 $265    
Nossaman Gunther Sacramento $2,600 $135 $140 $150 $160 $175 $185 $195    
Downey Brand Sacramento $1,700 $100 $104 $109 $115 $124 $133 $143    
Lewis Brisbois Sacramento                    
Bullivant Houser Sacramento $1,865 $97                

Discuss CA-Sacramento firms and salaries on Bored West